Naio90
Federal Republic of Ethiopia
- Jul 1, 2018
- 4,311
|
MERCHANT NAVY |
Class | Hull Name | Type |
---|---|---|
DWT 38,000T Type Bulk Carrier | MV Estrella del Sur | Bulk Carrier |
DWT 38,000T Type Bulk Carrier | MV Alba | Bulk Carrier |
DWT 38,000T Type Bulk Carrier | MV Esperanza | Bulk Carrier |
DWT 38,000T Type Bulk Carrier | MV Soberano | Bulk Carrier |
Suezmax Crude-oil Tanker | MV Polar | Super-Tanker Ship |
Suezmax Crude-oil Tanker | MV Orion | Super-Tanker Ship |
Suezmax Crude-oil Tanker | MV Centauri | Super-Tanker Ship |
Suezmax Crude-oil Tanker | MV Sirius | Super-Tanker Ship |
Suezmax Crude-oil Tanker | MV Vega | Super-Tanker Ship |
DWT 38,000T Type Bulk Carrier | MV Emprestito | Bulk Carrier |
DWT 38,000T Type Bulk Carrier | MV Fortuna | Bulk Carrier |
DWT 38,000T Type Bulk Carrier | MV Bonanza | Bulk Carrier |
DWT 38,000T Type Bulk Carrier | MV Buen Suceso | Bulk Carrier |
DWT 38,000T Type Bulk Carrier | MV Prospero | Bulk Carrier |
DWT 38,000T Type Bulk Carrier | MV Vigoroso | Bulk Carrier |
Argentino II-Class | MV Juan Martin | Container Ship |
Argentino II-Class | MV Juan Sebastian | Container Ship |
Argentino II-Class | MV Juan Alejandro | Container Ship |
Argentino II-Class | MV Juan Fernando | Container Ship |
Argentino II-Class | MV Juan Miguel | Container Ship |
Eva Peron-Class | MV Maria Sol | Container Ship |
Eva Peron-Class | MV Maria Sofia | Tanker Ship |
Eva Peron-Class | MV Maria Pia | Tanker Ship |
Combi Freighter 190000 | MV Gaviota | Tanker Ship |
Combi Freighter 190000 | MV Albatros | Bulk Carrier |
Combi Freighter 190000 | MV Carancho | Bulk Carrier |
Combi Freighter 190000 | MV Petrel | Bulk Carrier |
Combi Freighter 190000 | MV Ñandu | Bulk Carrier |
Combi Freighter 190000 | MV Condor | Bulk Carrier |
Combi Freighter 190000 | MV Tero | Bulk Carrier |
Combi Freighter 190000 | MV Aguilucho | Bulk Carrier |
Combi Freighter 190000 | MV Zorzal | Bulk Carrier |
Combi Freighter 190000 | MV Hornero | Bulk Carrier |
207,000 MT D/W Type Bulkship | MV Soledad | Bulk Carrier |
207,000 MT D/W Type Bulkship | MV Florencia | Bulk Carrier |
207,000 MT D/W Type Bulkship | MV Camila | Bulk Carrier |
207,000 MT D/W Type Bulkship | MV Marina | Bulk Carrier |
207,000 MT D/W Type Bulkship | MV Mariana | Bulk Carrier |
207,000 MT D/W Type Bulkship | MV Ayelen | Bulk Carrier |
Omega Trader-Class Tanker | MV Silvina | Tanker Ship |
Omega Trader-Class Tanker | MV Tatiana | Tanker Ship |
Legend:
Assigned
Available
Unvailable
Last edited: