- Jul 2, 2018
- 2,694
| |
|
7 August 1999 |
All 148 seats in the House of Representatives 40 of the 76 seats in the Senate 75 House of Representatives seats needed for a majority |
Logo: | | | | | |
Image: | | | | | |
Leader: | Kim Beazley | John Howard | Cheryl Kernot | Pauline Hanson | Bob Brown |
Party: | Australian Labor Party | Coalition:
| Australian Democrats | One Nation Party | Australian Greens |
Policies: | Social Democracy Democratic Socialism Social Liberalism | Liberal Party of Australia: Conservatism Liberalism Liberal Conservatism National Party of Australia: Conservatism Agrarianism Country Liberal Party: Liberal Conservatism Economic Liberalism | Centrism Social Liberalism Environmentalism | National Conservatism Right-Wing Populism Nationalism | Green Politics Progressivism |
Leader since: | 1 August 1999 | 30 January 1995 | 23 April 1993 | 11 April 1997 | 25 November 1992 |
Leader's seat: | Swan (contesting Brand) | Bennelong | Senator for Queensland | None (contesting Blair) | Senator for Tasmania |
Last election (Senate seats): | 32 seats | 34 seats | 7 seats | New Party | 2 seats |
Senate seats won: | 31 | 31 | 6 | 5 | 2 |
Senate seat change: | -1 | -3 | -1 | +5 | 0 |
Senate popular vote: | 4,361,430 | 3,901,742 | 358,780 | 1,883,600 | 635,715 |
Senate vote percentage: | 38.9% | 34.8% | 3.2% | 16.8% | 5.7% |
Senators |
Elected: | New South Wales: | Victoria: | Queensland: | Western Australia: | South Australia: | Tasmania: | Australian Capital Territory: | Northern Territory: |
---|---|---|---|---|---|---|---|---|
Elected 1993 (states up for election) |
|
|
|
|
|
|
|
|
Elected 1996 (states not up for election, territories up for election) |
|
|
|
|
|
|
|
|
Last edited: