- Jul 2, 2018
- 2,694
| |
|
19 January 2002 |
All 150 seats in the House of Representatives 40 of the 76 seats in the Senate 76 House of Representatives seats needed for a majority |
Logo: | | | | | |
Image: | | | | | |
Leader: | Julia Gillard | Peter Costello | Cheryl Kernot | Pauline Hanson | Bob Brown |
Party: | Australian Labor Party | Coalition:
| Australian Democrats | One Nation Party | Australian Greens |
Policies: | Social Democracy Democratic Socialism Social Liberalism | Liberal Party of Australia: Conservatism Liberalism Liberal Conservatism National Party of Australia: Conservatism Agrarianism Country Liberal Party: Liberal Conservatism Economic Liberalism | Centrism Social Liberalism Environmentalism | National Conservatism Right-Wing Populism Nationalism | Green Politics Progressivism |
Leader since: | 2 December 2001 | 8 August 1999 | 23 April 1993 | 11 April 1997 | 25 November 1992 |
Leader's seat: | Lalor | Higgins | Senator for Queensland | Blair | Senator for Tasmania |
Last election (Senate seats): | 31 seats | 31 seats | 6 seats | 5 seats | 2 seats |
Senate seats won: | TBA | TBA | TBA | TBA | TBA |
Senate seat change: | TBA | TBA | TBA | TBA | TBA |
Senate popular vote: | TBA | TBA | TBA | TBA | TBA |
Senate vote percentage: | TBA | TBA | TBA | TBA | TBA |
Pre-Election State by State Senate Vote Percentages |
Party: | New South Wales: | Victoria: | Queensland: | Western Australia: | South Australia: | Tasmania: | Australian Capital Territory: | Northern Territory: |
---|---|---|---|---|---|---|---|---|
Australian Labor Party | 40.3% | 42.2% | 34.3% | 36.3% | 33.6% | 43.2% | 44.2% | 42.8% |
Coalition:
| 33.7% | 35.0% | 35.1% | 36.6% | 38.1% | 30.9% | 28.3% | 35.9% |
One Nation Party | 17.4% | 11.9% | 22.7% | 18.2% | 15.5% | 11.5% | 9.1% | 16.5% |
Australian Greens | 5.7% | 6.0% | 5.2% | 7.6% | 5.5% | 9.3% | 6.7% | 4.5% |
Australian Democrats | 2.1% | 4.5% | 2.5% | 1.1% | 7.0% | 0.2% | 11.6% | 0.2% |
Others and Independents | 0.8% | 0.4% | 0.2% | 0.2% | 0.3% | 4.9% | 0.1% | 0.1% |
Pre-Election Senators |
Elected: | New South Wales: | Victoria: | Queensland: | Western Australia: | South Australia: | Tasmania: | Australian Capital Territory: | Northern Territory: |
---|---|---|---|---|---|---|---|---|
Elected 1996 (states up for election) |
|
|
|
|
|
|
|
|
Elected 1999 (territories up for election, states not up for election) |
|
|
|
|
|
|
|
|
*Casual Vacancy Appointment |