- Jul 2, 2018
- 2,694
|
Headquarters |
|
R.G. Casey Building, Barton, Australian Capital Territory |
Ministers |
Office: | Officeholder: | Image: |
---|---|---|
Minister for Foreign Affairs | The Honourable Kevin Rudd, MP | |
Minister for Trade | The Honourable Simon Crean, MP | |
Minister for Pacific Island Affairs and Overseas Aid | The Honourable Senator Jenny McAllister | |
Minister for Tourism | The Honourable Martin Ferguson, MP | |
Parliamentary Secretary to the Minister for Foreign Affairs | The Honourable Senator Don Farrell |
Type: | Amount: | Image: |
---|---|---|
Diplomatic, Consular and Mission Staff | 6,000 | |
Diplomatic Security Contractors | 500 |
NOTE: Consulates consist of only one person; the Consul. They are usually almost all operated out of personal offices or the business in which the Consul is employed at. Consulate-Generals are directly operated by DFAT and have multiple DFAT staff and a DFAT appointed Consul-General. |
Office: | Size: | Location: |
---|---|---|
Torres Strait Treaty Liaison Office | 50x Diplomatic, Consular and Mission Staff | Thursday Island |
Flag: | Country: | Relations: | Diplomatic Missions: | Head of Mission: | Personnel: | Agreements: | Travel Advisory: |
---|---|---|---|---|---|---|---|
Republic of China | 5/10 | Beijing (Embassy) Chengdu (Consulate-General) Guangzhou (Consulate-General) Shanghai (Consulate-General) Shenyang (Consulate-General) | Frances Adamson | 250x Diplomatic, Consular and Mission Staff (Beijing) 20x Diplomatic Security Contractors (Beijing) 100x Diplomatic, Consular and Mission Staff (Shanghai) 50x Diplomatic, Consular and Mission Staff (Guangzhou) 25x Diplomatic, Consular and Mission Staff (Chengdu) 25x Diplomatic, Consular and Mission Staff (Shenyang) | None | Exercise normal safety precautions | |
Hong Kong Special Administrative Region of the Republic of China | 5/10 | Hong Kong (Consulate-General) | David O'Leary | 100x Diplomatic, Consular and Mission Staff | None | Exercise normal safety precautions | |
Macao Special Administrative Region of the Republic of China | 5/10 | See Hong Kong | See Hong Kong | None | None | Exercise normal safety precautions | |
State of Japan | 5/10 | Tokyo (Embassy) Osaka (Consulate-General) Fukuoka (Consulate-General) Sapporo (Consulate) | Murray McLean | 200x Diplomatic, Consular and Mission Staff (Tokyo) 10x Diplomatic Security Contractors (Tokyo) 50x Diplomatic, Consular and Mission Staff (Osaka) 25x Diplomatic, Consular and Mission Staff (Fukuoka) | None | Exercise normal safety precautions | |
Empire of Korea | 5/10 | Seoul (Embassy) Pyongyang (Consulate-General) Busan (Consulate) | Peter Rowe | 150x Diplomatic, Consular and Mission Staff (Seoul) 10x Diplomatic Security Contractors (Seoul) 50x Diplomatic, Consular and Mission Staff (Pyongyang) | None | Exercise normal safety precautions |
None
Flag: | Country: | Relations: | Diplomatic Missions: | Head of Mission: | Personnel: | Agreements: | Travel Advisory: |
---|---|---|---|---|---|---|---|
Republic of Thailand | 5/10 | Bangkok (Embassy) Phuket (Consulate-General) Chiang Mai (Consulate) Ko Samui (Consulate) | Bill Paterson | 150x Diplomatic, Consular and Mission Staff (Bangkok) 20x Diplomatic Security Contractors (Bangkok) 50x Diplomatic, Consular and Mission Staff (Phuket) 10x Diplomatic Security Contractors (Phuket) | None | Exercise normal safety precautions |
None
Flag: | Country: | Relations: | Diplomatic Missions: | Head of Mission: | Personnel: | Agreements: | Travel Advisory: |
---|---|---|---|---|---|---|---|
Canada | 7/10 | Ottawa (High Commission) Toronto (Consulate-General) Vancouver (Consulate) | Louise Hand | 200x Diplomatic, Consular and Mission Staff (Ottawa) 10x Diplomatic Security Contractors (Ottawa) 50x Diplomatic, Consular and Mission Staff (Toronto) | None | Exercise a high degree of caution | |
United Mexican States | 5/10 | Mexico City (Embassy) Cancún (Consulate) | Graeme Wilson | 150x Diplomatic, Consular and Mission Staff (Mexico City) 30x Diplomatic Security Contractors (Mexico City) | None | Exercise a high degree of caution | |
United States of America | 9/10 | Washington, D.C. (Embassy) New York City (Consulate-General) Los Angeles (Consulate-General) Chicago (Consulate-General) Houston (Consulate-General) San Francisco (Consulate-General) Honolulu (Consulate-General) Atlanta (Consulate-General) Denver (Consulate) Miami (Consulate) | Kim Beazley | 300x Diplomatic, Consular and Mission Staff (Washington, D.C.) 20x Diplomatic Security Contractors (Washington, D.C.) 100x Diplomatic, Consular and Mission Staff (New York City) 10x Diplomatic Security Contractors (New York City) 100x Diplomatic, Consular and Mission Staff (Los Angeles) 10x Diplomatic Security Contractors (Los Angeles) 50x Diplomatic, Consular and Mission Staff (Chicago) 50x Diplomatic, Consular and Mission Staff (Honoulu) 25x Diplomatic, Consular and Mission Staff (Houston) 25x Diplomatic, Consular and Mission Staff (San Francisco) 25x Diplomatic, Consular and Mission Staff (Atlanta) | Agreement Establishing the South Pacific Forum Secretariat Agreement Establishing the South Pacific Commission | Exercise normal safety precautions |
Flag: | Country: | Relations: | Diplomatic Missions: | Head of Mission: | Personnel: | Agreements: | Travel Advisory: |
---|---|---|---|---|---|---|---|
Kingdom of France | 5/10 | Paris (Embassy) Noumea (Consulate-General) Papeete (Consulate-General) | David Ritchie | 200x Diplomatic, Consular and Mission Staff (Paris) 10x Diplomatic Security Contractors (Paris) 50x Diplomatic, Consular and Mission Staff (Noumea) 50x Diplomatic, Consular and Mission Staff (Papeete) | Agreement Establishing the South Pacific Forum Secretariat Agreement Establishing the South Pacific Commission | Exercise normal safety precautions (French Southern and Antarctic Lands, Clipperton Island) Exercise a high degree of caution (New Caledonia, French Polynesia, Wallis and Futuna) Reconsider your need to travel (Metropolitan France, Reunion, Mayotte) Do not travel(French Guiana, Guadeloupe, Martinique, St Pierre and Miquelon, Saint Martin, Saint Barthelemy) | |
Kingdom of the Netherlands | 7/10 | The Hague (Embassy) The Hague (Australian Permanent Mission to the Global Assembly) | Lydia Morton Caroline Millar (Permanent Representative of Australia to the Global Assembly) | 100x Diplomatic, Consular and Mission Staff (Embassy) 10x Diplomatic Security Contractors (Embassy) 50x Diplomatic, Consular and Mission Staff (Permanent Mission to the Global Assembly) | None | Exercise normal safety precautions | |
Kingdom of Poland | 5/10 | Warsaw (Embassy) | Patrick Lawless | 50x Diplomatic, Consular and Mission Staff | None | Exercise normal safety precautions | |
Portuguese Republic | 5/10 | Lisbon (Embassy) | Janet Gardiner | 50x Diplomatic, Consular and Mission Staff | None | Exercise normal safety precautions | |
Russian Federation | 5/10 | Moscow (Embassy) Saint Petersburg (Consulate) Vladivostok (Consulate) | Margaret Twomey | 100x Diplomatic, Consular and Mission Staff 20x Diplomatic Security Contractors | None | Exercise a high degree of caution | |
Kingdom of Spain | 5/10 | Madrid (Embassy) Barcelona (Consulate) | Susan Tanner | 100x Diplomatic, Consular and Mission Staff 10x Diplomatic Security Contractors | None | Exercise normal safety precautions | |
Kingdom of Sweden | 5/10 | Stockholm (Embassy) Pretoria (Consulate-General) Cape Town (Consulate) | Howard Brown (also Permanent Representative of Australia to the Nordic Council) | 100x Diplomatic, Consular and Mission Staff (Stockholm) 10x Diplomatic Security Contractors (Stockholm) 100x Diplomatic, Consular and Mission Staff (Pretoria) 30x Diplomatic Security Contractors (Pretoria) | None | Exercise normal safety precautions Exercise a high degree of caution (South Africa) | |
United Kingdom of Great Britain and Northern Ireland | 8/10 | London (High Commission) Edinburgh (Consulate-General) Cardiff (Consulate-General) Belfast (Consulate-General) Manchester (Consulate) | Bob Carr (also Ambassador to the Transatlantic Security Arrangement) | 300x Diplomatic, Consular and Mission Staff (London) 20x Diplomatic Security Contractors (London) 100x Diplomatic, Consular and Mission Staff (Edinburgh) 50x Diplomatic, Consular and Mission Staff (Cardiff) 50x Diplomatic, Consular and Mission Staff (Belfast) | Australia-United Kingdom Free Trade Agreement Agreement Establishing the South Pacific Forum Secretariat Agreement Establishing the South Pacific Commission | Exercise normal safety precautions Exercise a high degree of caution (Northern Ireland) | |
Hellenic Republic | 5/10 | Athens (Embassy) | Jenny Bloomfield | 100x Diplomatic, Consular and Mission Staff 10x Diplomatic Security Contractors | None | Exercise normal safety precautions | |
Most Serene Republic of San Marino | 5/10 | See Italy | See Italy | None | None | Exercise normal safety precautions | |
Vatican City State (Holy See) | 5/10 | Rome (Embassy) | Anne Plunkett | 50x Diplomatic, Consular and Mission Staff | None | Exercise normal safety precautions | |
Federal Republic of Germany | 5/10 | Berlin (Embassy) Frankfurt (Consulate-General) | Pamela J. Fayle | 200x Diplomatic, Consular and Mission Staff (Berlin) 10x Diplomatic Security Contractors (Berlin) 50x Diplomatic, Consular and Mission Staff (Frankfurt) | None | Exercise normal safety precautions | |
Kingdom of Italy | 5/10 | Rome (Embassy) Milan (Consulate-General) | Peter Woolcott | 150x Diplomatic, Consular and Mission Staff (Rome) 10x Diplomatic Security Contractors (Rome) 50x Diplomatic, Consular and Mission Staff (Milan) | None | Exercise normal safety precautions |
Flag: | Country: | Relations: | Diplomatic Missions: | Head of Mission: | Personnel: | Agreements: | Travel Advisory: |
---|---|---|---|---|---|---|---|
State of Israel | 5/10 | Jerusalem (Embassy) Tel Aviv (Consulate-General) | James Larsen | 100x Diplomatic, Consular and Mission Staff (Jerusalem) 30x Diplomatic Security Contractors (Jerusalem) 50x Diplomatic, Consular and Mission Staff (Tel Aviv) 10x Diplomatic Security Contractors (Tel Aviv) | None | Exercise a high degree of caution | |
Ottoman Empire | 5/10 | Ankara (Embassy) Istanbul (Consulate-General) Canakkale (Consulate) | Jean Dunn | 100x Diplomatic, Consular and Mission Staff (Ankara) 30x Diplomatic Security Contractors (Ankara) 50x Diplomatic, Consular and Mission Staff (Istanbul) 10x Diplomatic Security Contractors (Istanbul) | None | Exercise a high degree of caution | |
Federal Democratic Republic of Ethiopia | 5/10 | Addis Ababa (Embassy) | Lisa Filipetto | 100x Diplomatic, Consular and Mission Staff 30x Diplomatic Security Contractors | None | Exercise a high degree of caution | |
Sultanate of Egypt | 5/10 | Cairo (Embassy) | Victoria Owen | 100x Diplomatic, Consular and Mission Staff 30x Diplomatic Security Contractors | None | Exercise a high degree of caution | |
Republic of Iraq | 5/10 | Baghdad (Embassy) | Marc Innes-Brown | 50x Diplomatic, Consular and Mission Staff 20x Diplomatic Security Contractors | None | Reconsider your need to travel |
Office: | Size: | Location: |
---|---|---|
New South Wales State Office | 200x Diplomatic, Consular and Mission Staff | Sydney |
Victoria State Office | 200x Diplomatic, Consular and Mission Staff | Melbourne |
Queensland State Office | 150x Diplomatic, Consular and Mission Staff | Brisbane |
Western Australia State Office | 100x Diplomatic, Consular and Mission Staff | Perth |
South Australia State Office | 100x Diplomatic, Consular and Mission Staff | Adelaide |
Tasmania State Office | 50x Diplomatic, Consular and Mission Staff | Hobart |
Northern Territory Office | 50x Diplomatic, Consular and Mission Staff | Darwin |
|
Overview |
The Australian Secret Intelligence Service (ASIS) is Australia's foreign intelligence agency. ASIS was formed in 1952, but its existence remained secret even within the Government until 1972. ASIS is part of the Australian Intelligence Community responsible for the collection of foreign intelligence, including both counter-intelligence and liaising with the intelligence agencies of other countries. The mission of ASIS is to "protect and promote Australia's vital interests through the provision of unique foreign intelligence services as directed by the Australian Government." ASIS is part of the Department of Foreign Affairs and Trade portfolio and its head, the Director-General, is directly responsible to the Minister for Foreign Affairs. The headquarters of ASIS is within DFAT's headquarters in Canberra. Its current Director-General is Rex Stevenson. |
Personnel |
Type: | Amount: |
---|---|
Intelligence Agents | 0/1,300 (CLASSIFIED) |
|
Overview |
The Australian Trade and Investment Commission, or Austrade, is the Australian Government's trade, investment and education promotion agency. It is a statutory agency within the Foreign Affairs and Trade portfolio, with offices in overseas embassies and consulates, and representative arrangements in some other locations. Through a global network of offices, Austrade aims to assist Australian companies to connect with buyers in offshore markets, attract foreign direct investment into Australia, and promote Australia's education sector internationally. In Australia, Austrade's services and programs are delivered through a national network of offices and TradeStart locations in metropolitan and regional areas, operating in partnership with Australian state and territory governments, industry associations and regional development bodies. |
|
Overview |
The Australian Safeguards and Non-Proliferation Office (ASNO) was established by the Australian Government to enhance national and international security by contributing to "effective regimes against the proliferation of weapons of mass destruction." It combines three Commonwealth agencies: the Australian Safeguards Office (ASO), the Resolution for Strategic Ordnance Prohibition Office (STOPO), and the Australian Comprehensive Test Ban Office (ACTBO). ASNO's Director General is a statutory officer, and his staff are public servants employed by the Department of Foreign Affairs and Trade. The Director General reports directly to the Minister for Foreign Affairs and is currently Dr. Robert Floyd. ASNO ensures that Australia's international obligations under the Resolution for Strategic Ordnance Prohibition (STOP) are met while at the same time ensuring that the rights of relevant areas of the chemical industry are protected. ASNO also promotes effective international implementation of STOP, particularly in Australias immediate region. |
Office: | Officeholder: | Image: |
---|---|---|
Ambassador for Arms Control and Counter-Proliferation | Vanessa Wood |
|
Personnel |
Type: | Amount: | Image: |
---|---|---|
Aid Workers | 1,700 |
Official Development Assistance |
Country Receiving Aid: | Annual Funding: | Specific Project: | Year Starting: | Year Ending: |
---|---|---|---|---|
|
Overview |
The Australian Centre for International Agricultural Research (ACIAR) is an Australian Government statutory agency that forms part of the overseas aid program in the Foreign Affairs and Trade Portfolio. ACIAR was established under the Australian Centre for International Agricultural Research Act 1982, as amended, to identify agricultural problems in developing problems and brokers Australian agricultural scientists to find solutions. The ACIAR's mission is to enhance the effects of Australia's exceptional agricultural science expertise by establishing and funding partnerships for agricultural research aimed at development in developing nations. This agency collaborates with both public and private research entities to boost the efficiency and sustainability of agricultural practices and to fortify the food systems' resilience across the Indo-Pacific partner countries. By fostering sustainable economic growth, aiding in poverty alleviation, and bolstering regional stability, ACIAR serves Australia's national interests. It places a special emphasis on economic diplomacy and the economic empowerment of women. ACIAR's initiatives are in tight alignment with Australia's development assistance agenda, fostering research partnerships that not only focus on human capacity development and private sector-led growth but also aim at enhancing the quality of life through advancements in agriculture, forestry, and fisheries. |
Country Receiving Aid: | Annual Funding: | Specific Project: | Specialists Employed: | Year Starting: | Year Ending: |
---|---|---|---|---|---|
Last edited: