- Jul 2, 2018
- 3,275
![]() |
Headquarters |
![]() |
John Gorton Building, Parkes, Australian Capital Territory |
Ministers |
Office: | Officeholder: | Image: |
---|---|---|
Minister for the Environment and Water | The Honourable Peter Garrett, MP | |
Minister for Population | The Honourable Senator Nick Sherry | |
Assistant Minister for the Environment and Water | The Honourable Shayne Neumann, MP | |
Secretary of the Department of the Environment | Robyn Kruk, AO | ![]() |
![]() | ![]() | ![]() |
Type: | Amount: | Image: |
---|---|---|
Antarctic Scientists | 500 | ![]() |
Type: | Amount: | Image: |
---|---|---|
RSV Aurora Australis | 1 | ![]() |
MBB/Kawasaki BK 117 | 4 | ![]() |
Basler BT-67 | 2 | ![]() |
de Havilland Canada DHC-6 Twin Otter | 2 | ![]() |
CASA 212-400 | 2 | ![]() |
Airbus A319 (jointly operated with the Department of Home Affairs) | 3 | ![]() |
LARC-V | 8 | ![]() |
Peter Gormly-class Barge | 2 | ![]() |
Rigid-Hull Inflatable Boats | 15 | ![]() |
Arctic Cat Bearcat | 30 | ![]() |
Honda TRX300 | 20 | |
Nodwell 110 | 10 | ![]() |
Bandvagn 206 | 15 | ![]() |
Caterpillar Challenger MT865E Tractors | 0/5 | ![]() |
PistenBully 300 Snow Groomers | 0/2 | ![]() |
Traverse Living Vans | 0/5 | ![]() |
John Deere 5055E Tractor | 2 | ![]() |
Caterpillar 950 Loader | 0/4 | ![]() |
Traverse Living Vans | 6 (non-produced) | ![]() |
Overview |
ANARESAT or Australian National Antarctic Research Expeditions Satellite is a communication solution using Intelsat Geostationary communication satellites to allow Australian Antarctic Division sites to communicate. The installation includes a 7.3m dish antenna, and a large dark dome to protect the satellite from the harsh weather conditions. It is currently operated at Macquarie Island Station and will be operational at Davis, Mawson and Casey Stations when they are constructed. |
![]() |
Facility: | Location: | Size: | Image: |
---|---|---|---|
Australian Antarctic Division Headquarters | Kingston, Tasmania |
| ![]() |
Macquarie Island Station | Macquarie Island, Tasmania |
| ![]() |
Casey Station (PLANNED) | Wilkes Land, Australian Antarctic Territory |
| ![]() |
Davis Station (PLANNED) | Princess Elizabeth Land, Australian Antarctic Territory |
| ![]() |
Mawson Station (PLANNED) | Mac. Robertson Land, Australian Antarctic Territory |
| ![]() |
Wilkins Runway (PLANNED) | Wilkes Land, Australian Antarctic Territory |
| ![]() |
Hobart International Airport | Cambridge, Tasmania |
| |
Princes Wharf No. 2, Port of Hobart | Hobart, Tasmania |
| ![]() |
![]() |
![]() |
Type: | Amount: | Image: |
---|---|---|
Park Rangers | 375 | ![]() |
Type: | Amount: | Image: |
---|---|---|
Patrol Car | 75 | ![]() |
Logo: | Park: | Size: | Location: | Image: |
---|---|---|---|---|
![]() | Uluṟu-Kata Tjuṯa National Park | 100x Park Rangers, 20x Patrol Cars | Yulara, Northern Territory | ![]() |
![]() | Kakadu National Park | 100x Park Rangers, 20x Patrol Cars | Jabiru, Northern Territory | ![]() |
![]() | Booderee National Park and Botanic Gardens | 50x Park Rangers, 10x Patrol Cars | Wreck Bay Village, Jervis Bay Territory | ![]() |
![]() | Christmas Island National Park | 50x Park Rangers, 10x Patrol Cars | Flying Fish Cove, Christmas Island | ![]() |
![]() | Norfolk Island National Park | 35x Park Rangers, 7x Patrol Cars | Burnt Pine, Norfolk Island | ![]() |
![]() | Pulu Keeling National Park | 15x Park Rangers, 3x Patrol Cars | North Keeling, Cocos (Keeling) Islands | ![]() |
![]() | Taylorville Station Nature Reserve | None | Renmark, South Australia | ![]() |
![]() | Calperum Station Nature Reserve | None | Renmark, South Australia | ![]() |
Logo: | Park: | Size: | Location: | Image: |
---|---|---|---|---|
![]() | Australian National Botanic Gardens | 25x Park Rangers, 5x Patrol Cars | Acton, Australian Capital Territory | ![]() |
![]() |
![]() |
Activities Permitted |
Zone: | Vessel transiting: | Recreational fishing: | Commercial fishing: | Commercial aquaculture: | Commercial tourism: | Mining: |
---|---|---|---|---|---|---|
Sanctuary Zone | ![]() | ![]() | ![]() | ![]() | aviation only, with approval | ![]() |
National Park | ![]() | ![]() | ![]() | ![]() | excludes fishing, with approval | ![]() |
Recreational Use | ![]() | ![]() | ![]() | ![]() | excludes fishing, with approval | ![]() |
Habitat Protection | ![]() | ![]() | most, with approval | with approval | with approval | ![]() |
Multiple Use | ![]() | ![]() | most, with approval | with approval | with approval | with approval |
Special Purpose | ![]() | ![]() | most, with approval | with approval | with approval | with approval |
List of Marine Parks |
Network: | Marine Parks: |
---|---|
North Network |
|
North-West Network |
|
Temperate East Network |
|
South-East Network |
|
South-West Network |
|
Indian Ocean Network |
|
North-East Network |
|
Antartic Network (managed by the Australian Antarctic Division) |
|
![]() |
Type: | Amount: | Image: |
---|---|---|
Park Rangers |
...
...
![]() |
Overview |
The Australian Alps National Parks and Reserves is a group of eleven protected areas consisting of national parks, nature reserves and one wilderness park located in the Australian Capital Territory, New South Wales and Victoria and which was listed as a "place" on the Australian National Heritage List under the Environment Protection and Biodiversity Conservation Act 1999. The listing which covers an area of 16,531.80 square kilometres, contains the vast majority of alpine and sub-alpine environments in Australia. |
![]() |
Managed Protected Areas |
Logo: | Agency: | Protected Areas: |
---|---|---|
![]() | New South Wales National Parks and Wildlife Service |
|
![]() | Parks Victoria |
|
![]() | Australian Capital Territory Parks and Conservation Service |
|
...
...
...
...
...
...
...
...
...
...
Last edited: