- Jul 2, 2018
- 2,694
| | |
Type: | Amount: | Image: |
---|---|---|
Regular Personnel | 0/20,000 |
Type: | Equipment: |
---|---|
Assault Rifles and Carbines |
|
Precision Rifles |
|
Machine Guns |
|
Pistols |
|
Shotguns |
|
Grenade Launchers |
|
Anti-Armour |
|
Grenades and Mines |
|
Bayonets |
|
Uniforms (non-Dress) and Personal Equipment |
|
Type: | Amount: | Image: |
---|---|---|
McDonnell Douglas F/A-18A/B Hornet | 0/75 | |
General Dynamics F-111C Aardvark | 0/20 |
Type: | Amount: | Image: |
---|---|---|
Lockheed C-130J-30 Super Hercules | 0/20 | |
Boeing C-17 Globemaster III | 0/8 | |
Alenia C-27J Spartan | 0/10 | |
Boeing 737BBJ (-700ER) | 0/2 | |
Dassault Falcon 7X | 0/3 | |
Boeing 707-320C | 0/8 | |
Beechcraft Super King Air 350iER | 0/12 |
Type: | Amount: | Image: |
---|---|---|
Lockheed AP-3C Orion | 0/20 | |
Boeing E-7A Wedgetail | 0/6 | |
Gulfstream MC-55A Peregrine | 0/4 | |
General Dynamics RF-111C Aardvark | 0/4 |
Type: | Amount: | Image: |
---|---|---|
Pilatus PC-21 | 0/50 | |
BAE Hawk 127 | 0/34 |
Type: | Amount: | Image: |
---|---|---|
Rosenbauer Panther | 0/20 | |
Bushmaster Protected Mobility Vehicle | 0/18 | |
Titan General Purpose Fire Truck | 0/28 | |
Mercedes-Benz G-Wagon 6x6 | 0/120 | |
AN/TPS-77 Tactical Air Defence Radar System | 0/12 | |
Transportable Air Operations Tower | 0/10 |
Base: | Location: | Primary Purpose: | Crest: |
---|---|---|---|
RAAF Base Amberley | Brisbane, Queensland | Air Lift and Strike Reconnaissance Base | |
RAAF Base Richmond | Sydney, New South Wales | Air Lift Base | |
RAAF Base Tindal | Katherine, Northern Territory | Tactical Fighter Base | |
RAAF Base Williamtown | Newcastle, New South Wales | Tactical Fighter Base | |
RAAF Base Edinburgh | Adelaide, South Australia | Maritime Patrol Base | |
RAAF Base Pearce | Perth, Western Australia | Training Base | |
RAAF Base Darwin | Darwin, Northern Territory | Surveillance and Control Base | |
RAAF Base Townsville | Townsville, Queensland | Air Lift Base | |
RAAF Base East Sale | Sale, Victoria | Training Base | |
RAAF Base Wagga | Wagga Wagga, New South Wales | Training Base | |
RAAF Base Williams | Melbourne, Victoria | Training Base | |
RAAF Base Fairbairn | Canberra, Australian Capital Territory | Air Lift (VIP) Base | |
RAAF Woomera Test Range | Woomera, South Australia | Test Range |
Base: | Location: | Primary Purpose: |
---|---|---|
RAAF Base Glenbrook | Blue Mountains, New South Wales | Air Command Headquarters |
RAAF Gingin | Gingin, Western Australia | Fuel Storage |
RAAF Orchard Hills | Sydney, New South Wales | Munitions Storage |
RAAF Myambat | Denman, New South Wales | Munitions Storage |
Delamere Air Weapons Range | Katherine, Northern Territory | Bombing Range |
Evans Head Air Weapons Range | Bundjalong National Park, New South Wales | Bombing Range |
Salt Ash Air Weapons Range | Newcastle, New South Wales | Bombing Range |
RAAF Base Curtin | Derby, Western Australia | Bare Base |
RAAF Base Learmonth | Exmouth, Western Australia | Bare Base |
RAAF Base Scherger | Weipa, Queensland | Bare Base |
RAAF Base Daly Waters | Daly Waters, Northern Territory | Bare Base |
RAAF Base Cocos Island | West Island, Cocos (Keeling) Islands | Bare Base |
| |
Overview | |
The Jindalee Operational Radar Network (JORN) is an over-the-horizon radar network that can monitor air and sea movements across 37,000 square kilometres. It has a normal operating range of 1,000km to 4,000km. It is used in the defence of Australia, and can also monitor maritime operations, wave heights and wind directions. The JORN network is operated by No. 1 Remote Sensor Unit. Data from the JORN sites is fed to the JORN Coordination Centre at RAAF Base Edinburgh where it is passed on to other agencies and military units. JORN is so sensitive it is able to track planes as small as a Cessna 172 taking off and landing in East Timor 2,600km away. It is also reportedly able to detect stealth aircraft, as typically these are designed only to avoid detection by microwave radar. As JORN is reliant on the interaction of signals with the ionosphere, disturbances in the ionosphere adversely affect performance. The most significant factor influencing this is solar changes, which include sunrise, sunset and solar disturbances. The effectiveness of JORN is also reduced by extreme weather, including lightning and rough seas. As JORN uses the Doppler principle to detect objects, it cannot detect objects moving at a tangent to the system, or objects moving at a similar speed to their surroundings. JORN consists of:
| |
|
|
Overview |
Vigilare Air Battlespace Management System is a core component of the Royal Australian Air Force’s (RAAF) air defence surveillance network. It is a complex, integrated air defence command and control system which receives, interprets and consolidates data from over 250 defence and civil radars and other sensors to generate and display the Australian Recognised Air Picture. Data is drawn from platforms and sensors including:
|
|
|
Overview |
C-Band radar uses microwave frequencies ranging from 4.0 to 8.0 (GHz). The C-Band is used for many satellite communications transmissions, some Wi-Fi devices and cordless telephones as well as some surveillance and weather radar systems. No 1 Remote Sensor Unit is the only operational unit charged with enhancing the ADFs Space presence and Space Situational Awareness. This is achieved with the C-band radar, Space Based Infrared System – Australian Mission Processor and in future, Space Surveillance Telescope. The C-band radar is located at Naval Communications Station Harold E. Holt, north of Exmouth, WA. It's mission is to provide southern hemisphere coverage of resident space objects for catalogue maintenance, space object identification, and support for special events. |
|
Overview |
The Australian Defence Air Traffic System (ADATS) is the hardware and software system used by the Royal Australian Air Force for Air Traffic Control services. It is a computer based system, which serves as an aid to Air Traffic Controllers. It does not control aircraft, but gives the user a display of information about an aircraft's position and associated information. It also handles communications and other information exchanges. It is one of two systems in Australia, the other being The Australian Advanced Air Traffic System (TAAATS), which is used by Airservices Australia (civilians). |
|
Unit: | Size: | Base: | Crest: |
---|---|---|---|
Air Force Headquarters | 100x Regular Personnel | Russell Offices, Canberra | |
RAAF Staff, London | 25x Regular Personnel | High Commission of Australia, London |
|
|
|
Unit: | Size: | Base: | Crest: |
---|---|---|---|
No. 76 Squadron | 300x Regular Personnel, 17x BAE Hawk 127s | RAAF Base Williamtown | |
No. 79 Squadron | 300x Regular Personnel, 17x BAE Hawk 127s | RAAF Base Pearce |
|
Unit: | Size: | Base: | Crest: |
---|---|---|---|
No. 3 Squadron | 300x Regular Personnel, 25x McDonnell Douglas F/A-18A/B Hornets | RAAF Base Williamtown | |
No. 75 Squadron | 300x Regular Personnel, 25x McDonnell Douglas F/A-18A/B Hornets | RAAF Base Tindal | |
No. 77 Squadron | 300x Regular Personnel, 25x McDonnell Douglas F/A-18A/B Hornets | RAAF Base Williamtown |
|
Unit: | Size: | Base: | Crest: |
---|---|---|---|
No. 1 Squadron ("Fighting First") | 300x Regular Personnel, 10x General Dynamics F-111C Aardvarks, 2x General Dynamics RF-111C Aardvarks | RAAF Base Amberley | |
No. 6 Squadron | 300x Regular Personnel, 10x General Dynamics F-111C Aardvarks, 2x General Dynamics RF-111C Aardvarks | RAAF Base Amberley | |
Forward Air Control Development Unit | 200x Regular Personnel, 4x Pilatus PC-21s | RAAF Base Williamtown |
|
|
Unit: | Size: | Base: | Crest: |
---|---|---|---|
No. 32 Squadron (Training) | 300x Regular Personnel, 12x Beechcraft Super King Air 350iERs | RAAF Base East Sale | |
No. 35 Squadron ("Wallaby Airlines") | 300x Regular Personnel, 10x Alenia C-27J Spartans | RAAF Base Townsville | |
No. 37 Squadron | 300x Regular Personnel, 10x Lockheed C-130J-30 Super Hercules | RAAF Base Richmond | |
No. 38 Squadron ("Dingo Airlines") | 300x Regular Personnel, 10x Lockheed C-130J-30 Super Hercules | RAAF Base Richmond |
Temporary Formations |
Formation: | Size: | Contributing Unit(s): | Base: |
---|---|---|---|
RAAF Antarctic Flight | 75x Regular Personnel, 3x Lockheed C-130J-30 Super Hercules | No. 37 Squadron | Hobart International Airport |
|
Unit: | Size: | Base: | Crest: |
---|---|---|---|
No. 33 Squadron | 300x Regular Personnel, 8x Boeing 707-320Cs | RAAF Base Amberley | |
No. 34 Squadron | 300x Regular Personnel, 2x Boeing 737BBJs, 3x Dassault Falcon 7Xs | RAAF Base Fairbairn | |
No. 36 Squadron | 300x Regular Personnel, 8x C-17 Globemaster IIIs | RAAF Base Amberley |
|
|
Unit: | Size: | Base: | Crest: |
---|---|---|---|
No. 1 Remote Sensor Unit | 200x Regular Personnel | RAAF Base Edinburgh | |
No. 2 Control and Reporting Unit | 200x Regular Personnel | RAAF Base Tindal (Northern Region Operations Centre) | |
No. 3 Control and Reporting Unit | 200x Regular Personnel | RAAF Base Williamtown (Eastern Region Operations Centre) | |
No. 114 Mobile Control and Reporting Unit | 200x Regular Personnel, 12x AN/TPS-77 Radars | RAAF Base Darwin |
|
Unit: | Size: | Base: | Crest: |
---|---|---|---|
No. 2 Squadron | 300x Regular Personnel, 6x E-7A Wedgetails | RAAF Base Williamtown | |
No. 4 Squadron | 300x Regular Personnel, 4x MC-55A Peregrines | RAAF Base Edinbugh |
|
Unit: | Size: | Base: | Crest: |
---|---|---|---|
No. 452 Squadron | 250x Regular Personnel, 5x Transportable Air Operations Towers | RAAF Base Tindal RAAF Base Darwin RAAF Base Amberley RAAF Base Townsville RAAF Base Pearce Oakey Army Aviation Centre | |
No. 453 Squadron | 250x Regular Personnel, 5x Transportable Air Operations Towers | RAAF Base Richmond RAAF Base Edinburgh RAAF Base East Sale RAAF Base Williamtown RAAF Base Williams HMAS Albatross |
|
Unit: | Size: | Base: | Crest: |
---|---|---|---|
No. 10 Squadron | 300x Regular Personnel, 10x Lockheed AP-3C Orions | RAAF Base Edinburgh | |
No. 11 Squadron | 300x Regular Personnel, 10x Lockheed AP-3C Orions | RAAF Base Edinburgh |
Temporary Formations |
Formation: | Size: | Contributing Unit(s): | Base: |
---|---|---|---|
No. 92 Wing Detachment A | 50x Regular Personnel, 2x Lockheed AP-3C Orions | No. 10 Squadron | TBD |
No. 92 Wing Detachment B | 100x Regular Personnel, 4x Lockheed AP-3C Orions | No. 11 Squadron | RAAF Base Darwin |
|
Unit: | Size: | Base: | Crest: |
---|---|---|---|
RAAF Chaplain Branch | 100x Regular Personnel | All Bases |
|
|
Unit: | Size: | Base: | Crest: |
---|---|---|---|
No. 1 Combat Communications Squadron | 200x Regular Personnel, 10x Mercedes-Benz G-Wagons | RAAF Base Amberley | |
No. 1 Airfield Operations Support Squadron | 600x Regular Personnel | All Bases | |
No. 1 Central Ammunition Depot | 100x Regular Personnel | RAAF Orchard Hills | |
No. 321 Expeditionary Combat Support Squadron | 400x Regular Personnel, 20x Mercedes-Benz G-Wagons, 6x Titan General Purpose Fire Trucks | RAAF Base Darwin | |
No. 323 Expeditionary Combat Support Squadron
| 400x Regular Personnel, 20x Mercedes-Benz G-Wagons, 6x Titan General Purpose Fire Trucks | RAAF Base Tindal | |
No. 381 Expeditionary Combat Support Squadron | 400x Regular Personnel, 20x Mercedes-Benz G-Wagons, 6x Titan General Purpose Fire Trucks | RAAF Base Williamtown | |
No. 386 Expeditionary Combat Support Squadron | 400x Regular Personnel, 20x Mercedes-Benz G-Wagons, 6x Titan General Purpose Fire Trucks | RAAF Base Amberley | |
No. 1 Airfield Defence Squadron | 400x Regular Personnel, 6x Bushmaster PMVs | RAAF Base Williamtown | |
No. 2 Airfield Defence Squadron | 400x Regular Personnel, 6x Bushmaster PMVs | RAAF Base Amberley | |
No. 3 Airfield Defence Squadron | 400x Regular Personnel, 6x Bushmaster PMVs | RAAF Base Edinburgh |
|
Incorporates: |
| | |
Unit: | Size: | Base: | Crest: |
---|---|---|---|
Base Squadron Amberley | 200x Regular Personnel, 2x Rosenbauer Panthers | RAAF Base Amberley | |
Base Squadron East Sale | 200x Regular Personnel, 2x Rosenbauer Panthers | RAAF Base East Sale | |
Base Squadron Darwin | 200x Regular Personnel, 2x Rosenbauer Panthers | RAAF Base Darwin | |
Base Squadron Edinburgh | 200x Regular Personnel, 2x Rosenbauer Panthers | RAAF Base Edinburgh | |
Base Squadron Fairbairn | 200x Regular Personnel, 2x Rosenbauer Panthers | RAAF Base Fairbairn | |
Base Squadron Laverton | 200x Regular Personnel | RAAF Base Williams | |
Base Squadron Pearce | 200x Regular Personnel, 2x Rosenbauer Panthers | RAAF Base Pearce | |
Base Squadron Point Cook | 200x Regular Personnel, 2x Rosenbauer Panthers | RAAF Base Williams | |
Base Squadron Richmond | 200x Regular Personnel, 2x Rosenbauer Panthers | RAAF Base Richmond | |
Base Squadron Townsville | 200x Regular Personnel, 2x Rosenbauer Panthers | RAAF Base Townsville | |
Base Squadron Wagga | 200x Regular Personnel | RAAF Base Wagga | |
Base Squadron Williamtown | 200x Regular Personnel, 2x Rosenbauer Panthers | RAAF Base Williamtown |
|
Unit: | Size: | Base: | Crest: |
---|---|---|---|
No. 1 Expeditionary Health Squadron | 300x Regular Personnel, 10x Mercedes-Benz G-Wagons | RAAF Base Amberley | |
No. 2 Expeditionary Health Squadron | 300x Regular Personnel, 10x Mercedes-Benz G-Wagons | RAAF Base Williamtown | |
No. 3 Aeromedical Evacuation Squadron | 300x Regular Personnel | RAAF Base Richmond | |
No. 6 Hospital | 300x Regular Personnel | RAAF Base Williams |
|
|
Unit: | Size: | Base: | Crest: |
---|---|---|---|
RAAF Aeronautical Information Service | 100x Regular Personnel | RAAF Base Edinburgh | |
No. 87 (Air Intelligence) Squadron | 200x Regular Personnel | RAAF Base Edinburgh | |
No. 460 (Geospatial Intelligence) Squadron | 200x Regular Personnel | Russell Offices, Canberra | |
No. 462 (Information Operations) Squadron | 200x Regular Personnel | RAAF Base Edinburgh |
|
Unit: | Size: | Base: | Crest: |
---|---|---|---|
Aircraft Research and Development Unit | 200x Regular Personnel | RAAF Base Edinburgh | |
Aerospace Systems Engineering Squadron | 100x Regular Personnel | RAAF Base Edinburgh | |
Aircraft Stores Compatibility Engineering Squadron | 100x Regular Personnel | RAAF Base Edinburgh | |
RAAF Institute of Aviation Medicine | 100x Regular Personnel | RAAF Base Edinburgh |
|
Unit: | Size: | Base: |
---|---|---|
Woomera Test Range Headquarters | 50x Regular Personnel | RAAF Woomera Test Range |
Woomera Test Range Engineering Unit | 50x Regular Personnel | RAAF Woomera Test Range |
Woomera Test Range Logistics Unit | 50x Regular Personnel, 10x Mercedes-Benz G-Wagons, 4x Titan General Purpose Fire Trucks | RAAF Woomera Test Range |
|
|
Unit: | Size: | Base: | Crest: |
---|---|---|---|
No. 1 Flying Training School | 100x Regular Personnel, 10x Pilatus PC-21s | RAAF Base Williams | |
No. 2 Flying Training School | 100x Regular Personnel, 10x Pilatus PC-21s | RAAF Base Pearce | |
Central Flying School | 200x Regular Personnel, 20x Pilatus PC-21s | RAAF Base East Sale | |
RAAF Aerobatic Team ("Roulettes") | 50x Regular Personnel, 6x Pilatus PC-21s | RAAF Base East Sale | |
Air Mission Training School | 100x Regular Personnel | RAAF Base East Sale | |
School of Air Traffic Control | 100x Regular Personnel | RAAF Base East Sale | |
Air Mobility Training and Development Unit | 50x Regular Personnel | RAAF Base Richmond | |
Surveillance and Control Training Unit | 100x Regular Personnel | RAAF Base Williamtown | |
RAAF Museum | 25x Regular Personnel | RAAF Base Williams | |
No. 100 Squadron (Air Force Heritage Squadron) | 100x Regular Personnel | RAAF Base Williams |
|
Unit: | Size: | Base: | Crest: |
---|---|---|---|
School of Administration and Logistics Training | 100x Regular Personnel | RAAF Base Wagga | |
School of Technical Training | 100x Regular Personnel | RAAF Base Wagga | |
RAAF Explosive Ordnance Training School | 100x Regular Personnel | RAAF Orchard Hills | |
RAAF Security and Fire School | 100x Regular Personnel | RAAF Base Amberley | |
Combat Survival Training School | 100x Regular Personnel | RAAF Base Townsville |
Unit: | Size: | Base: | Crest: |
---|---|---|---|
No. 13 (City of Darwin) Squadron | 200x Regular Personnel | RAAF Base Darwin | |
No. 21 (City of Melbourne) Squadron | 200x Regular Personnel | RAAF Base Williams | |
No. 22 (City of Sydney) Squadron | 200x Regular Personnel | RAAF Base Richmond | |
No. 23 (City of Brisbane) Squadron | 200x Regular Personnel | RAAF Base Amberley | |
No. 24 (City of Adelaide) Squadron | 200x Regular Personnel | RAAF Base Edinburgh | |
No. 25 (City of Perth) Squadron | 200x Regular Personnel | RAAF Base Pearce | |
No. 26 (City of Newcastle) Squadron | 200x Regular Personnel | RAAF Base Williamtown | |
No. 28 (City of Canberra) Squadron | 200x Regular Personnel | RAAF Base Fairbairn | |
No. 29 (City of Hobart) Squadron | 200x Regular Personnel | Anglesea Barracks, Hobart | |
No. 30 (City of Sale) Squadron | 200x Regular Personnel | RAAF Base East Sale | |
No. 31 (City of Wagga Wagga) Squadron | 200x Regular Personnel | RAAF Base Wagga |
|
Unit: | Size: | Base: | Crest: |
---|---|---|---|
No. 1 Recruit Training Unit | 200x Regular Personnel | RAAF Base Wagga | |
School of Postgraduate Studies | 100x Regular Personnel | RAAF Base Wagga | |
Officers' Training School | 100x Regular Personnel | RAAF Base East Sale | |
Air Force Band | 25x Regular Personnel | RAAF Base Williams | |
RAAF Central Photographic Establishment | 25x Regular Personnel | RAAF Base Williams | |
RAAF Publications Unit | 50x Regular Personnel | RAAF Base Williams | |
Defence International Training Centre | 100x Regular Personnel | RAAF Base Williams |
Last edited: