- Jul 2, 2018
- 2,694
|
In a follow up from the 2013 Election, which saw Labor win but with some irregularities in the number of seats it gained particularly in New South Wales and Queensland, a redistribution would be undertaken by the Australian Electoral Commission. The Commonwealth Electoral Act 1918 requires that a redistribution process should be undertaken when:
|
Two-Party Preferred at the 2013 Election |
Division: | Labor: | Coalition: | Swing from 2010 Election: |
---|---|---|---|
National | 52.7% | 47.3% | +6.2% |
New South Wales | 53.7% | 46.3% | +8.0% |
Victoria | 54.3% | 45.7% | +4.1% |
Queensland | 50.4% | 49.6% | +7.4% |
Western Australia | 46.7% | 53.3% | +5.0% |
South Australia | 52.4% | 47.6% | +4.8% |
Tasmania | 56.2% | 43.8% | +5.0% |
Australian Capital Territory | 63.4% | 36.6% | +3.5% |
Northern Territory | 55.4% | 44.6% | +5.8% |
Post-Redistribution Pendulum |
Government Seats (87) |
Seat: | Member: | Current Party: | Post-Redistribution Party: | New Margin: |
---|---|---|---|---|
La Trobe (VIC) | Jason Wood | Liberal Party of Australia | Australian Labor Party | 50.1% |
Bennelong (NSW) | John Alexander | Liberal Party of Australia | Australian Labor Party | 50.2% |
Corangamite (VIC) | Libby Coker | Australian Labor Party | Australian Labor Party | 50.2% |
Longman (QLD) | Susan Lamb | Australian Labor Party | Australian Labor Party | 50.5% |
Cowan (WA) | Anne Aly | Australian Labor Party | Australian Labor Party | 50.5% |
Dickson (QLD) | Peter Dutton | Liberal Party of Australia | Australian Labor Party | 50.7% |
Deakin (VIC) | Michael Sukkar | Liberal Party of Australia | Australian Labor Party | 50.9% |
Flynn (QLD) | Zac Beers | Australian Labor Party | Australian Labor Party | 50.9% |
Bass (TAS) | Ross Hart | Australian Labor Party | Australian Labor Party | 51.0% |
Herbert (QLD) | Cathy O'Toole | Australian Labor Party | Australian Labor Party | 51.2% |
Leichhardt (QLD) | Warren Entsch | Liberal Party of Australia | Australian Labor Party | 51.7% |
Braddon (TAS) | Justine Keay | Australian Labor Party | Australian Labor Party | 52.4% |
Hindmarsh (SA) | Steve Georganas | Australian Labor Party | Australian Labor Party | 52.9% |
Forde (QLD) | Des Hardman | Australian Labor Party | Australian Labor Party | 53.0% |
Brisbane (QLD) | Paul Newbury | Australian Labor Party | Australian Labor Party | 53.1% |
Macquarie (NSW) | Susan Templeman | Australian Labor Party | Australian Labor Party | 53.5% |
Bonner (QLD) | Jo Briskey | Australian Labor Party | Australian Labor Party | 53.7% |
Denison (TAS) | Ben McGregor | Australian Labor Party | Australian Labor Party | 53.8% vs. Independent |
Lyons (TAS) | Dick Adams | Australian Labor Party | Australian Labor Party | 53.8% |
Gilmore (NSW) | Ann Sudmalis | Liberal Party of Australia | Australian Labor Party | 54.2% |
McEwen (VIC) | Rob Mitchell | Australian Labor Party | Australian Labor Party | 54.3% |
Solomon (NT) | Luke Gosling | Australian Labor Party | Australian Labor Party | 54.4% |
Reid (NSW) | Craig Laundy | Liberal Party of Australia | Australian Labor Party | 54.7% |
Macarthur (NSW) | Mike Freelander | Australian Labor Party | Australian Labor Party | 54.7% |
Robertson (NSW) | Anne Charlton | Australian Labor Party | Australian Labor Party | 54.9% |
Page (NSW) | Janelle Saffin | Australian Labor Party | Australian Labor Party | 54.9% |
Lindsay (NSW) | Emma Husar | Australian Labor Party | Australian Labor Party | 55.0% |
Eden-Monaro (NSW) | Mike Kelly | Australian Labor Party | Australian Labor Party | 55.1% |
Banks (NSW) | David Coleman | Liberal Party of Australia | Australian Labor Party | 55.2% |
Bendigo (VIC) | Lisa Chesters | Australian Labor Party | Australian Labor Party | 55.4% |
Chisholm (VIC) | Anna Burke | Australian Labor Party | Australian Labor Party | 55.7% |
Bruce (VIC) | Julian Hill | Australian Labor Party | Australian Labor Party | 55.9% |
Capricornia (QLD) | Leisa Neaton | Australian Labor Party | Australian Labor Party | 56.6% |
Lingiari (NT) | Warren Snowdon | Australian Labor Party | Australian Labor Party | 56.7% |
Petrie (QLD) | Corinne Mulholland | Australian Labor Party | Australian Labor Party | 56.9% |
Jagajaga (VIC) | Kate Thwaites | Australian Labor Party | Australian Labor Party | 57.2% |
Perth (WA) | Patrick Gorman | Australian Labor Party | Australian Labor Party | 57.2% |
Melbourne Ports (VIC) | Michael Danby | Australian Labor Party | Australian Labor Party | 57.7% |
Isaacs (VIC) | Mark Dreyfus | Australian Labor Party | Australian Labor Party | 58.0% |
Dobell (NSW) | Emma McBride | Australian Labor Party | Australian Labor Party | 58.2% |
Wakefield (SA) | Nick Champion | Australian Labor Party | Australian Labor Party | 58.2% |
Paterson (NSW) | Meryl Swanson | Australian Labor Party | Australian Labor Party | 58.3% |
Lilley (QLD) | Anika Wells | Australian Labor Party | Australian Labor Party | 58.7% |
Adelaide (SA) | Kate Ellis | Australian Labor Party | Australian Labor Party | 58.7% |
Brand (WA) | Gary Gray | Australian Labor Party | Australian Labor Party | 58.7% |
Ballarat (VIC) | Catherine King | Australian Labor Party | Australian Labor Party | 59.0% |
Moreton (QLD) | Graham Perrett | Australian Labor Party | Australian Labor Party | 59.0% |
Parramatta (NSW) | Julie Owens | Australian Labor Party | Australian Labor Party | 59.3% |
Richmond (NSW) | Justine Elliot | Australian Labor Party | Australian Labor Party | 59.6% |
Makin (SA) | Tony Zappia | Australian Labor Party | Australian Labor Party | 59.9% |
Franklin (TAS) | Julie Collins | Australian Labor Party | Australian Labor Party | 60.1% |
Griffith (QLD) | Terri Butler | Australian Labor Party | Australian Labor Party | 60.4% |
Fremantle (WA) | Josh Wilson | Australian Labor Party | Australian Labor Party | 60.4% |
Kingsford Smith (NSW) | Matt Thistlethwaite | Australian Labor Party | Australian Labor Party | 60.7% |
Greenway (NSW) | Michelle Rowland | Australian Labor Party | Australian Labor Party | 61.0% |
Canberra (ACT) | Alicia Payne | Australian Labor Party | Australian Labor Party | 61.0% |
Oxley (QLD) | Milton Dick | Australian Labor Party | Australian Labor Party | 61.2% |
Hotham (VIC) | Clare O'Neil | Australian Labor Party | Australian Labor Party | 61.4% |
Corio (VIC) | Richard Marles | Australian Labor Party | Australian Labor Party | 61.8% |
Rankin (QLD) | Jim Chalmers | Australian Labor Party | Australian Labor Party | 62.2% |
Barton (NSW) | Linda Burney | Australian Labor Party | Australian Labor Party | 62.4% |
McMahon (NSW) | Chris Bowen | Australian Labor Party | Australian Labor Party | 62.6% |
Blair (QLD) | Shayne Neumann | Australian Labor Party | Australian Labor Party | 62.7% |
Holt (VIC) | Anthony Byrne | Australian Labor Party | Australian Labor Party | 63.2% |
Hunter (NSW) | Joel Fitzgibbon | Australian Labor Party | Australian Labor Party | 63.7% |
Werriwa (NSW) | Anne Stanley | Australian Labor Party | Australian Labor Party | 64.5% |
Kingston (SA) | Amanda Rishworth | Australian Labor Party | Australian Labor Party | 64.5% |
Batman (VIC) | Ged Kearney | Australian Labor Party | Australian Labor Party | 64.7% vs. Greens |
Whitlam (NSW) | Stephen Jones | Australian Labor Party | Australian Labor Party | 64.9% |
Shortland (NSW) | Pat Conroy | Australian Labor Party | Australian Labor Party | 65.4% |
Maribyrnong (VIC) | Bill Shorten | Australian Labor Party | Australian Labor Party | 65.5% |
Fenner (ACT) | Andrew Leigh | Australian Labor Party | Australian Labor Party | 66.0% |
Lalor (VIC) | Joanne Ryan | Australian Labor Party | Australian Labor Party | 66.3% |
Watson (NSW) | Tony Burke | Australian Labor Party | Australian Labor Party | 66.9% |
Newcastle (NSW) | Sharon Claydon | Australian Labor Party | Australian Labor Party | 67.4% |
Calwell (VIC) | Maria Vamvakinou | Australian Labor Party | Australian Labor Party | 68.0% |
Scullin (VIC) | Andrew Giles | Australian Labor Party | Australian Labor Party | 68.4% |
Port Adelaide (SA) | Mark Butler | Australian Labor Party | Australian Labor Party | 68.8% |
Chifley (NSW) | Ed Husic | Australian Labor Party | Australian Labor Party | 68.9% |
Blaxland (NSW) | Jason Clare | Australian Labor Party | Australian Labor Party | 69.2% |
Wills (VIC) | Peter Khalil | Australian Labor Party | Australian Labor Party | 69.3% vs. Greens |
Cunningham (NSW) | Sharon Bird | Australian Labor Party | Australian Labor Party | 69.3% |
Gorton (VIC) | Brendan O'Connor | Australian Labor Party | Australian Labor Party | 70.2% |
Gellibrand (VIC) | Tim Watts | Australian Labor Party | Australian Labor Party | 70.6% |
Fowler (NSW) | Chris Hayes | Australian Labor Party | Australian Labor Party | 70.9% |
Sydney (NSW) | Tanya Plibersek | Australian Labor Party | Australian Labor Party | 70.9% |
Grayndler (NSW) | Anthony Albanese | Australian Labor Party | Australian Labor Party | 76.8% |
Opposition Seats (60) |
Seat: | Member: | Current Party: | Post-Redistribution Party: | New Margin: |
---|---|---|---|---|
Dawson (QLD) | Belinda Hassan | Australian Labor Party | Liberal Party of Australia | 50.2% |
Hasluck (WA) | Ken Wyatt | Liberal Party of Australia | Liberal Party of Australia | 51.0% |
Burt (WA) | Matt Keogh | Australian Labor Party | Liberal Party of Australia | 51.1% |
Ryan (QLD) | Julian Simmonds | Liberal Party of Australia | Liberal Party of Australia | 51.1% |
Dunkley (VIC) | Peta Murphy | Australian Labor Party | Liberal Party of Australia | 51.5% |
Bowman (QLD) | Andrew Laming | Liberal Party of Australia | Liberal Party of Australia | 51.5% |
Hinkler (QLD) | Keith Pitt | National Party of Australia | National Party of Australia | 51.6% |
Swan (WA) | Steve Irons | Liberal Party of Australia | Liberal Party of Australia | 52.3% |
Boothby (SA) | Nicolle Flint | Liberal Party of Australia | Liberal Party of Australia | 52.3% |
Fisher (QLD) | Andrew Wallace | Liberal Party of Australia | Liberal Party of Australia | 52.4% |
Casey (VIC) | Tony Smith | Liberal Party of Australia | Liberal Party of Australia | 53.1% |
Hughes (NSW) | Craig Kelly | Liberal Party of Australia | Liberal Party of Australia | 53.8% |
Stirling (WA) | Vince Connelly | Liberal Party of Australia | Liberal Party of Australia | 54.0% |
Aston (VIC) | Alan Tudge | Liberal Party of Australia | Liberal Party of Australia | 54.1% |
Fairfax (QLD) | Ted O'Brien | Liberal Party of Australia | Liberal Party of Australia | 54.3% |
Pearce (WA) | Christian Porter | Liberal Party of Australia | Liberal Party of Australia | 54.3% |
Wright (QLD) | Scott Buchholz | Liberal Party of Australia | Liberal Party of Australia | 54.4% |
Indi (VIC) | Sophie Mirabella | Liberal Party of Australia | Liberal Party of Australia | 55.0% |
Cowper (NSW) | Luke Hartsuyker | National Party of Australia | National Party of Australia | 55.2% |
Sturt (SA) | Christopher Pyne | Liberal Party of Australia | Liberal Party of Australia | 55.3% |
McPherson (QLD) | Karen Andrews | Liberal Party of Australia | Liberal Party of Australia | 55.6% |
Hume (VIC) | Angus Taylor | Liberal Party of Australia | Liberal Party of Australia | 55.6% |
Lyne (NSW) | David Gillespie | National Party of Australia | National Party of Australia | 55.6% |
Wide Bay (QLD) | Llew O'Brien | National Party of Australia | National Party of Australia | 55.8% |
Higgins (VIC) | Kelly O'Dwyer | Liberal Party of Australia | Liberal Party of Australia | 55.8% |
Wannon (VIC) | Dan Tehan | Liberal Party of Australia | Liberal Party of Australia | 56.0% |
Canning (WA) | Andrew Hastie | Liberal Party of Australia | Liberal Party of Australia | 56.3% |
Goldstein (VIC) | Tim Wilson | Liberal Party of Australia | Liberal Party of Australia | 56.9% |
Calare (NSW) | Andrew Gee | National Party of Australia | National Party of Australia | 57.0% |
Fadden (QLD) | Stuart Robert | Liberal Party of Australia | Liberal Party of Australia | 57.0% |
Kooyong (VIC) | Josh Frydenberg | Liberal Party of Australia | Liberal Party of Australia | 57.0% |
Warringah (NSW) | Tony Abbott | Liberal Party of Australia | Liberal Party of Australia | 57.3% |
Moore (WA) | Ian Goodenough | Liberal Party of Australia | Liberal Party of Australia | 57.4% |
Cook (NSW) | Scott Morrison | Liberal Party of Australia | Liberal Party of Australia | 57.7% |
Mayo (SA) | Jamie Briggs | Liberal Party of Australia | Liberal Party of Australia | 57.7% |
Flinders (VIC) | Greg Hunt | Liberal Party of Australia | Liberal Party of Australia | 57.7% |
McMillan (VIC) | Russell Broadbent | Liberal Party of Australia | Liberal Party of Australia | 57.7% |
North Sydney (NSW) | Trent Zimmerman | Liberal Party of Australia | Liberal Party of Australia | 57.7% |
Tangney (WA) | Ben Morton | Liberal Party of Australia | Liberal Party of Australia | 58.0% |
Grey (SA) | Rowan Ramsey | Liberal Party of Australia | Liberal Party of Australia | 58.7% |
Forrest (WA) | Nola Marino | Liberal Party of Australia | Liberal Party of Australia | 58.8% |
Groom (QLD) | John McVeigh | Liberal Party of Australia | Liberal Party of Australia | 59.1% |
Durack (WA) | Melissa Price | Liberal Party of Australia | Liberal Party of Australia | 59.9% |
Menzies (VIC) | Kevin Andrews | Liberal Party of Australia | Liberal Party of Australia | 60.3% |
Moncrieff (QLD) | Angie Bell | Liberal Party of Australia | Liberal Party of Australia | 60.6% |
Mackellar (NSW) | Jason Falinski | Liberal Party of Australia | Liberal Party of Australia | 60.8% |
Wentworth (NSW) | Malcolm Turnbull | Liberal Party of Australia | Liberal Party of Australia | 60.9% |
Berowra (NSW) | Julian Leeser | Liberal Party of Australia | Liberal Party of Australia | 61.0% |
Riverina (NSW) | Michael McCormack | National Party of Australia | National Party of Australia | 61.0% |
Gippsland (VIC) | Darren Chester | National Party of Australia | National Party of Australia | 61.7% |
Barker (SA) | Tony Pasin | Liberal Party of Australia | Liberal Party of Australia | 61.7% |
Parkes (NSW) | Mark Coulton | National Party of Australia | National Party of Australia | 61.9% |
O'Connor (WA) | Rick Wilson | Liberal Party of Australia | Liberal Party of Australia | 62.3% |
Bradfield (NSW) | Paul Fletcher | Liberal Party of Australia | Liberal Party of Australia | 62.9% |
Curtin (WA) | Julie Bishop | Liberal Party of Australia | Liberal Party of Australia | 63.2% |
Mitchell (NSW) | Alex Hawke | Liberal Party of Australia | Liberal Party of Australia | 63.4% |
Farrer (NSW) | Sussan Ley | Liberal Party of Australia | Liberal Party of Australia | 63.7% |
Maranoa (QLD) | David Littleproud | National Party of Australia | National Party of Australia | 64.9% |
Murray (VIC) | Sharman Stone | Liberal Party of Australia | Liberal Party of Australia | 66.8% |
Mallee (VIC) | Anne Webster | National Party of Australia | National Party of Australia | 69.6% |
Crossbench (3) |
Seat: | Member: | Current Party: | Post-Redistribution Party: | New Margin: |
---|---|---|---|---|
Melbourne (VIC) | Luke Creasey | Australian Labor Party | Australian Greens | 51.2% vs. Labor |
Kennedy (QLD) | Bob Katter | Independent | Independent | 68.3% vs. Nationals |
New England (NSW) | Tony Windsor | Independent | Independent | 71.5% vs. Nationals |
Last edited: