Apingdaldal
RP'ing The Philippines, RL'ing The Philippines
- Jul 1, 2018
- 1,445
Defense Industry Association of the Philippines (DIAP)
NOTICE TO THE PUBLIC:
1. DIAP does not sell Domestic Production Rights.
2. For negotiations, kindly contact the Department of National Defense.
3. Visit our website: www.diap.mil.ph for more details.
DIAP members:
[Department of National Defense (DND), Department of Information and Communications Technology (DICT), Department of Science and Technology (DOST), Government Arsenal, Steelcraft Industries, Columbia Motors Corporation, Delta Motors, Francisco Motors, Sarao Motors, Filipinas Fabricators, Propmech, Ferfrans, UDMC, Floro International Corporation, Danao Arms, Shooters Arms Manufacturing, Veterans Electronics (Vetronix), Navnautics Phils, Philippine Scan Marine Inc. (PSMI), Institute of Science and Technology (I.S.T), Philippine Aerospace Development Corporation (PADC), Philippine Nuclear Research Institute (PNRI), SEIPI]
VEHICLES
ITEM NAME | DETAILS | UNIT SELLING PRICE |
---|---|---|
Kalakian APC | https://www.globalsecurity.org/military/world/philippines/mx-1.htm | Non-FTA: $175,000 FTA: $152,000 |
Barako Armored Escort Vehicle | https://www.globalsecurity.org/military/world/philippines/mx-8.htm | Non-FTA: $190,000 FTA: $180,000 |
Gagamba Reconaissance Vehicle | https://en.wikipedia.org/wiki/MX-7_Gagamba | Non-FTA: $108,000 FTA: $96,000 |
Coastal Riverine Overland Craft (C.R.O.C.) | http://business.inquirer.net/633/ph-designed-amphibious-vehicle-set-to-be-launched | Non-FTA: $608,000 FTA: $565,000 |
Delta Mini Cruiser | https://en.wikipedia.org/wiki/Delta_Motors_Corporation | Non-FTA: $38,000 FTA: $36,500 |
CMC Cruiser | https://en.wikipedia.org/wiki/CMC_Cruiser | Non-FTA: $94,500 FTA: $87,500 |
Tamaraw FX Passenger Wagon | https://en.wikipedia.org/wiki/Toyota_Kijang#Tamaraw_FX | Non-FTA: $21,400 FTA: $20,000 |
SHIPS
ITEM NAME | DETAILS | UNIT SELLING PRICE |
---|---|---|
Emilio Jacinto-class Corvette | https://en.wikipedia.org/wiki/Emilio_Jacinto-class_corvette | Non-FTA: $93,600,000 FTA: $87,300,000 |
Jose Andrada-class Patrol Craft | https://en.wikipedia.org/wiki/Jose_Andrada-class_patrol_craft | Non-FTA: $30,000,000 FTA: $28,000,000 |
Tomas Batillo-class Patrol Boat | https://en.wikipedia.org/wiki/Tomas_Batillo-class_patrol_craft | Non-FTA: $8,860,000 FTA: $8,100,000 |
Ilocos Norte-class Patrol Boat | https://en.wikipedia.org/wiki/Ilocos_Norte-class_patrol_boat | Non-FTA: $5,000,000 FTA: $4,700,000 |
Propmech Multi-purpose Assault Craft MK.2 | https://en.wikipedia.org/wiki/Multipurpose_Assault_Craft | Non-FTA: $1,300,000 FTA: $1,200,000 |
Propmech Multi-purpose Assault Craft MK.3 (missile armed) | http://defenseph.net/drp/index.php?topic=215.0 | Non-FTA: $2,200,000 FTA: $2,100,000 |
Bacolod City-class Logistic Support Vessel | https://en.wikipedia.org/wiki/Bacolod_City-class_logistics_support_vessel | Non-FTA: $76,800,000 FTA: $74,000,000 |
Tagbanua-class Landing Craft | https://en.wikipedia.org/wiki/BRP_Tagbanua_(AT-296) | Non-FTA: $5,250,000 FTA: $4,800,000 |
Manobo-class LCU | https://en.wikipedia.org/wiki/List_of_the_Philippine_Navy_equipment | Non-FTA: $840,000 FTA: $780,000 |
MISCELLANEOUS
ITEM NAME | DETAILS | UNIT SELLING PRICE |
---|---|---|
PMC M75 60mm Mortar | https://en.wikipedia.org/wiki/List_of_equipment_of_the_Philippine_Army | Non-FTA: $8,000 FTA: $7,500 |
Code:
[color=yellowf][b]Country/Company:[/b][/color][COUNTRY/COMPANY]
[color=yellow][b]Products:[/b][/color]
[PRODUCT][QUANTITY]
[PRODUCT][QUANTITY]
[PRODUCT][QUANTITY]
[color=yellow][b]Free Trade Agreement[/b][/color]
[] Yes
[] No
[color=yellow][b]Date:[/b][/color][DATE]
[color=yellow][b]Signature:[/b][/color][SIGNATURE]
Last edited: