- Jul 12, 2018
- 9,342
INTERNATIONAL RELATIONS |
All Categories Public Except "Relationship" and "Treaties" Categories |
Relationship: Ally, Positive, Neutral, Negative, Enemy
Travel Status: Exercise Normal Precaution, Exercise Increased Caution, Do Not Travel
Treaties: Mutual Defense Treaty, Trade Agreement, Non-Aggression Pact, Weapons Deal
Visa Status: Visa Upon Arrival, 48 Hour Delay For Visa, 2 Week Delay For Visa, 1 Month Delay For Visa, 3 Month Delay For Visa, 6 Month Delay For Visa, Diplomatic Visas Only, Visas Not Issued
All countries have, by default, the 3 Month Delay For Visas. All countries have following statistics at embassies: 1 Ambassador, 20 Diplomatic Personnel, 30 Mission Staff, 20 Marine Embassy Guards, and 2 Diplomatic Security Service Agents.
INTERNATIONAL INSTITUTION | RELATIONSHIP | TRAVEL STATUS | U.S. AMBASSADOR | TREATIES | VISA STATUS |
The Global Assembly | Positive | Exercise Normal Precaution | Luke Adams | Multiple | 48 Hour Delay For Visa |
Transatlantic Security Arrangement | Ally | Exercise Normal Precaution | Clay Moon | Transatlantic Security Arrangement | Visa Upon Arrival |
NORTH AMERICAN COUNTRY | RELATIONSHIP | TRAVEL STATUS | U.S. AMBASSADOR | TREATIES | VISA STATUS |
Canada | Neutral | Exercise Normal Precaution | William Stewart | None | 48 Hour Delay For Visa |
Mexico | Positive | Exercise Increased Caution | Estaban Lopez | None | 2 Month Delay For Visa |
SOUTH AMERICAN COUNTRY | RELATIONSHIP | TRAVEL STATUS | U.S. AMBASSADOR | TREATIES | VISA STATUS |
Argentina | Neutral | Exercise Normal Precaution | Alden Eastburn | None | 3 Month Delay For Visa |
Brazil | Neutral | Exercise Normal Precaution | Markus Santos | None | 1 Month Delay For Visa |
EUROPEAN COUNTRY | RELATIONSHIP | TRAVEL STATUS | U.S. AMBASSADOR | TREATIES | VISA STATUS |
France | Neutral | Exercise Normal Precaution | Robert T. Langlois | None | 1 Month Delay For Visa |
Germany | Neutral | Exercise Normal Precaution | Mike Becker | None | 2 Week Delay For Visa |
The Netherlands | Positive | Exercise Normal Precaution | John F. Kennedy Jr. | None | 2 Week Delay For Visa |
Norway | Neutral | Exercise Normal Precaution | Samuel Andersen | None | 2 Month Delay For Visa |
Poland | Positive | Exercise Normal Precaution | Joshua Glizda | None | 2 Week Delay For Visa |
Russia | Positive | Exercise Normal Precaution | Andrew Olegovich | None | 6 Month Delay For Visa |
Romania | Neutral | Exercise Normal Precaution | Madison Turner | None | 6 Month Delay For Visa |
Spain | Neutral | Exercise Normal Precaution | Esteban De Leon | None | 48 Hour Delay for Visa |
Sweden | Ally | Exercise Normal Precaution | Lincoln Johansson | Weapons Deal | 3 Month Delay For Visa |
Ukraine | Neutral | Exercise Increased Caution | Ivan Kovalenko | None | 1 Month Delay For Visa |
United Kingdom | Ally | Exercise Normal Precaution | Noah Cook | Treaty of Washington;Weapons Deal | 2 Week Delay For Visa |
Holy See | Neutral | Exercise Normal Precaution | Giovanni Romano | None | 2 Week Delay For Visa |
ASIAN COUNTRY | RELATIONSHIP | TRAVEL STATUS | U.S. AMBASSADOR | TREATIES | VISA STATUS |
India | Neutral | Exercise Normal Precaution | Sebastian Foster | None | 1 Month Delay For Visa |
Israel | Neutral | Exercise Increased Caution | Tom Goldstein | None | 2 Week Delay For Visa |
Pakistan | Neutral | Exercise Normal Precaution | Tony Crosby | None | 3 Month Delay For Visa |
Korea | Neutral | Exercise Normal Precaution | Vance Larson | Weapons Deal | 1 Month Delay For Visa |
Thailand | Negative | Do Not Travel | Lewis Hatfield | None | 6 Month Delay For Visa |
Japan | Neutral | Exercise Normal Precaution | Trisha Takanawa | None | 3 Month Delay For Visa |
Saudi Arabia | Neutral | Exercise Normal Precaution | Alan Cross | None | Visas Not Issued |
Turkey | Neutral | Do Not Travel | Aiden Hawkins | None | Visas Not Issued |
Vietnam | Neutral | Exercise Normal Precaution | Anthony Wright | Pending | 3 Month Delay For Visa |
AFRICAN COUNTRY | RELATIONSHIP | TRAVEL STATUS | U.S. AMBASSADOR | TREATIES | VISA STATUS |
Imperial Congo | Neutral | Exercise Normal Precaution | N/A | None | 6 Month Delay for Visa |
Egypt | Neutral | Exercise Normal Precaution | Bernard Hamed | None | 1 Month Delay For Visa |
Ethiopia | Positive | Exercise Normal Precaution | Dr. Condoleezza Rice | None | 1 Month Delay For Visa |
Madagascar | Neutral | Exercise Normal Precaution | Quentin Moore | None | 1 Month Delay For Visa |
Morocco | Neutral | Exercise Normal Precaution | Michael Cooper | None | 1 Month Delay For Visa |
Tanzania | Neutral | Exercise Normal Precaution | Aubrey Harper | None | 1 Month Delay For Visa |
Zaire | Neutral | Exercise Normal Precaution | Gracie Poole | None | 1 Month Delay For Visa |
PACIFIC COUNTRY | RELATIONSHIP | TRAVEL STATUS | U.S. AMBASSADOR | TREATIES | VISA STATUS |
Australia | Neutral | Exercise Normal Precaution | Jade Wolfe | None | 2 Week Delay For Visa |
Last edited: