Drivindeath
United Mexican States
- Aug 14, 2020
- 1,858
Class | Link | Ship Designation | From Port | To Port | From Country | To Country | Import | Export |
Ti-class (Supertanker) | [Purchase][South Korea] Ti-class (1/3) | Modern Nations | MEX-ST1 | United Mexican Socialist States | |||||
Ti-class (Supertanker) | [Purchase][South Korea] Ti-class (2/3) | Modern Nations | MEX-ST2 | United Mexican Socialist States | |||||
Ti-class (Supertanker) | [Purchase][South Korea] Ti-class (3/3) | Modern Nations | MEX-ST3 | United Mexican Socialist States | |||||
MV Capt. Steven Bennet (Bulk/Container Carrier) | [Purchase][South Korea] MV Capt. Steven Bennet (1/5) | Modern Nations | MEX-BC1 | United Mexican Socialist States | |||||
MV Capt. Steven Bennet (Bulk/Container Carrier) | [Purchase][South Korea] MV Capt. Steven Bennet (2/5) | Modern Nations | MEX-BC2 | United Mexican Socialist States | |||||
MV Capt. Steven Bennet (Bulk/Container Carrier) | [Purchase][South Korea] MV Capt. Steven Bennet (3/5) | Modern Nations | MEX-BC3 | United Mexican Socialist States | |||||
MV Capt. Steven Bennet (Bulk/Container Carrier) | [Purchase][South Korea] MV Capt. Steven Bennet (4/5) | Modern Nations | MEX-BC4 | United Mexican Socialist States | |||||
MV Capt. Steven Bennet (Bulk/Container Carrier) | [Purchase][South Korea] MV Capt. Steven Bennet (5/5) | Modern Nations | MEX-BC5 | United Mexican Socialist States | |||||
MV Brillante Virtuoso (Oil Tanker) | [Purchase][South Korea] MV Brillante Virtuoso (1/3) | Modern Nations | MEX-OT1 | United Mexican Socialist States | |||||
MV Brillante Virtuoso (Oil Tanker) | [Purchase][South Korea] MV Brillante Virtuoso (2/3) | Modern Nations | MEX-OT2 | United Mexican Socialist States | |||||
MV Brillante Virtuoso (Oil Tanker) | [Purchase][South Korea] MV Brillante Virtuoso (3/3) | Modern Nations | MEX-OT3 | United Mexican Socialist States | |||||
Morning Menad (Vehicle Carrier) | [Purchase][South Korea] Morning Menad (1/10) | Modern Nations | MEX-VC1 | Port of Heroica Veracruz | Port of Luanda | United Mexican Socialist States | Angolan Imperial Republic | N/A | Vehicles |
Morning Menad (Vehicle Carrier) | [Purchase][South Korea] Morning Menad (2/10) | Modern Nations | MEX-VC2 | United Mexican Socialist States | |||||
Morning Menad (Vehicle Carrier) | [Purchase][South Korea] Morning Menad (3/10) | Modern Nations | MEX-VC3 | United Mexican Socialist States | |||||
Morning Menad (Vehicle Carrier) | [Purchase][South Korea] Morning Menad (4/10) | Modern Nations | MEX-VC4 | United Mexican Socialist States | |||||
Morning Menad (Vehicle Carrier) | [Purchase][South Korea] Morning Menad (5/10) | Modern Nations | MEX-VC5 | United Mexican Socialist States | |||||
Morning Menad (Vehicle Carrier) | [Purchase][South Korea] Morning Menad (6/10) | Modern Nations | MEX-VC6 | United Mexican Socialist States | |||||
Morning Menad (Vehicle Carrier) | [Purchase][South Korea] Morning Menad (7/10) | Modern Nations | MEX-VC7 | United Mexican Socialist States | |||||
Morning Menad (Vehicle Carrier) | [Purchase][South Korea] Morning Menad (8/10) | Modern Nations | MEX-VC8 | United Mexican Socialist States | |||||
Morning Menad (Vehicle Carrier) | [Purchase][South Korea] Morning Menad (9/10) | Modern Nations | MEX-VC9 | United Mexican Socialist States | |||||
Morning Menad (Vehicle Carrier) | [Purchase][South Korea] Morning Menad (10/10) | Modern Nations | MEX-VC10 | United Mexican Socialist States | |||||
Hankuk Chemi Tanker (Chemical Tanker) | [Purchase][South Korea] Hankuk Chemi Tanker (1/2) | Modern Nations | MEX-CT1 | United Mexican Socialist States | |||||
Hankuk Chemi Tanker (Chemical Tanker) | [Purchase][South Korea] Hankuk Chemi Tanker (2/2) | Modern Nations | MEX-CT2 | United Mexican Socialist States | |||||
MSC Flaminia (Cargo Ship) | [Purchase][South Korea] MSC Flaminia (1/8) | Modern Nations | MEX-CS1 | Port of Tijuana | Port of Bangkok | United Mexican Socialist States | Republic of Thailand | Machinery Including Computers | Livestock |
MSC Flaminia (Cargo Ship) | [Purchase][South Korea] MSC Flaminia (2/8) | Modern Nations | MEX-CS2 | Port of Tijuana | Port of Bangkok | United Mexican Socialist States | Republic of Thailand | Electronical Machinery | Fruits & Vegetables |
MSC Flaminia (Cargo Ship) | [Purchase][South Korea] MSC Flaminia (3/8) | Modern Nations | MEX-CS3 | Port of Tijuana | Port of Bangkok | United Mexican Socialist States | Republic of Thailand | N/A | Beverages (Beer & Liquor) |
MSC Flaminia (Cargo Ship) | [Purchase][South Korea] MSC Flaminia (4/8) | Modern Nations | MEX-CS4 | Port of Heroica Veracruz | Port of Luanda | United Mexican Socialist States | Angolan Imperial Republic | Mineral Fuels | Fruits & Vegetables |
MSC Flaminia (Cargo Ship) | [Purchase][South Korea] MSC Flaminia (5/8) | Modern Nations | MEX-CS5 | Port of Heroica Veracruz | Port of Luanda | United Mexican Socialist States | Angolan Imperial Republic | Copper | Beverages (Beer & Liquor) |
MSC Flaminia (Cargo Ship) | [Purchase][South Korea] MSC Flaminia (6/8) | Modern Nations | MEX-CS6 | Port of Heroica Veracruz | Port of Luanda | United Mexican Socialist States | Angolan Imperial Republic | Sulfur | N/A |
MSC Flaminia (Cargo Ship) | [Purchase][South Korea] MSC Flaminia (7/8) | Modern Nations | MEX-CS7 | United Mexican Socialist States | |||||
MSC Flaminia (Cargo Ship) | [Purchase][South Korea] MSC Flaminia (8/8) | Modern Nations | MEX-CS8 | United Mexican Socialist States |
Last edited: