- Jul 1, 2018
- 2,461
![]() CLASSIFIED |
| Type: | Amount: | Image: | |
|---|---|---|---|
| Mossad Personnel | 1,200 |
|
| Department | Size |
|---|---|
| Collections Department | 400x Mossad Agents |
| Political Action and Liaison Department | 150x Mossad Agents |
| Research Department | 150x Mossad Agents |
| Technology Department | 150x Mossad Agents |
| Metsada (Sabotage Unit) | 175x Mossad Agents |
| Kidon (Counter-Terrorist/Assassination Unit) | 175x Mossad Agents |
| Type: | Amount: | Image: | |
|---|---|---|---|
| Shin Bet Personnel | 3,00 |
|
| Unit | Size |
|---|---|
| Jerusalem/Judea & Samaria Region | 250x Shin Bet Agents |
| Northern Region | 250x Shin Bet Agents |
| Southern Region | 250x Shin Bet Agents |
| External Operations Unit | 250x Shin Bet Agents |
| Unit | Size |
|---|---|
| Division for Preventing Espionage | 250x Shin Bet Agents |
| Division for Jewish Terrorism | 250x Shin Bet Agents |
| Criminal Investigations Department | 250x Shin Bet Agents |
| Technology/Information Systems Development Department | 250x Shin Bet Agents |
| Unit | Size |
|---|---|
| Protective Security Division | 500x Shin Bet Agents |
| National Data Protection Authority | 500x Shin Bet Agents |
Last edited:




