- Oct 3, 2018
- 2,330
REQUESTED COUNTRY | Germany |
GOVERNMENT NAME | Federal Republic of Germany |
TAX RATE | 150.00 |
RUNNING COSTS | Federal Ministry of Transport and Digital Infrastructure - 4% Federal Ministry of Defence (Germany) - 8% Federal Ministry for Economic Cooperation and Development - 4% Federal Ministry of Education and Research (Germany) - 5% Federal Ministry of the Environment, Nature Conservation and Nuclear Safety - 3% Federal Ministry of Family Affairs, Senior Citizens, Women and Youth - 5% Federal Foreign Office - 8% Federal Ministry of Health and Social Affairs (Germany) - 7% Federal Ministry of Finance (Germany) - 5% Federal Ministry of Food and Agriculture (Germany) - 5% Federal Ministry for Health and Social Security (Germany) - 8% Federal Ministry of the Interior, Building and Community - 5% Federal Ministry of Justice and Consumer Protection - 8% Federal Ministry of Labour and Social Affairs - 5% |
TOTAL PERCENTAGE | 80% |
JOIN THE GLOBAL ASSEMBLY | Yes |
HOW DID YOU HEAR ABOUT US | From a Friend |
Last edited: