Drivindeath
United Mexican States
- Aug 14, 2020
- 1,858
REQUESTED COUNTRY | Ireland |
GOVERNMENT NAME | Republic of Ireland |
TAX RATE | 100€ |
RUNNING COSTS | 1% Department of Agriculture, Food and the Marine 1% Department of Business, Enterprise and Innovation 1% Department of Children and Youth Affairs 1% Department of Communications, Climate Action and Environment 1% Department of Culture, Heritage and the Gaeltacht 0$ Department of Defense 1% Department of Education and Skills 1% Department of Employment Affairs and Social Protection 2% Department of Finance 1% Department of Foreign Affairs and Trade 1% Department of Health 1% Department of Housing, Planning and Local Government 1% Department of Justice and Equality 1% Department of Public Expenditure and Reform 1% Department of Rural and Community Development 0% Department of the Taoiseach 0% Department of Transportation |
TOTAL PERCENTAGE | 15% |
JOIN THE GLOBAL ASSEMBLY | YES |
HOW DID YOU HEAR ABOUT US | Search Engine |
Last edited: