REQUESTED COUNTRY | Turkey |
GOVERNMENT NAME | Republic of Turkey |
TAX RATE | $50 |
RUNNING COSTS | Ministry of Culture and Tourism - 3% Ministry of Trade - 4% Ministry of Energy and Natural Resource Management - 3.5% Ministry of the Environment and Urban Planning - 3.5% Ministry of Agriculture - 3% Ministry of Foreign Affairs - 4% Ministry of Health - 3.5% Ministry of Industry and Technology - 5% Ministry of the Interior - 4% Ministry of Justice - 3% Ministry of Labour, Social Services and Family Affairs - 3% Ministry of the Armed Forces and Intelligence Services - 20% Ministry of National Education - 3.5% Ministry of Transport and Infrastructure - 4% Ministry of Youth and Sports - 3% |
TOTAL PERCENTAGE | 70% |
JOIN THE GLOBAL ASSEMBLY | Yes |
HOW DID YOU HEAR ABOUT US | Search Engine |
Last edited: