Alex
Kingdom of Greece
- Apr 16, 2019
- 4,922
REQUESTED COUNTRY | [UNAVAILABLE] China |
GOVERNMENT NAME | People's Republic of China |
TAX RATE | $38 |
RUNNING COSTS | Ministry of Foreign Affairs: 8% Ministry of National Defense: 10% Ministry of Education: 8% Ministry of Science and Technology: 8% State Ethnic Affairs Commission: 6% Ministry of Public Security: 7% Ministry of State Security: 7% Ministry of Civil Affairs: 6% Ministry of Justice: 6% Ministry of Finance: 6% Ministry of Water Resources: 6% People's Bank of China: 6% National Audit Office: 6% |
TOTAL PERCENTAGE | 90% |
JOIN THE GLOBAL ASSEMBLY | No |
HOW DID YOU HEAR ABOUT US | RPG Directory |
Last edited: