STATISTICS

Start Year: 1995
Current Year: 2004

Month: February

2 Weeks is 1 Month
Next Month: 31/03/2024

OUR STAFF

Administration Team

Administrators are in-charge of the forums overall, ensuring it remains updated, fresh and constantly growing.

Administrator: Jamie
Administrator: Hollie

Community Support

Moderators support the Administration Team, assisting with a variety of tasks whilst remaining a liason, a link between Roleplayers and the Staff Team.

Moderator: Connor
Moderator: Odinson
Moderator: Vacant


Have a Question?
Open a Support Ticket

AFFILIATIONS

RPG-D

National Productions of the Kingdom of Poland

ManBear

Moderator
GA Member
May 22, 2020
1,397
Polish List for Defense Acquisition
Secured and Encrypted by POSP
 
Last edited:

ManBear

Moderator
GA Member
May 22, 2020
1,397
Personnel:
5,000|Personnel|$262,500,000 - 17 May, 2021
1,000|Personnel|$105,000,000 - 23 July, 2021
40|Military Working Dogs|$1,260,000 - 02 Aug, 2021
15,000|Personnel|$787,500,000 - 05 Aug, 2021
100|Personnel|$5,250,000.00 - 17 Aug, 2021
15,000|Personnel|$236,250,000 - 18 Dec, 2021
500|Personnel|$5,250,000 - 4 Mar, 2022
25,000|Personnel|$262,500,000 - 14 Apr, 2022
5,000|Personnel|$52,500,000 - 14 Apr, 2022
5,100|Personnel|$53,550,000 - 14 Apr, 2022
3,700|Personnel|$388,500,000 - 14 Apr, 2022
2,000|Personnel|$210,000,000 - 01 Dec, 2022
1,000|Personnel|$15,750,000 - 01 Apr, 2023
2,000|Personnel|$31,500,000 - 01 Apr, 2023
500|Personnel|$13,125,000 - 01 Apr, 2023
500|Personnel|$13,125,000 - 22 Apr, 2023
2,000|Personnel|$31,500,000 - 22 Apr, 2023
1,000|Personnel|$15,750,000 - 22 Apr, 2023
400|Personnel|$48,000,000 - 01 Sep, 2023
300|Horses|$36,000,000 - 1 Sep, 2023
1000|Personnel|$120,000,000.00 - 07 Jan, 2023
25,000|Personnel|$1,250,000,000.00 - 05 Feb, 2024


Land Vehicles:
NUR-22|5|$20,461,775 - 19 Apr, 2021
NUR-31|5|$24,094,686 - 19 Apr, 2021
NUR-41|5|$33,943,402 - 22 Feb, 2021
PT-91|100|$142,485,000 - 23 Feb. 2021
MS-20|50|$52,500,000 - 26 Feb, 2021
Star 1466|250|$78,750,000 - 01 Mar, 2021
Tarpan Honker|500|$15,750,000 - 11 Mar, 2021
OT-64|500|$4,968,075 - 18 Mar, 2021
152mm DANA|50|$336,491,391 - 24 Mar, 2021
2K12 KUB|30|$590,625,000 29 Mar, 2021
9K33 Osa|30|$570,150,000 - 29 Mar, 2021
KTO Rosomak|500|$2,638,191,150 - 21 Sep, 2021
PT-91|212|$302,068,200 - 29 Nov, 2021
152mm DANA|126|$847,958,306 - 26 Nov, 2021
2K12 Kub|156|$3,071,250,000 - 27 Nov, 2021
KTO Rosomak|250|$1,319,095,575 - 12 Dec, 2021
KTO Rys|60|$93,049,021 - 08 Mar, 2022
MID Bizon-S|36|$189,000,000 - 15 May, 2022
152mm DANA|40|$269,193,113 - 16 May, 2022
2K12 Kub|40|$787,500,000 - 16 May, 2022
9k33 Osa|162|$3,078,810,000 - 20 May, 2022
KTO Rosomak|250|$826,875,000 - 12 Jun, 2022
KTO Rosomak|250|$826,875,000 - 08 Feb, 2023
Selex RAT-31DL|3|$101,817,450.00 - 04 Apr, 2023
Tarpan Honker Skorpion|250|$9,300,000.00 - 18 May, 2023
KTO Rosomak|24|$110,678,400.00 - 25 Oct, 2023
Tarpan Honker MAX|50|$810,000.00 - 27 Oct, 2023
Huta Stalowa Wola Mista RD165|100|$5,034,800.00 - 28 Oct, 2023
Huta Stalowa Wola TD-15E|100|$3,414,600.00 - 28 Oct, 2023
Hydros D-0401T Crane|100|$2,493,911.00 - 28 Oct, 2023
Huta Stalowa Wola L34|100|$3,330,000.00 - 28 Oct, 2023
Star 1466|100|$3,285,000.00 - 29 Oct, 2023
Star 944|100|$3,140,000.00 - 29 Oct, 2023
Tarpan Honker Skorpion|250|$7,750,000.00 - 04 Nov, 2023
KTO Rosomak|500|$1,575,000,000.00 - 14 Nov, 2023
Mercedes-Benz S600|30|$921,240.00 - 24 Nov, 2023
WR-40 Langusta|106|$5,962,500,000.00 - 27 Dec, 2023

Air Vehicles:
PZL-130 Orlik|5|$3,123,750 - 19 Feb, 2021
TS-11 Iskra|5|$1,578,171 - 19 Feb, 2021
PZL W-3A|100|$454,650,000 - 23 Feb, 2021
PZL W-3W/WA|50|$277,336,500 - 21 Feb, 2021
PZL M28 Skytruck|10|$73,500,000 - 26 Feb, 2021
MiG-29|30|$377,736,428 - 17 Mar, 2021
Tupolev Tu-154|2|$95,493,484 - 22 Mar, 2021
Mi-24D|30|$487,711,350 - 23 Mar, 2021
MiG-29|120|$1,510,945,713 - 26 Nov, 2021
Mi-24D|100|$1,625,704,500 - 18 Mar, 2022
PZL W-3A|100|$454,650,000 - 02 Feb, 2023
PZL W-3W|50|$277,336,500 - 31 Jan, 2023
PZL SW-4|30|$28,350,000 - 30 Jan, 2023
PZL M28 Skytruck|50|$367,500,000 - 31 Jan, 2023
EADS CASA C-295|15|$487,169,675 - 30 Jan, 2023
PZL W-3PSOT|12|$65,997,600.00 - 24 Oct, 2023
SAAB 340 AEW&C|3|$504,000,000.00 - 24 Oct, 2023
PZL W-3RM|10|$39,040,000.00 - 24 Oct, 2023
PZL W-3RL|10|$37,840,600.00 - 24 Oct, 2023
PZL W-3RR|10|$45,468,000.00 - 25 Oct, 2023

Naval Vessels:
Kaszub-class|1|$113,406,930 - 20 Feb, 2021
ORP Iskra|1|$10,500,000 - 22 Mar, 2021
Orkan-class|3|$290,683,984 - 28 Mar, 2021
RHIB|100|$6,022,719 - 27 Mar, 2021
Nawigator-class|2|$111,781,169 - 11 Sep, 2021
Kaszub-class|1|$$113,406,930.00 - 12 Sep, 2021
Zbyszko-class|10|$115,744,965 - 17 Sep, 2021
Kaszub-class|1|$113,406,930 - 18 Sep, 2021
Lublin-class|1|$210,000,000 - 22 Sep, 2021
Lublin-class|5|$1,200,000,000.00 - 28 Jun, 2023

National Projects:
Polish Office of State Protection|$1,000,000,000 - 20 May, 2021
Polish Energy Sector Upgrade and Revitalization|$1,000,000,000 20 Aug, 2021
Polish Rail Revitalization|$1,000,000,000 - 24 Jun, 2023
Polish Institute for Research and Implementation - 27 Jul, 2023
Polish Roadway Revitalization Program - 28 Jul, 2023
Polish Healthcare Overhaul - 28 Jul, 2023
Tourism Improvement Program Part I: Castle Renovation - 01 Jan, 2024
Tourism Improvement Program Part II: Resort Renovation - 22 Apr, 2024
Polish Fighter Program - X-26 Grot - 02 November, 2024
Analysis and Decryption of NIA Technology - 19 Dec, 2023
Poland Connect21: Revitalization of Poland's Internet and Mobile Infrastructure - 20 Jun, 2024



Foreign Land Procurement:
Mercedez-Benz Sprinter -
Mercedez-Benz G-Class -
MT-LBu R934B|Surplus Russian Equipment|$12,200,000 -
MT-LBu R-378B|Surplus Russian Equipment|$12,200,000 -
K1A1 Pantera|250|$997,190,040 - 30 May, 2021

Foreign Naval Procurement:
Yi Sun-sin-class Destroyer|1|$700,000,000 - 23 Sep, 2021[1/5]
Yi Sun-sin-class Destroyer|1|$700,000,000 - 23 Sep, 2021[2/5]
Yi Sun-sin-class Destroyer|1|$700,000,000 - 23 Sep, 2021[3/5]
Yi Sun-sin-class Destroyer|1|$700,000,000 - 23 Sep, 2021[4/5]
Si Sun-sin-class Destroyer|1|$700,000,000 - 23 Sep, 2021[5/5]
Amsterdam-class Replenishment|1|$300,000,000 - 13 May, 2021
Sohn Won-Yil-class Submarine|1|$330,000,000 - 08 Mar, 2021[1/4]
Sohn Won-Yil-class Submarine|1|$330,000,000 - 08 Mar, 2021[2/4]
Sohn Won-Yil-class Submarine|1|$330,000,000 - 08 Mar, 2021[3/4]
Sohn Won-Yil-class Submarine|1|$330,000,000 - 08 Mar, 2021[4/4]
Dokdo-class Amphibious Assault Ship|1|$288,000,000 - 09 Mar, 2021
F123 Brandenburg-class Frigate|1| -
Mercy-class Hospital Ship|2|$1,320,000,000 - 09 Apr, 2023
Celestial-class Frigate|1|$1,122,000,000 - 06 Apr, 2023
Celestial-class Frigate|9|$8,415,000,000 - 17 Sep, 2023
Wasp-class Amphibious Assault Ship|1|$2,304,000,000.00 - 09 Nov, 2023


Foreign Aerial Procurement:
MiG-29M|60|$2,608,695,654 - 02 Feb, 2023
Su-25K|30|$402,600,000 - 01 Feb, 2023
Mi-24VM|24|$401,316,768 - 01 Feb, 2023
Su-25UB|10|$120,208,600 - 27 Mar, 2022
Su-25SM|100|$1,783,300,000 - 31 Mar, 2022
MiG-29M|200|$8,695,652,180 - 04 Apr, 2022
RQ-101|10|$66,237,157.50 - 13 May, 2021
C-5A|1|$198,493,545 - 31 Mar, 2021
C-130J|5|$365,795,354 - 31 Mar, 2021
AC-130U|1|$210,171,000 - 31 Mar, 2021
KC-130J|1|$71,257,283 - 31 Mar, 2021
AgustaWestland Puma HC Mk I|12|$84,000,000 -
C-160D|Germany


Foreign Projects:
Vietnamese Telephone Infrastructure Overhaul|$500,000,000 - 06 Nov, 2021
Vietnamese Cellphone Infrastructure Overhaul|$500,000,000 - 06 Nov, 2021
Vietnamese Internet Infrastructure Overhaul|$1,000,000,000 - 06 Nov, 2021
 
Last edited:

Forum statistics

Threads
21,282
Messages
103,676
Members
351
Latest member
jadebecoolwoof
Top