- Jul 1, 2018
- 5,003
Government
Cabinet de Hoop Scheffer
Head of State
Queen of the Netherlands | Beatrix |
Ministers
Prime Minister Minister of General Affairs | Jaap de Hoop Scheffer (CDA) |
Minister of Interior and Kingdom Relations Deputy Prime Minister | Johan Remkes (VVD) |
Minister of Economic Affairs & Climate Deputy Prime Minister | Thom de Graaf (D66) |
Minister of Foreign Affairs | Bernard Bot (CDA) |
Minister of Finance | Gerrit Zalm (VVD) |
Minister of Justice & Security | Piet Hein Donner (CDA) |
Minister of Defence | Henk Kamp (VVD) |
Minister of Social Affairs & Employment | Aart Jan de Geus (CDA) |
Minister of Infrastructure & Water Management | Karla Peijs (CDA) |
Minister of Agriculture, Nature and Fisheries | Cees Veerman (CDA) |
Minister of Education, Culture and Science | Laurens Jan Brinkhorst (D66) |
Minister of Public Health, Welfare & Sports | Hans Hoogervorst (VVD) |
Ministers Without Porfolio
Minister of Development Cooperation | Agnes van Ardenne (CDA) |
Minister of Immigration & Integration | Rita Verdonk (VVD) |
Secretaries of State
Secretary of State for European Affairs | Atzo Nicolaï (VVD) |
Secretary of State for Finance | Joop Wijn (CDA) |
Secretary of State for Economic Affairs | Karien van Gennip (CDA) |
Secretary of State for Defence | Cees van der Knaap (CDA) |
Secretary of State for Public Health, Welfare & Sports | Clémence Ross-van Dorp (CDA) |
Secretary of State for Social Affairs | Mark Rutte (VVD) |
Secretary of State for Education | Annette Nijs (VVD) |
Secretary of State for Culture & Media | Medy van der Laan (D66) |
Secretary of State for Infrastructure & Water Management | Melanie Schultz van Haegen (VVD) |
Last edited: