- Jul 23, 2018
- 4,187
Nordic Council
Emilie Dahl Secretary General Nordic Council Secretariat |
| Major General Kristin Lund Supreme Nordic Commander Nordic Strategic Command (NORSCOM) |
Signatory States
Country | Population | Capital | Membership | Remarks |
Kingdom of Sweden | 10,053,135 | Stockholm | Sovereign State (Full) | Founding Member |
Kingdom of Norway | 5,400,916 | Oslo | Sovereign State (Full) | Founding Member |
Kingdom of Denmark | 5,775,224 | Copenhagen | Sovereign State (Full) | Founding Member |
Republic of Finland | 5,540,659 | Helsinki | Sovereign State (Full) | Former Member |
Federal Republic of Germany | 82,438,639 | Berlin | Sovereign State (Full) | Former Member |
Republic of Korea | 51,339,238 | Seoul | Sovereign State (Full) | Former Member |
Establishment
| | |
| | |
| | |
Ratified Agreements and Treaties
Document Title | Presenting Member | Portfolio Holder | Signatory Members | Redirect |
Stockholm Treaty | Kingdom of Sweden | Nordic Council Secretariat | ||
Nordic Concordant | Kingdom of Norway | Committee for Defence and Intelligence | Click here | |
Allemannsrett Area | Kingdom of Sweden | Committee for Nordic Administrative Affairs | Click here | |
Infrastructure Mitigation Programme | Kingdom of Sweden | Committee for Trade and Economic Affairs | Click here | |
National Security Investment Initiative | Kingdom of Sweden | Committee for Defence and Intelligence | Click here |
Departments and Agencies
| | |
Sessions
Subject | Reference | Presenting Member | Attendees | Redirect |
Scandinavia Summit | 9501-001 | Kingdom of Sweden | Click here | |
European Economic Crisis | 9712-001 | Nordic Council Secretariat | Click here | |
Situation in Bangladesh | 9804-001 | Nordic Council Presidium | Click here | |
Reconstruction of the Council | 9806-002 | Nordic Council Presidium | Click here |
Last edited: