- Jul 2, 2018
- 2,694
| |
|
26 August 2000 |
All 25 seats in the Northern Territory Legislative Assembly 13 seats needed for a majority |
Logo: | | |
Image: | | |
Leader: | Clare Martin | Terry Mills (WON) |
Party: | Australian Labor Party (Northern Territory Branch) | Country Liberal Party of the Northern Territory |
Policies: | Social Democracy Democratic Socialism | Liberal Conservatism Economic Liberalism |
Leader Since: | 16 April 1996 | 8 February 1999 |
Leader's Seat: | Fannie Bay | Blain |
Last Election (seats): | 13 seats | 10 seats |
Last Election (TPP percentage): | 51.1% | 48.9% |
Seats Won: | 8 | 17 |
Seat Change: | -5 | +7 |
TPP Popular Vote: | 33,930 | 47,437 |
TPP Percentage: | 41.7% | 58.3% |
TPP Swing: | -9.4% | +9.4% |
Pre-Election Pendulum (Labor) |
Seat: | Member: | Party: | Percentage: |
---|---|---|---|
Millner | Peter O'Hagan | Australian Labor Party | 0.3% |
Johnston | Catherine Phillips | Australian Labor Party | 2.7% |
Casuarina | Douglas McLeod | Australian Labor Party | 3.4% |
Nightcliff | Paul Henderson | Australian Labor Party | 4.4% |
Wanguri | John Bailey | Australian Labor Party | 5.2% |
Karama | John Tobin | Australian Labor Party | 6.4% |
Stuart | Peter Toyne | Australian Labor Party | 9.8% |
MacDonnell | Mark Wheeler | Australian Labor Party | 10.6% |
Fannie Bay | Clare Martin | Australian Labor Party | 10.9% |
Arnhem | Jack Ah Kit | Australian Labor Party | 16.7% |
Barkly | Maggie Hickey | Australian Labor Party | 17.0% |
Arafura | Maurice Rioli | Australian Labor Party | 18.0% |
Nhulunbuy | Syd Stirling | Australian Labor Party | 31.1% |
Pre-Election Pendulum (Country Liberal) |
Seat: | Member: | Party: | Percentage: |
---|---|---|---|
Sanderson | Daryl Manzie | Country Liberal Party | 0.9% |
Greatorex | Richard Lim | Country Liberal Party | 2.3% |
Goyder | Terry McCarthy | Country Liberal Party | 4.7% |
Daly | Tim Baldwin | Country Liberal Party | 5.3% |
Port Darwin | Shane Stone | Country Liberal Party | 8.2% |
Araluen | Eric Poole | Country Liberal Party | 10.1% |
Drysdale | Stephen Dunham | Country Liberal Party | 12.8% |
Blain | Terry Mills | Country Liberal Party | 15.1% |
Katherine | Mike Reed | Country Liberal Party | 15.3% |
Brennan | Denis Burke | Country Liberal Party | 16.0% |
Pre-Election Pendulum (Crossbench) |
Seat: | Member: | Party: | Percentage: |
---|---|---|---|
Braitling | Loraine Braham | Independent | 6.0% v. Labor |
Nelson | Dave Tollner | Independent | 8.4% v. Country Liberal |
Last edited: