- Jul 2, 2018
- 2,694
April 7, 2014 All 125 seats in the National Assembly of Quebec 63 seats needed for a majority |
Turnout: N/A |
Logo: | | | | |
Image: | | | | |
Leader: | François Legault | Lise Thériault | Pauline Marois | Manon Massé |
Party: | Coalition Avenir Québec | Quebec Liberal Party | Parti Québécois | Québec Solidaire |
Ideology: | Quebec Nationalism Quebec Autonomism Quebec Federalism Liberal Conservatism Populism Big Tent Green Conservatism | Liberalism Social Liberalism Conservative Liberalism Economic Liberalism Federalism Anti-Clericalism | Quebec Nationalism Quebec Sovereigntism Social Democracy Economic Nationalism | Democratic Socialism Social Democracy Alter-Globalisation Quebec Sovereigntism Environmentalism Feminism |
Political Position: | Centre-Right to Right-Wing | Centre to Centre-Right | Centre-Left | Left-Wing |
Leader Since: | November 4, 2011 | March 17, 2013 | June 26, 2007 | May 5, 2013 |
Leader's Seat: | L'Assomption | Anjou–Louis-Riel | Charlevoix–Côte-de-Beaupré | Sainte-Marie–Saint-Jacques |
Seats Before: | 73 | 31 | 11 | 10 |
Seats Won: | N/A | N/A | N/A | N/A |
Seat Change: | N/A | N/A | N/A | N/A |
Popular Vote: | N/A | N/A | N/A | N/A |
Percentage: | N/A | N/A | N/A | N/A |
Swing: | N/A | N/A | N/A | N/A |
Party: | Current Seats: |
---|---|
Coalition Avenir Québec |
|
Quebec Liberal Party |
|
Parti Québécois |
|
Québec Solidaire |
|
Current Seats Map: |
|
Last edited: