- Jul 2, 2018
- 2,694
| |
|
28 October 2000 |
All 89 seats in the Legislative Assembly of Queensland 45 Assembly seats needed for a majority |
Logo: | | | |
Image: | | | |
Leader: | Peter Beattie (WON) | Rob Borbidge | David Dalgleish |
Party: | Australian Labor Party (Queensland Branch) | Coalition:
| One Nation Party |
Policies: | Social Democracy Democratic Socialism Social Liberalism | National Party of Australia: Conservatism Agrarianism Economic Liberalism Liberal Party of Australia: Liberalism Conservative Liberalism Liberal Conservatism Classic Liberalism | Ultranationalism Right-wing Populism |
Leader since: | 20 February 1996 | 10 December 1991 | 13 June 1998 |
Leader's seat: | Brisbane Central | Surfers Paradise | Hervey Bay |
Last election (seats): | 44 seats | 32 seats | 11 seats |
Last election (primary vote percentage): | 38.9% | 31.3% | 22.7% |
Seats won: | 60 seats | 6 seats | 22 seats |
Seat change: | +16 | -26 | +11 |
Primary popular vote: | 1,029,781 | 257,445 | 772,335 |
Primary vote percentage: | 50.0% | 12.5% | 37.5% |
Primary vote swing: | +11.1% | -18.8% | +14.8% |
Pre-Election Pendulum (Labor) |
Seat: | Member: | Party: | Percentage |
---|---|---|---|
Mansfield | Phil Reeves | Australian Labor Party | 0.2% |
Barron River | Lesley Clark | Australian Labor Party | 0.6% |
Springwood | Grant Musgrove | Australian Labor Party | 0.6% |
Mount Ommaney | Julie Attwood | Australian Labor Party | 1.9% |
Bundaberg | Nita Cunningham | Australian Labor Party | 2.0% vs. ONP |
Cairns | Desley Boyle | Australian Labor Party | 2.3% vs. ONP |
Redcliffe | Ray Hollis | Australian Labor Party | 2.3% |
Currumbin | Merri Rose | Australian Labor Party | 2.8% |
Ipswich | David Hamill | Australian Labor Party | 3.4% vs. ONP |
Mundingburra | Lindy Nelson-Carr | Australian Labor Party | 3.8% |
Kallangur | Ken Hayward | Australian Labor Party | 3.9% vs. ONP |
Murrumba | Dean Wells | Australian Labor Party | 5.0% vs. ONP |
Greenslopes | Gary Fenlon | Australian Labor Party | 5.2% |
Waterford | Tom Barton | Australian Labor Party | 5.2% vs. ONP |
Everton | Rod Welford | Australian Labor Party | 6.0% |
Ashgrove | Jim Fouras | Australian Labor Party | 6.1% |
Bundamba | Bob Gibbs | Australian Labor Party | 6.2% vs. ONP |
Cleveland | Darryl Briskey | Australian Labor Party | 6.4% |
Mackay | Tim Mulherin | Australian Labor Party | 6.5% vs. ONP |
Mount Gravatt | Judy Spence | Australian Labor Party | 7.2% |
Townsville | Mike Reynolds | Australian Labor Party | 7.7% |
Sunnybank | Stephen Robertson | Australian Labor Party | 8.2% |
Logan | John Mickel | Australian Labor Party | 8.4% vs. ONP |
Ferny Grove | Geoff Wilson | Australian Labor Party | 8.6% |
Chatsworth | Terry Mackenroth | Australian Labor Party | 8.7% |
Chermside | Terry Sullivan | Australian Labor Party | 9.0% |
Rockhampton | Robert Schwarten | Australian Labor Party | 9.6% vs. ONP |
Mount Coot-tha | Wendy Edmond | Australian Labor Party | 10.5% |
Fitzroy | Jim Pearce | Australian Labor Party | 10.7% vs. ONP |
Archerfield | Karen Struthers | Australian Labor Party | 11.7% |
Yeronga | Matt Foley | Australian Labor Party | 12.5% |
Kurwongbah | Linda Lavarch | Australian Labor Party | 13.2% |
Woodridge | Bill D'Arcy | Australian Labor Party | 13.5% vs. ONP |
Capalaba | Jim Elder | Australian Labor Party | 13.7% |
Kedron | Paul Braddy | Australian Labor Party | 14.1% |
Brisbane Central | Peter Beattie | Australian Labor Party | 15.1% |
Cook | Steve Bredhauer | Australian Labor Party | 15.5% vs. ONP |
Mount Isa | Tony McGrady | Australian Labor Party | 15.6% vs. ONP |
Sandgate | Gordon Nuttall | Australian Labor Party | 16.0% |
South Brisbane | Anna Bligh | Australian Labor Party | 16.3% |
Lytton | Paul Lucas | Australian Labor Party | 17.4% |
Nudgee | Neil Roberts | Australian Labor Party | 17.4% |
Bulimba | Pat Purcell | Australian Labor Party | 19.5% |
Inala | Henry Palaszczuk | Australian Labor Party | 27.4% |
Pre-Election Pendulum (Coalition) |
Seat: | Member: | Party: | Percentage: |
---|---|---|---|
Indooroopilly | Denver Beanland | Liberal Party of Australia | 0.7% |
Crows Nest | Russell Cooper | National Party of Australia | 0.9% vs. ONP |
Redlands | John Hegarty | National Party of Australia | 1.0% |
Gympie | Len Stephan | National Party of Australia | 1.7% vs. ONP |
Aspley | John Goss | Liberal Party of Australia | 1.8% |
Callide | Jeff Seeney | National Party of Australia | 2.3% vs. ONP |
Burnett | Doug Slack | National Party of Australia | 2.3% vs. ONP |
Mirani | Ted Malone | National Party of Australia | 2.7% |
Keppel | Vince Lester | National Party of Australia | 3.6% |
Charters Towers | Rob Mitchell | National Party of Australia | 3.7% |
Southport | Mick Veivers | National Party of Australia | 3.8% |
Beaudesert | Kev Lingard | National Party of Australia | 4.1% |
Albert | Bill Baumann | National Party of Australia | 4.8% |
Clayfield | Santo Santoro | Liberal Party of Australia | 6.5% |
Toowoomba North | Graham Healy | National Party of Australia | 8.2% |
Burleigh | Judy Gamin | National Party of Australia | 8.5% |
Hinchinbrook | Marc Rowell | National Party of Australia | 8.6% vs. ONP |
Cunningham | Tony Elliott | National Party of Australia | 8.9% vs. ONP |
Moggill | David Watson | Liberal Party of Australia | 8.9% |
Western Downs | Brian Littleproud | National Party of Australia | 9.4% vs. ONP |
Broadwater | Allan Grice | National Party of Australia | 9.8% |
Noosa | Bruce Davidson | Liberal Party of Australia | 9.9% |
Caloundra | Joan Sheldon | Liberal Party of Australia | 10.7% |
Nerang | Ray Connor | Liberal Party of Australia | 11.0% |
Warwick | Lawrence Springborg | National Party of Australia | 11.9% vs. ONP |
Gregory | Vaughan Johnson | National Party of Australia | 13.1% |
Toowoomba South | Mike Horan | National Party of Australia | 13.4% |
Merrimac | Bob Quinn | Liberal Party of Australia | 14.7% |
Maroochydore | Fiona Simpson | National Party of Australia | 15.1% vs. ONP |
Warrego | Howard Hobbs | National Party of Australia | 15.3% |
Mooloolah | Bruce Laming | Liberal Party of Australia | 15.9% |
Surfers Paradise | Rob Borbidge | National Party of Australia | 22.3% |
Pre-Election Pendulum (One Nation) |
Seat: | Member: | Party: | Percentage: |
---|---|---|---|
Tablelands | Shaun Nelson | One Nation Party | 0.3% vs. NAT |
Whitsunday | Harry Black | One Nation Party | 1.7% vs. ALP |
Ipswich West | Jack Paff | One Nation Party | 1.9% vs. ALP |
Caboolture | Bill Feldman | One Nation Party | 2.7% vs. ALP |
Lockyer | Peter Prenzler | One Nation Party | 3.7% vs. NAT |
Mulgrave | Charles Rappolt | One Nation Party | 4.1% vs. ALP |
Hervey Bay | David Dalgleish | One Nation Party | 5.3% vs. ALP |
Barambah | Dorothy Pratt | One Nation Party | 5.9% vs. NAT |
Thuringowa | Ken Turner | One Nation Party | 6.6% vs. ALP |
Maryborough | John Kingston | One Nation Party | 8.3% vs. ALP |
Burdekin | Jeff Knuth | One Nation Party | 9.4% vs. ALP |
Pre-Election Pendulum (Crossbench) |
Seat: | Member: | Party; | Percentage: |
---|---|---|---|
Gladstone | Liz Cunningham | Independent | 1.4% vs. ALP |
Nicklin | Peter Wellington | Independent | 5.7% vs. NAT |
Last edited: