- May 22, 2020
- 1,397
Wojska Lądowe
Polish Land Forces
Minister of Defense | Antoni Macierewicz |
Chief of the General Staff | Henryk Szumski |
General Commander | Franciszek Gągor |
Inspector of the Land Forces | Mieczysław Gocuł |
Headquarters | Warsaw |
Information Below is Secured, Encrypted, and Security Clearance of Secret
Active Personnel: 53,150 | Planned Personnel: 100,000 |
| BLG-67M2 | 50/50 |
| Tarpan Honker | 500/1,000 |
| Honker Skorpion 3 | 500/1,000 |
| Star 1466 | 350/500 |
| Star 944 | 100/500 |
| OT-64 SKOT | 500/1,000 |
| MT-LB(Driver Training) | 0/50 |
| KM900 'Łasica' | 100/300 |
KTO Rosomak-M1 | 1,750/2,000 | |
| KTO Rosomak WSRiD | 24/24 |
| KTO Rosomak-WEM | 0/250 |
| KTO Rosomak Base(Driver Training) | 0/50 |
| KTO Rys | 60/60 |
| Rosomak-WD | 0/500 |
| WTZ-3 Armoured Recovery Vehicle | 50/50 |
| MID Bizon-S Engineering Vehicle | 61/61 |
| PT-91 Twardy | 312/312 |
| K1A1 'Pantera' | 250/250 |
| Wz. 1977 Dana | 216/216 |
| 2S1 Goździk | 0/360 |
| WR-40 Langusta | 106/226 |
| 2K12 Kub | 226/226 |
9K33 Osa | 192/192 | |
| MT-LBu R934B | 41/41 |
| MT-LBu R378B | 20/20 |
| RZRA Liwiec | 0/36 |
| Huta Stalowa Wola L34 | 100/100 |
| Huta Stalowa Wola Mista RD165 | 100/100 |
| Huta Stalowa Wola TD-15E | 100/100 |
| Hydros D-0401T Crane | 100/100 |
| PZL W-3W | 0/40 |
| PZL W-3PSOT | 12/12 |
| PZL W-3RR Procjon | 10/10 |
| Mi-24D | 130/130 |
| Mi-24VM | 24/24 |
RQ-101 'Rusalka' | 10/100 |
Last edited: