- May 22, 2020
- 1,397
Marynarka Wojenna
War Navy
Minister of Defense | Antoni Macierewicz |
Chief of the General Staff | Henryk Szumski |
General Commander | Franciszek Gągor |
Inspector of the Land Forces | Jarosław Ziemiański |
Headquarters | Gdynia |
Information Below is Secured, Encrypted, and Security Clearance of Secret
Active Personnel: 10,000 | Planned Personnel: 13,000 |
PZL W-3A | 10/40 | |
| PZL W-3W | 10/40 |
| PZL W-3RM Anakonda | 10/10 |
| Kaszub Class, Project 620 Corvette; OKP Kaszub | 3/3 |
| Dokdo-Class Amphibious Assault Ship | 1/1 |
| Wasp-class Amphibious Assault Ship | 1/1 |
Sohn Wonyil-Class Submarine | 4/4 | |
| Yi-sun-sin-class Destroyer | 5/5 |
| Orkan-Class Fast Attack Ship | 3/5 |
| F123 Brandenburg-Class Frigate | 1/1 |
| ORP Iskra | 1/1 |
| Gardno-Class Minesweeper | 0/6 |
| Lublin-Class Minelayer-Landing Ship | 2/2 |
| Piast-Class Rescue/Salvage Ship | 0/2 |
| Zbyszko-class Salvage and Rescue ship | 10/10 |
| Amsterdam-class Replenishment Oiler | 1/2 |
| Mercy-class Hospital Ship | 2/5 |
| Celestial-class Frigate | 10/10 |
Unidentified Fleet Replenishment Ship | 0/2 | |
| Nawigator-Class Reconnaissance ship | 2/2 |
Unidentified Survey Ship | 0/2 |
Last edited: