HeadlessSeeker
Professional
- Jul 1, 2018
- 2,764
Encrypted by SIN & Classified
Objectives:
Secure Russian Interests in Romania
Belligerents:
Romania
Moldova
Russia
Staging points:
Russian Ukrainian Border
Russian Airfields
Black Sea Naval Bases
Baltic Sea Naval Bases
Losses Gains:
N/A
498th Airborne Battalion |
Active: | Yes |
Country: | Russia |
Branch: | Ground Forces |
Garrison/HQ: | Chkalovsky Airport |
Name: | Personnel: | Equipment: | Billet: |
Command & HQ Section | 1 Paratroopers, 3 Airborne Signals Specialists | 1 BMD-1R "Sinitsa" | Chkalovsky Airport |
Air-Assault Company | 112 Paratroopers, 24 Airborne Tank Operators | 8 2S25 Sprut-SD | Chkalovsky Airport |
Parachute-Airborne Company | 112 Paratroopers | Chkalovsky Airport | |
Parachute-Airborne Company | 112 Paratroopers | Chkalovsky Airport | |
Mortar Battery | 112 Paratroopers | Chkalovsky Airport | |
Grenade Launcher Platoon | 28 Paratroopers | Chkalovsky Airport | |
Anti-Air Platoon | 28 Paratroopers | 6 BTR-ZD "Skrezhet" | Chkalovsky Airport |
Communications Platoon | 10 Paratroopers, 18 Airborne Signals Specialists | 6 BMD-1KSh "Soroka" (Ob'yekt 926) | Chkalovsky Airport |
Supply Platoon | 28 Airborne Logistics Infantry | 6 BTR-DG (Ob'yekt 925G) | Chkalovsky Airport |
Medical Section | 28 Airborne Combat Medics | 6 BTR-D San | Chkalovsky Airport |
499th Airborne Battalion |
Active: | Yes |
Country: | Russia |
Branch: | Ground Forces |
Garrison/HQ: | Chkalovsky Airport |
Name: | Personnel: | Equipment: | Billet: |
Command & HQ Section | 1 Paratroopers, 3 Airborne Signals Specialists | 1 BMD-1R "Sinitsa" | Chkalovsky Airport |
Air-Assault Company | 112 Paratroopers | 6 BTR-RD "Robot" | Chkalovsky Airport |
Parachute-Airborne Company | 112 Paratroopers | Chkalovsky Airport | |
Parachute-Airborne Company | 112 Paratroopers | Chkalovsky Airport | |
Mortar Battery | 112 Paratroopers | Chkalovsky Airport | |
Grenade Launcher Platoon | 28 Paratroopers | Chkalovsky Airport | |
Anti-Air Platoon | 28 Paratroopers | 6 BTR-ZD "Skrezhet" | Chkalovsky Airport |
Communications Platoon | 10 Paratroopers, 18 Airborne Signals Specialists | 6 BMD-1KSh "Soroka" (Ob'yekt 926) | Chkalovsky Airport |
Supply Platoon | 28 Airborne Logistics Infantry | 6 BTR-DG (Ob'yekt 925G) | Chkalovsky Airport |
Medical Section | 28 Airborne Combat Medics | 6 BTR-D San | Chkalovsky Airport |
500th Airborne Battalion |
Active: | Yes |
Country: | Russia |
Branch: | Ground Forces |
Garrison/HQ: | Chkalovsky Airport |
Name: | Personnel: | Equipment: | Billet: |
Command & HQ Section | 1 Paratroopers, 3 Airborne Signals Specialists | 1 BMD-1R "Sinitsa" | Chkalovsky Airport |
Air-Assault Company | 112 Paratroopers | 6 BTR-RD "Robot" | Chkalovsky Airport |
Parachute-Airborne Company | 112 Paratroopers | Chkalovsky Airport | |
Parachute-Airborne Company | 112 Paratroopers | Chkalovsky Airport | |
Mortar Battery | 112 Paratroopers | Chkalovsky Airport | |
Grenade Launcher Platoon | 28 Paratroopers | Chkalovsky Airport | |
Anti-Air Platoon | 28 Paratroopers | 6 BTR-ZD "Skrezhet" | Chkalovsky Airport |
Communications Platoon | 10 Paratroopers, 18 Airborne Signals Specialists | 6 BMD-1KSh "Soroka" (Ob'yekt 926) | Chkalovsky Airport |
Supply Platoon | 28 Airborne Logistics Infantry | 6 BTR-DG (Ob'yekt 925G) | Chkalovsky Airport |
Medical Section | 28 Airborne Combat Medics | 6 BTR-D San | Chkalovsky Airport |
175th Airborne Battalion |
Active: | Yes |
Country: | Russia |
Branch: | Ground Forces |
Garrison/HQ: | Chkalovsky Airport |
Name: | Personnel: | Equipment: | Billet: |
Command & HQ Section | 1 Paratroopers, 3 Airborne Signals Specialists | 1 BMD-1R "Sinitsa" | Chkalovsky Airport |
Air-Assault Company | 112 Paratroopers | 6 BTR-RD "Robot" | Chkalovsky Airport |
Parachute-Airborne Company | 112 Paratroopers | Chkalovsky Airport | |
Parachute-Airborne Company | 112 Paratroopers | Chkalovsky Airport | |
Mortar Battery | 112 Paratroopers | Chkalovsky Airport | |
Grenade Launcher Platoon | 28 Paratroopers | Chkalovsky Airport | |
Anti-Air Platoon | 28 Paratroopers | 6 BTR-ZD "Skrezhet" | Chkalovsky Airport |
Communications Platoon | 10 Paratroopers, 18 Airborne Signals Specialists | 6 BMD-1KSh "Soroka" (Ob'yekt 926) | Chkalovsky Airport |
Supply Platoon | 28 Airborne Logistics Infantry | 6 BTR-DG (Ob'yekt 925G) | Chkalovsky Airport |
Medical Section | 28 Airborne Combat Medics | 6 BTR-D San | Chkalovsky Airport |
656th Airborne Battalion |
Active: | Yes |
Country: | Russia |
Branch: | Ground Forces |
Garrison/HQ: | Chkalovsky Airport |
Name: | Personnel: | Equipment: | Billet: |
Command & HQ Section | 1 Paratroopers, 3 Airborne Signals Specialists | 1 BMD-1R "Sinitsa" | Chkalovsky Airport |
Air-Assault Company | 112 Paratroopers | 6 BTR-RD "Robot" | Chkalovsky Airport |
Parachute-Airborne Company | 112 Paratroopers | Chkalovsky Airport | |
Parachute-Airborne Company | 112 Paratroopers | Chkalovsky Airport | |
Mortar Battery | 112 Paratroopers | Chkalovsky Airport | |
Grenade Launcher Platoon | 28 Paratroopers | Chkalovsky Airport | |
Anti-Air Platoon | 28 Paratroopers | 6 BTR-ZD "Skrezhet" | Chkalovsky Airport |
Communications Platoon | 10 Paratroopers, 18 Airborne Signals Specialists | 6 BMD-1KSh "Soroka" (Ob'yekt 926) | Chkalovsky Airport |
Supply Platoon | 28 Airborne Logistics Infantry | 6 BTR-DG (Ob'yekt 925G) | Chkalovsky Airport |
Medical Section | 28 Airborne Combat Medics | 6 BTR-D San | Chkalovsky Airport |
728th Airborne Battalion |
Active: | Yes |
Country: | Russia |
Branch: | Ground Forces |
Garrison/HQ: | Chkalovsky Airport |
Name: | Personnel: | Equipment: | Billet: |
Command & HQ Section | 1 Paratroopers, 3 Airborne Signals Specialists | 1 BMD-1R "Sinitsa" | Chkalovsky Airport |
Air-Assault Company | 112 Paratroopers | 6 BTR-RD "Robot" | Chkalovsky Airport |
Parachute-Airborne Company | 112 Paratroopers | Chkalovsky Airport | |
Parachute-Airborne Company | 112 Paratroopers | Chkalovsky Airport | |
Mortar Battery | 112 Paratroopers | Chkalovsky Airport | |
Grenade Launcher Platoon | 28 Paratroopers | Chkalovsky Airport | |
Anti-Air Platoon | 28 Paratroopers | 6 BTR-ZD "Skrezhet" | Chkalovsky Airport |
Communications Platoon | 10 Paratroopers, 18 Airborne Signals Specialists | 6 BMD-1KSh "Soroka" (Ob'yekt 926) | Chkalovsky Airport |
Supply Platoon | 28 Airborne Logistics Infantry | 6 BTR-DG (Ob'yekt 925G) | Chkalovsky Airport |
Medical Section | 28 Airborne Combat Medics | 6 BTR-D San | Chkalovsky Airport |
1682nd Airborne Battalion |
Active: | Yes |
Country: | Russia |
Branch: | Ground Forces |
Garrison/HQ: | Chkalovsky Airport |
Name: | Personnel: | Equipment: | Billet: |
Command & HQ Section | 1 Paratroopers, 3 Airborne Signals Specialists | 1 BMD-1R "Sinitsa" | Chkalovsky Airport |
Air-Assault Company | 112 Paratroopers | 6 BTR-RD "Robot" | Chkalovsky Airport |
Parachute-Airborne Company | 112 Paratroopers | Chkalovsky Airport | |
Parachute-Airborne Company | 112 Paratroopers | Chkalovsky Airport | |
Mortar Battery | 112 Paratroopers | Chkalovsky Airport | |
Grenade Launcher Platoon | 28 Paratroopers | Chkalovsky Airport | |
Anti-Air Platoon | 28 Paratroopers | 6 BTR-ZD "Skrezhet" | Chkalovsky Airport |
Communications Platoon | 10 Paratroopers, 18 Airborne Signals Specialists | 6 BMD-1KSh "Soroka" (Ob'yekt 926) | Chkalovsky Airport |
Supply Platoon | 28 Airborne Logistics Infantry | 6 BTR-DG (Ob'yekt 925G) | Chkalovsky Airport |
Medical Section | 28 Airborne Combat Medics | 6 BTR-D San | Chkalovsky Airport |
7th Airborne Battalion |
Active: | Yes |
Country: | Russia |
Branch: | Ground Forces |
Garrison/HQ: | Chkalovsky Airport |
Name: | Personnel: | Equipment: | Billet: |
Command & HQ Section | 1 Paratroopers, 3 Airborne Signals Specialists | 1 BMD-1R "Sinitsa" | Chkalovsky Airport |
Air-Assault Company | 112 Paratroopers | 6 BTR-RD "Robot" | Chkalovsky Airport |
Parachute-Airborne Company | 112 Paratroopers | Chkalovsky Airport | |
Parachute-Airborne Company | 112 Paratroopers | Chkalovsky Airport | |
Mortar Battery | 112 Paratroopers | Chkalovsky Airport | |
Grenade Launcher Platoon | 28 Paratroopers | Chkalovsky Airport | |
Anti-Air Platoon | 28 Paratroopers | 6 BTR-ZD "Skrezhet" | Chkalovsky Airport |
Communications Platoon | 10 Paratroopers, 18 Airborne Signals Specialists | 6 BMD-1KSh "Soroka" (Ob'yekt 926) | Chkalovsky Airport |
Supply Platoon | 28 Airborne Logistics Infantry | 6 BTR-DG (Ob'yekt 925G) | Chkalovsky Airport |
Medical Section | 28 Airborne Combat Medics | 6 BTR-D San | Chkalovsky Airport |
3996th Airborne Battalion |
Active: | Yes |
Country: | Russia |
Branch: | Ground Forces |
Garrison/HQ: | Chkalovsky Airport |
Name: | Personnel: | Equipment: | Billet: |
Command & HQ Section | 1 Paratroopers, 3 Airborne Signals Specialists | 1 BMD-1R "Sinitsa" | Chkalovsky Airport |
Air-Assault Company | 112 Paratroopers | 6 BTR-RD "Robot" | Chkalovsky Airport |
Parachute-Airborne Company | 112 Paratroopers | Chkalovsky Airport | |
Parachute-Airborne Company | 112 Paratroopers | Chkalovsky Airport | |
Mortar Battery | 112 Paratroopers | Chkalovsky Airport | |
Grenade Launcher Platoon | 28 Paratroopers | Chkalovsky Airport | |
Anti-Air Platoon | 28 Paratroopers | 6 BTR-ZD "Skrezhet" | Chkalovsky Airport |
Communications Platoon | 10 Paratroopers, 18 Airborne Signals Specialists | 6 BMD-1KSh "Soroka" (Ob'yekt 926) | Chkalovsky Airport |
Supply Platoon | 28 Airborne Logistics Infantry | 6 BTR-DG (Ob'yekt 925G) | Chkalovsky Airport |
Medical Section | 28 Airborne Combat Medics | 6 BTR-D San | Chkalovsky Airport |
1080th Air Transport Regiment |
Active: | Yes |
Country: | Russia |
Branch: | Airforce |
Garrison/HQ: | Chkalovsky Airport |
Name: | Personnel: | Equipment: | Billet: | Commander: |
1st Chkalovsky Squadron | 150 Pilots, 10 Ground Crew | 11 Il-76M, 4 Il-76 | Chkalovsky Airport | |
2nd Chkalovsky Squadron | 150 Pilots, 10 Ground Crew | 15 Il-76 | Chkalovsky Airport | |
3rd Chkalovsky Squadron | 150 Pilots, 10 Ground Crew | 15 Il-76 | Chkalovsky Airport | |
4th Chkalovsky Squadron | 150 Pilots, 10 Ground Crew | 15 Il-76 | Chkalovsky Airport |
6972nd Air Superiority Regiment |
Active: | Yes |
Country: | Russia |
Branch: | Airforce |
Garrison/HQ: | Kursk Vostochny Airport |
Name: | Personnel: | Equipment: | Billet: |
1st Kursk Squadron | 30 Pilots, 10 Ground Crew | 7 Su-27S (Su-27 / "Flanker-B"), 8 MiG-29M | Kursk Vostochny Airport |
2nd Kursk Squadron | 30 Pilots, 10 Ground Crew | 15 MiG-29M | Kursk Vostochny Airport |
3rd Kursk Squadron | 30 Pilots, 10 Ground Crew | 14 MiG-29M, 1 Mikoyan Mig-31M | Kursk Vostochny Airport |
4th Kursk Squadron | 30 Pilots, 10 Ground Crew | 15 Mikoyan Mig-31M | Kursk Vostochny Airport |
387th Ground-Attack Regiment |
Active: | Yes |
Country: | Russia |
Branch: | Airforce |
Garrison/HQ: | Voronezh Malshevo air base |
Name: | Personnel: | Equipment: | Billet: |
1st Voronezh Squadron | 30 Pilots, 10 Ground Crew | 15 Su-25TM | Voronezh Malshevo air base |
2nd Voronezh Squadron | 30 Pilots, 10 Ground Crew | 15 Su-25TM | Voronezh Malshevo air base |
3rd Voronezh Squadron | 30 Pilots, 10 Ground Crew | 15 Su-25TM | Voronezh Malshevo air base |
4th Voronezh Squadron | 30 Pilots, 10 Ground Crew | 15 Su-25TM | Voronezh Malshevo air base |
6955th Attack Helicopter Regiment |
Active: | Yes |
Country: | Russia |
Branch: | Airforce |
Garrison/HQ: | Borisoglebsk air base |
Name: | Personnel: | Equipment: | Billet: |
1st Borisoglebsk Squadron | 30 Pilots, 10 Ground Crew | 15 Mil Mi-24VP | Borisoglebsk air base |
2nd Borisoglebsk Squadron | 30 Pilots, 10 Ground Crew | 4 Mil Mi-24VP, 11 Ka-29 | Borisoglebsk air base |
3rd Borisoglebsk Squadron | 45 Pilots, 10 Ground Crew | 15 Ka-29 | Borisoglebsk air base |
4th Borisoglebsk Squadron | 45 Pilots, 10 Ground Crew | 15 Ka-29 | Borisoglebsk air base |
110th Airborne early warning and control Regiment |
Active: | Yes |
Country: | Russia |
Branch: | Airforce |
Garrison/HQ: | Kursk Vostochny Airport |
Name: | Personnel: | Equipment: | Billet: |
1st Recon Squadron | 90 Pilots, 10 Ground Crew | 3 Beriev A-50 | Kursk Vostochny Airport |
2nd Recon Squadron | 10 Ground Crew | To be Assigned | Kursk Vostochny Airport |
3rd Recon Squadron | 10 Ground Crew | To be Assigned | Kursk Vostochny Airport |
4th Recon Squadron | 10 Ground Crew | To be Assigned | Kursk Vostochny Airport |
185th Aerial Refueling Regiment |
Active: | Yes |
Country: | Russia |
Branch: | Airforce |
Garrison/HQ: | Kursk Vostochny Airport |
Name: | Personnel: | Equipment: | Billet: |
1st Refueling Squadron | 180 Pilots, 10 Ground Crew | 15 Il-78M | Kursk Vostochny Airport |
2nd Refueling Squadron | 180 Pilots, 10 Ground Crew | 15 Il-78M | Kursk Vostochny Airport |
3rd Refueling Squadron | 180 Pilots, 10 Ground Crew | 15 Il-78M | Kursk Vostochny Airport |
4th Refueling Squadron | 180 Pilots, 10 Ground Crew | 15 Il-78M | Kursk Vostochny Airport |
Baltic Carrier Task Force |
Active: | Yes |
Country: | Russia |
Branch: | Russian Navy |
HQ: | Baltyysk Naval Base |
Vessel: | Personnel: | Equipment: | Billet: |
Ulyanovsk Aircraft Carrier | 3,400 Sailors, 170 Pilots | 22 Sukhoi SU-33, 3 Northrop Grumman E-2C Hawkeye, 8 Kamov Ka-27 | Baltyysk Naval Base |
Kirov-class battlecruiser | 727 Sailors, 30 Pilots | 5 Kamov Ka-27 | Baltyysk Naval Base |
Krivak-class frigate | 200 Sailors, 6 Pilots | 1 Kamov Ka-27 | Baltyysk Naval Base |
Krivak-class frigate | 200 Sailors, 6 Pilots | 1 Kamov Ka-27 | Baltyysk Naval Base |
Krivak-class frigate | 200 Sailors, 6 Pilots | 1 Kamov Ka-27 | Baltyysk Naval Base |
Slava-class cruiser | 485 Sailors, 6 Pilots | 1 Kamov Ka-27 | Baltyysk Naval Base |
Slava-class cruiser | 485 Sailors, 6 Pilots | 1 Kamov Ka-27 | Baltyysk Naval Base |
Udaloy II-Class Destroyer | 300 Sailors, 12 Pilots | 2 Kamov Ka-27 | Baltyysk Naval Base |
Udaloy II-Class Destroyer | 300 Sailors, 12 Pilots | 2 Kamov Ka-27 | Baltyysk Naval Base |
Grisha V class Corvette | 100 Sailors, 6 Pilots | 1 Kamov Ka-27 | Baltyysk Naval Base |
Grisha V class Corvette | 100 Sailors, 6 Pilots | 1 Kamov Ka-27 | Baltyysk Naval Base |
Berezina-Class Replenishment Ship | 389 Sailors, 12 Pilots | 2 Kamov Ka-27 | Baltyysk Naval Base |
Black Sea Carrier Task Force |
Active: | Yes |
Country: | Russia |
Branch: | Russian Navy |
HQ: | Port of Novorossiysk |
Vessel: | Personnel: | Equipment: | Billet: |
Sovremenny-class destroyer | 350 Sailors, 6 Pilots | 1 Kamov Ka-27 | Port of Novorossiysk |
Krivak-class frigate | 200 Sailors, 6 Pilots | 1 Kamov Ka-27 | Port of Novorossiysk |
Krivak-class frigate | 200 Sailors, 6 Pilots | 1 Kamov Ka-27 | Port of Novorossiysk |
Slava-class cruiser | 485 Sailors, 6 Pilots | 1 Kamov Ka-27 | Port of Novorossiysk |
Slava-class cruiser | 485 Sailors, 6 Pilots | 1 Kamov Ka-27 | Port of Novorossiysk |
Grisha V class Corvette | 100 Sailors, 6 Pilots | 1 Kamov Ka-27 | Port of Novorossiysk |
Grisha V class Corvette | 100 Sailors, 6 Pilots | 1 Kamov Ka-27 | Port of Novorossiysk |
Grisha V class Corvette | 100 Sailors, 6 Pilots | 1 Kamov Ka-27 | Port of Novorossiysk |
33rd Fighter Aviation Regiment |
Active: | Yes |
Country: | Russia |
Branch: | Airforce |
Garrison/HQ: | Chernyakhovsk air base |
Name: | Personnel: | Equipment: | Billet: |
1st Chernyakhovsk Fighter Squadron | 30 Pilots, 10 Ground Crew | 15 MiG-31M | Chernyakhovsk air base |
2nd Chernyakhovsk Fighter Squadron | 30 Pilots, 10 Ground Crew | 15 MiG-31M | Chernyakhovsk air base |
3rd Chernyakhovsk Fighter Squadron | 30 Pilots, 10 Ground Crew | 15 MiG-31M | Chernyakhovsk air base |
4th Chernyakhovsk Fighter Squadron | 30 Pilots, 10 Ground Crew | 15 MiG-31M | Chernyakhovsk air base |
3rd Bomber Aviation Regiment |
Active: | Yes |
Country: | Russia |
Branch: | Airforce |
Garrison/HQ: | Chernyakhovsk air base |
Name: | Personnel: | Equipment: | Billet: |
1st Chernyakhovsk Bomber Squadron | 60 Pilots, 10 Ground Crew | 15 Tupolev Tu-22M3 | Chernyakhovsk air base |
2nd Chernyakhovsk Bomber Squadron | 60 Pilots, 10 Ground Crew | 15 Tupolev Tu-22M3 | Chernyakhovsk air base |
3rd Chernyakhovsk Bomber Squadron | 60 Pilots, 10 Ground Crew | 15 Tupolev Tu-22M3 | Chernyakhovsk air base |
4th Chernyakhovsk Bomber Squadron | 60 Pilots, 10 Ground Crew | 15 Tupolev Tu-22M3 | Chernyakhovsk air base |
296th Bomber Air Regiment |
Active: | Yes |
Country: | Russia |
Branch: | Airforce |
Garrison/HQ: | Chernyakhovsk air base |
Name: | Personnel: | Equipment: | Billet: |
5th Chernyakhovsk Bomber Squadron | 105 Pilots, 10 Ground Crew | 15 Tupolev Tu-16 Badger C | Chernyakhovsk air base |
6th Chernyakhovsk Bomber Squadron | 105 Pilots, 10 Ground Crew | 15 Tupolev Tu-16 Badger C | Chernyakhovsk air base |
7th Chernyakhovsk Bomber Squadron | 105 Pilots, 10 Ground Crew | 15 Tupolev Tu-16 Badger C | Chernyakhovsk air base |
8th Chernyakhovsk Bomber Squadron | 105 Pilots, 10 Ground Crew | 15 Tupolev Tu-16 Badger C | Chernyakhovsk air base |
AEW&C Support |
Active: | Yes |
Country: | Russia |
Branch: | Airforce |
Garrison/HQ: | Chernyakhovsk air base |
Name: | Personnel: | Equipment: | Billet: |
AEW&C Support | 30 Pilots, 10 Ground Crew | 2 Beriev A-50U Mainstay | Chernyakhovsk air base |
1st Armored Train Battalion |
Active: | Yes |
Country: | Russia |
Branch: | Railway Troops |
Garrison/HQ: | Bryansk |
Name: | Personnel: | Equipment: | Billet: |
1st Railway Company | 90 Mechanized Infantry, 40 Tankers, | 1 x BP-1 Armored train, 5 x BTL-1 armored train, 10 x T-62MV-1 (ob'yekt 166MV-1) | Bryansk |
2nd Railway Company | 90 Mechanized Infantry, 40 Tankers, | 1 x BP-1 Armored train, 5 x BTL-1 armored train, 10 x T-62MV-1 (ob'yekt 166MV-1) | Bryansk |
3rd Railway Company | 90 Mechanized Infantry, 40 Tankers, | 1 x BP-1 Armored train, 5 x BTL-1 armored train, 10 x T-62MV-1 (ob'yekt 166MV-1) | Bryansk |
4th Railway Company | 90 Mechanized Infantry, 40 Tankers, | 1 x BP-1 Armored train, 5 x BTL-1 armored train, 10 x T-62MV-1 (ob'yekt 166MV-1) | Bryansk |
2nd Armored Train Battalion |
Active: | Yes |
Country: | Russia |
Branch: | Railway Troops |
Garrison/HQ: | Bryansk |
Name: | Personnel: | Equipment: | Billet: |
1st Railway Company | 90 Mechanized Infantry, 40 Tankers, | 1 x BP-1 Armored train, 5 x BTL-1 armored train, 10 x T-62MV-1 (ob'yekt 166MV-1) | Bryansk |
2nd Railway Company | 90 Mechanized Infantry, 40 Tankers, | 1 x BP-1 Armored train, 5 x BTL-1 armored train, 10 x T-62MV-1 (ob'yekt 166MV-1) | Bryansk |
3rd Railway Company | 90 Mechanized Infantry, 40 Tankers, | 1 x BP-1 Armored train, 5 x BTL-1 armored train, 10 x T-62MV-1 (ob'yekt 166MV-1) | Bryansk |
4th Railway Company | 90 Mechanized Infantry, 40 Tankers, | 1 x BP-1 Armored train, 5 x BTL-1 armored train, 10 x T-62MV-1 (ob'yekt 166MV-1) | Bryansk |
1st Logistics Train Battalion |
Active: | Yes |
Country: | Russia |
Branch: | Railway Troops |
Garrison/HQ: | Bryansk |
Name: | Personnel: | Equipment: | Billet: |
1st Logistics Company | 100 Logistics Infantry | 10 x M62 locomotive | Bryansk |
2nd Logistics Company | 100 Logistics Infantry | 10 x M62 locomotive | Bryansk |
3rd Logistics Company | 100 Logistics Infantry | 10 x M62 locomotive | Bryansk |
4th Logistics Company | 100 Logistics Infantry | 10 x M62 locomotive | Bryansk |
1st Tank Division |
Active: | Yes |
Country: | Russia |
Branch: | Ground Forces |
Garrison/HQ: | Kursk Vostochny Airport |
Name: | Personnel: | Equipment: | Billet: |
1st Armored Battalion | 1,000 Mechanized Infantry, 168 Tankers, 1 Lieutenant colonels, 1 Brigadier | 143 BTR-T, 56 T-80U obr.1992 Main Battle Tank | Kursk Vostochny Airport |
2nd Armored Battalion | 1,000 Mechanized Infantry, 168 Tankers, 1 Lieutenant colonels | 143 BTR-T, 56 T-80U obr.1992 Main Battle Tank | Kursk Vostochny Airport |
3rd Armored Battalion | 1,000 Mechanized Infantry, 168 Tankers, 1 Lieutenant colonels | 143 BTR-T, 56 T-80U obr.1992 Main Battle Tank | Kursk Vostochny Airport |
1st Light Armored Battalion | 1,000 Infantry, 224 Tankers | 34 Ural-4320, 56 T-62MD-1 | Kursk Vostochny Airport |
2nd Light Armored Battalion | 1,000 Infantry, 224 Tankers | 34 Ural-4320, 56 T-62MD-1 | Kursk Vostochny Airport |
1st Heavy Armor Battalion | 1,000 Infantry, 168 Guards Tankers | 34 Ural-4320, 22 T-90 Main Battle Tank, 34 T-90S | Kursk Vostochny Airport |
13th Combat Engineer Battalion | 908 Combat Engineers, 42 Strategic Corporals, 41 Sergeants, 8 First Lieutenants, 1 Majors, 1 Lieutenant colonels | 4 MTU-90, 2 BREM-1M, 34 Ural-4320 | Kursk Vostochny Airport |
2nd Tank Division |
Active: | Yes |
Country: | Russia |
Branch: | Ground Forces |
Garrison/HQ: | Buturlinovka air base |
Name: | Personnel: | Equipment: | Billet: |
4th Armored Battalion | 1,000 Mechanized Infantry, 224 Tankers, 1 Lieutenant colonels, 1 Brigadier | 143 BTR-T, 56 T-90S | Buturlinovka air base |
5th Armored Battalion | 1,000 Mechanized Infantry, 224 Tankers, 1 Lieutenant colonels | 143 BTR-T, 56 T-90S | Buturlinovka air base |
6th Armored Battalion | 1,000 Mechanized Infantry, 224 Tankers, 1 Lieutenant colonels | 143 BTR-T, 56 T-90S | Buturlinovka air base |
3rd Light Armored Battalion | 1,000 Infantry, 168 Tankers | 34 Ural-4320, 56 T-62MD-1 | Buturlinovka air base |
4th Light Armored Battalion | 1,000 Infantry, 168 Tankers | 34 Ural-4320, 56 T-62MD-1 | Buturlinovka air base |
2nd Heavy Armor Battalion | 1,000 Infantry, 224 Guards Tankers | 34 Ural-4320, 56 T-62MD-1 | Buturlinovka air base |
14th Combat Engineer Battalion | 908 Combat Engineers, 42 Strategic Corporals, 41 Sergeants, 8 First Lieutenants, 1 Majors, 1 Lieutenant colonels | 4 MTU-90, 2 BREM-1M, 34 Ural-4320 | Buturlinovka air base |
4th Motor Rifle Division |
Active: | Yes |
Country: | Russia |
Branch: | Ground Forces |
Garrison/HQ: | Kursk Vostochny Airport |
Name: | Personnel: | Equipment: | Billet: |
20th Motor Rifle Battalion | 908 Motorized Infantry, 42 Strategic Corporals, 41 Sergeants, 8 First Lieutenants, 1 Majors, 1 Lieutenant colonels | 34 Ural-4320 | Kursk Vostochny Airport |
21st Motor Rifle Battalion | 908 Motorized Infantry, 42 Strategic Corporals, 41 Sergeants, 8 First Lieutenants, 1 Majors, 1 Lieutenant colonels | 34 Ural-4320 | Kursk Vostochny Airport |
23rd Motor Rifle Battalion | 908 Motorized Infantry, 42 Strategic Corporals, 41 Sergeants, 8 First Lieutenants, 1 Majors, 1 Lieutenant colonels | 34 Ural-4320 | Kursk Vostochny Airport |
24th Motor Rifle Battalion | 908 Motorized Infantry, 42 Strategic Corporals, 41 Sergeants, 8 First Lieutenants, 1 Majors, 1 Lieutenant colonels | 34 Ural-4320 | Kursk Vostochny Airport |
25th Motor Rifle Battalion | 908 Motorized Infantry, 42 Strategic Corporals, 41 Sergeants, 8 First Lieutenants, 1 Majors, 1 Lieutenant colonels | 34 Ural-4320 | Kursk Vostochny Airport |
26th Motor Rifle Battalion | 908 Motorized Infantry, 42 Strategic Corporals, 41 Sergeants, 8 First Lieutenants, 1 Majors, 1 Lieutenant colonels | 34 Ural-4320 | Kursk Vostochny Airport |
7th Artillery Battalion | 908 Motorized Infantry, 42 Strategic Corporals, 41 Sergeants, 8 First Lieutenants, 1 Majors, 1 Lieutenant colonels, 64 Self-propelled artillery operator | 34 Ural-4320, 16 2S3M2 Akatsiya | Kursk Vostochny Airport |
8th Artillery Battalion | 908 Motorized Infantry, 42 Strategic Corporals, 41 Sergeants, 8 First Lieutenants, 1 Majors, 1 Lieutenant colonels, 48 Self-propelled artillery operator | 34 Ural-4320, 16 Prima Multiple launch rocket system | Kursk Vostochny Airport |
7th Mortar Battalion | 908 Motorized Infantry, 42 Strategic Corporals, 41 Sergeants, 8 First Lieutenants, 1 Majors, 1 Lieutenant colonels, 64 Self-propelled artillery operator | 34 Ural-4320, 16 2S23 Nona-SVK | Kursk Vostochny Airport |
8th Mortar Battalion | 908 Motorized Infantry, 42 Strategic Corporals, 41 Sergeants, 8 First Lieutenants, 1 Majors, 1 Lieutenant colonels, 64 Self-propelled artillery operator | 34 Ural-4320, 16 2S23 Nona-SVK | Kursk Vostochny Airport |
4th Anti-Air Battalion | 908 Motorized Infantry, 42 Strategic Corporals, 41 Sergeants, 8 First Lieutenants, 1 Majors, 1 Lieutenant colonels, 16 Self-propelled anti-aircraft weapon Operator | 34 Ural-4320, 4 2K22M (1990) | Kursk Vostochny Airport |
4th Assault Gun Battalion | 908 Motorized Infantry, 42 Strategic Corporals, 41 Sergeants, 8 First Lieutenants, 1 Majors, 1 Lieutenant colonels, 32 Self Propelled Assault Gun Operators | 34 Ural-4320, 8 ASU-85 | Kursk Vostochny Airport |
7th Combat Engineer Battalion | 908 Combat Engineers, 42 Strategic Corporals, 41 Sergeants, 8 First Lieutenants, 1 Majors, 1 Lieutenant colonels | 2 MTU-72, 4 BREM-1M, 34 Ural-432 | Kursk Vostochny Airport |
8th Combat Engineer Battalion | 908 Combat Engineers, 42 Strategic Corporals, 41 Sergeants, 8 First Lieutenants, 1 Majors, 1 Lieutenant colonels | 2 MTU-72, 4 BREM-1M, 34 Ural-432 | Kursk Vostochny Airport |
4th Signal Battalion | 708 Motorized Infantry, 200 Signal Specialists, 42 Strategic Corporals, 41 Sergeants, 8 First Lieutenants, 1 Majors, 1 Lieutenant colonels | 34 Ural-4320, 1 Kvant SPN-4, 1 BRDM-2UM | Kursk Vostochny Airport |
