- Oct 3, 2018
- 2,330
|
[ SITE LOCATION ] Montreal, Quebec, Canada. [ SITE SPECIFIC PURPOSE ] Headquarters [ WORKFORCE ] 6,545 [ IMPORTANT PEOPLE ] Executive Director - Mr. John J. Nolin | Deputy Director - Ms. Melanie T. Schaal | Chief Financial Officer - Mr. Truman S. Fowler | Procurement Manager - Mr. James L. Morgan | Sales Manager(s) - Mr. Nicholas M. Newman, Ms. Kayleigh T. Harrison, Mr. Patrick P. Lucas & Ms. Alicia M. Brennan [ VESSELS ] 33 |
[ VESSEL TYPE ] | [ VESSEL NAME ] | [ NOTES ] |
5,100 Units Pure Car and Truck Carrier | MV Leigh | |
5,100 Units Pure Car and Truck Carrier | MV Nuria | |
5,100 Units Pure Car and Truck Carrier | MV Carmen | |
5,100 Units Pure Car and Truck Carrier | MV Maya | |
5,100 Units Pure Car and Truck Carrier | MV Globe | |
5,100 Units Pure Car and Truck Carrier | MV Triumph | |
5,100 Units Pure Car and Truck Carrier | MV Colombo Express | |
5,100 Units Pure Car and Truck Carrier | MV Dragoon | |
5,100 Units Pure Car and Truck Carrier | MV Harper | |
5,100 Units Pure Car and Truck Carrier | MV Canada | |
20,600 TEU Container Vessel | MV Ottawa | |
20,600 TEU Container Vessel | MV Toronto | |
20,600 TEU Container Vessel | MV Maya | |
20,600 TEU Container Vessel | MV Sirius Star | |
20,600 TEU Container Vessel | MV Stillman | |
20,600 TEU Container Vessel | MV Turpin | |
20,600 TEU Container Vessel | MV Falkland | |
20,600 TEU Container Vessel | MV Kingsale | |
20,600 TEU Container Vessel | MV Vanguard | |
20,600 TEU Container Vessel | MV Garland | |
Tanker 23000 | MV Harrot | |
Tanker 23000 | MV Rocket | |
Tanker 23000 | MV Armada | |
Tanker 23000 | MV Basilisk | |
Tanekr 23000 | MV Endurance | |
Tanker 23000 | TO BE ANNOUNCED | |
Tanker 23000 | TO BE ANNOUNCED | |
Tanker 23000 | TO BE ANNOUNCED | |
Combi Freighter 19000 | MV Surprise | |
Combi Freighter 19000 | MV Cobra | |
Combi Freighter 19000 | MV Spirit | Loaned out to the nation of Sweden |
Combi Freighter 19000 | MV Landguard | Loaned out to the nation of Sweden |
Combi Freighter 19000 | MV Enterprise | Loaned out to the nation of Sweden |
Combi Freighter 19000 | TO BE ANNOUNCED | |
Combi Freighter 19000 | TO BE ANNOUNCED | |
Combi Freighter 19000 | TO BE ANNOUCNED |
[ CURRENT VESSEL OPERATIONS ]
[ ASSIGNMENT NUMBER ] | [ PORT OF EXIT ] | [ PORT OF ENTRY ] | [ VESSEL ] | [ CARGO ] | [ INTERVAL ] | [ ROUTE ] |
CA-BR01 | Port of Halifax, Canada | Rio de Janeiro, Brazil | MV Falkland | Fortnightly | FN > GM > GL > HK > HJ > HI > HH | |
CA-CH01 | Port of Tianjing, China | MV Falkland | Logs | Fortnightly | CM > BM > AM > RM > QM > PM | |
CA-GB01 | Port of Halifax, Canada | Portsmouth, United Kingdom | MV Maya | Gems and Machinery | Weekly | FN>GN>HN>IN>IO |
CA-RO01 | Port of Montreal, Canada | City of Constanţa, Romania | MV Triumph | Vehicles | Monthly | FN > GN > HN > IM > JM > JN |
CA-RO02 | Port of Montreal, Canada | City of Constanţa, Romania | MV Stillman | Wood | Monthly | FN > GN > HN > IM > JM > JN |
CA-US01 | Port of Halifax, Canada | Port of New York, USA | MV Ottawa | Wood | Weekly | FN > FM |
CA-US02 | Port of Halifax, Canada | Port of New York, USA | MV Toronto | Machinery & Gems | Weekly | FN > FM |
CA-US03 | Port of Halifax, Canada | Port of New York, USA | MV Leigh | Vehicles | Weekly | FN > FM |
CA-US04 | Port of Halifax, Canada | Port of New York, USA | MV Harrot | Mineral Fuel | Weekly | FN > FM |
CA-VI02 | Port of Vancouver, Canada | Port of Da Nang, Vietnam | MV Basilisk | Mineral Fuels | Monthly | CM > BM > AM > RM > QM > PL > OK |
CA-VI03 | Port of Vancouver, Canada | Port of Da Nang, Vietnam | MV Leigh | Vehicles | Monthly | CM > BM > AM > RM > QM > PL > OK |
PLACEHOLDER | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER | PLACEHOLDER |
[ TERMS & CONDITIONS ]
- Countries subject to Arm & Trade Embargoes adopted by the Global Assembly or any other Binding Resolution will be refused service
- Vessel(s) will not be allowed to enter national water(s) of countries that are subjected to Arm & Trade Embargoes adopted by the General Assembly or any other Binding Resolution
- Vessel(s) will not be permitted to carry arms of any kind within it's cargo or be used in any military operation(s)
- All payments are subject to a 25% Value Added Tax (VAT) unless otherwise stated
- Clients should contact our Customer Service Lines on (+1 / 011) 514 - 601 - 7896, all phone calls to this number are free of charge. Customer Services can also be contacted by the following email address: sales@shoreside.com
- All payments must be sent to SHORESIDE LOGISTICS business account
[ PURCHASE ORDER FORM ]
Code:
[hr][/hr][center][size=6][b][color=#23395d]SHORESIDE[/color] [color=grey]LOGISTICS[/color][/b][/size]
[i]Official Purchase Order Form (Version 2013)[/i][/center][hr][/hr][ [color=white]COUTNRY[/color] ] INSERT BUYERS COUNTRY
[ [color=white]EXIT PORT[/color] ] WHERE DOES THE VESSEL NEED TO PICK UP
[ [color=white]ENTRY PORT[/color] ] WHERE DOES THE VESSEL NEED TO DROP OFF
[ [color=white]VESSEL TYPE NEEDED[/color] ] ([I]PLACE AN 'X' IN THE CORRECT BOX[/I])
[] 5,100 Units Pure Car and Truck Carrier
[] 20,600 TEU Container Vessel
[] Tanker 23000
[] Combi Freighter 19000
[ [color=white]CARGO[/color] ] INSERT THE TYPE OF CARGO
[ [color=white]CONTRACT LENGTH[/color] ] ([I]PLACE AN 'X' IN THE CORRECT BOX[/I])
[] 1 Year
[] 2 Year(s)
[] 3 Year(s)
[] 4 Year(s)
[ [color=white]PAYMENT OPTIONS[/color] ] ([I]PLACE AN 'X' IN THE CORRECT BOX[/I])
[] Bi-Yearly
[] 1 Year
[] 2 Year(s)
[] 3 Year(s)
[] 4 Year(s)
[ [color=white]DISCOUNT[/color] ] HAVE A DISCOUNT ACCOUNT? APPLY IT HERE
[ [color=white]DATE[/color] ] DD-MMM-YYYY
[ [color=white]SIGNED[/color] ] INSERT SIGNATURE[hr][/hr]
Copyrighted @ JamieA |