- Jul 2, 2018
- 3,275
![]() | ![]() | ![]() |
![]() |
Headquarters |
![]() |
Joint Emergency Services Headquarters, Keswick Terminal, South Australia |
![]() | ![]() |
Type: | Amount: | Image: |
---|---|---|
Police Officers | 6,100 | ![]() |
Tactical Police Officers | 140 |
Type: | Amount: | Image: |
---|---|---|
Police Cars | 1,220 | ![]() |
Highway Patrol Cars | ![]() | |
Police Boats | 2 | ![]() |
Investigator II | 1 | |
Lenco BearCat | 1 | ![]() |
Pilatus PC-12 | 1 | |
Airbus Helicopters H145 | 1 | ![]() |
![]() | ![]() |
Unit: | Size: | Base: | Crest: |
---|---|---|---|
Band of the South Australia Police
| Police Headquarters, Angas Street, Adelaide | ![]() ![]() |
Unit: | Size: | Base: |
---|---|---|
Public Transport Safety Section | Adelaide Railway Station Police Storefront |
Station: | Size: | Location: |
---|---|---|
Adelaide (Wakefield Street) Police Station | Adelaide CBD | |
Grenfell Street Police Station | Adelaide CBD | |
Hindley Street Police Station | Adelaide CBD | |
Norwood Police Station | Norwood | |
North Adelaide Police Station | North Adelaide |
Station: | Size: | Location: |
---|---|---|
Elizabeth Police Station | Elizabeth | |
Holden Hill Police Station | Holden Hill | |
Salisbury Police Station | Salisbury | |
Golden Grove Police Station | Golden Grove |
Station: | Size: | Location: |
---|---|---|
Christies Beach Police Station | Christie Downs | |
Sturt Police Station | Bedford Park | |
Aldinga Police Station | Aldinga Beach | |
McLaren Vale Police Station | McLaren Vale |
Station: | Size: | Location: |
---|---|---|
Port Adelaide Police Station | Port Adelaide | |
Netley Police Station | Netley | |
Henley Beach Police Station | Henley Beach | |
Glenelg Police Station | Glenelg |
Unit: | Size: | Base: | Crest: |
---|---|---|---|
South Australia Highway Patrol | Parks Police Station, Ottoway | ![]() |
Unit: | Size: | Base: |
---|---|---|
State Operations Support Branch | Police Headquarters, Angas Street, Adelaide |
Station: | Size: | Location: |
---|---|---|
Gawler Police Station | Gawler | |
Nuriootpa Police Station | Nuriootpa | |
Kapunda Police Station | Kapunda | |
Eudunda Police Station | Eudunda | |
Williamstown Police Station | Williamstown | |
Riverton Police Station | Riverton | |
Hamley Bridge Police Station | Hamley Bridge | |
Mallala Police Station | Mallala | |
Two Wells Police Station | Two Wells |
Station: | Size: | Location: |
---|---|---|
Mount Barker Police Station | Mount Barker | |
Victor Harbor Police Station | Victor Harbor | |
Goolwa Police Station | Goolwa | |
Strathalbyn Police Station | Strathalbyn | |
Kingscote Police Station | Kingscote | |
Woodside Police Station | Woodside | |
Gumeracha Police Station | Gumeracha | |
Mount Pleasant Police Station | Mount Pleasant | |
Normanville Police Station | Normanville |
Station: | Size: | Location: |
---|---|---|
Port Pirie Police Station | Port Pirie | |
Peterborough Police Station | Peterborough | |
Kadina Police Station | Kadina | |
Crystal Brook Police Station | Crystal Brook | |
Burra Police Station | Burra | |
Jamestown Police Station | Jamestown | |
Gladstone Police Station | Gladstone | |
Spalding Police Station | Spalding | |
Orroroo Police Station | Orroroo | |
Booleroo Police Station | Booleroo Centre | |
Hallett Police Station | Hallett | |
Brinkworth Police Station | Brinkworth | |
Snowtown Police Station | Snowtown | |
Clare Police Station | Clare | |
Balaklava Police Station | Balaklava | |
Port Wakefield Police Station | Port Wakefield | |
Port Broughton Police Station | Port Broughton | |
Port Germein Police Station | Port Germein | |
Maitland Police Station | Maitland | |
Ardrossan Police Station | Ardrossan | |
Port Victoria Police Station | Port Victoria | |
Minlaton Police Station | Minlaton | |
Stansbury Police Station | Stansbury | |
Edithburgh Police Station | Edithburgh | |
Yorketown Police Station | Yorketown |
Station: | Size: | Location: |
---|---|---|
Murray Bridge Police Station | Murray Bridge | |
Renmark Police Station | Renmark | |
Berri Police Station | Berri | |
Loxton Police Station | Loxton | |
Waikerie Police Station | Waikerie | |
Barmera Police Station | Barmera | |
Morgan Police Station | Morgan | |
Blanchetown Police Station | Blanchetown | |
Tailem Bend Police Station | Tailem Bend | |
Mannum Police Station | Mannum | |
Swan Reach Police Station | Swan Reach | |
Karoonda Police Station | Karoonda | |
Pinnaroo Police Station | Pinnaroo | |
Lameroo Police Station | Lameroo | |
Meningie Police Station | Meningie | |
Coonalpyn Police Station | Coonalpyn |
Station: | Size: | Location: |
---|---|---|
Mount Gambier Police Station | Mount Gambier | |
Naracoorte Police Station | Naracoorte | |
Millicent Police Station | Millicent | |
Bordertown Police Station | Bordertown | |
Robe Police Station | Robe | |
Kingston Police Station | Kingston SE | |
Keith Police Station | Keith | |
Penola Police Station | Penola | |
Port MacDonnell Police Station | Port MacDonnell | |
Beachport Police Station | Beachport | |
Lucindale Police Station | Lucindale |
Station: | Size: | Location: |
---|---|---|
Whyalla Police Station | Whyalla | |
Port Lincoln Police Station | Port Lincoln | |
Ceduna Police Station | Ceduna | |
Cummins Police Station | Cummins | |
Kimba Police Station | Kimba | |
Cowell Police Station | Cowell | |
Cleve Police Station | Cleve | |
Lock Police Station | Lock | |
Wudinna Police Station | Wudinna | |
Tumby Bay Police Station | Tumby Bay | |
Elliston Police Station | Elliston | |
Coffin Bay Police Station | Coffin Bay | |
Streaky Bay Police Station | Streaky Bay | |
Penong Police Station | Penong | |
Yalata Police Station | Yalata |
Unit: | Size: | Base: | Crest: |
---|---|---|---|
Oodnadatta Desert Patrol | Oodnadatta Police Station | ![]() |
Station: | Size: | Location: |
---|---|---|
Port Augusta Police Station | Port Augusta | |
Coober Pedy Police Station | Coober Pedy | |
Roxby Downs Police Station | Roxby Downs | |
Quorn Police Station | Quorn | |
Hawker Police Station | Hawker | |
Yunta Police Station | Yunta | |
Leigh Creek Police Station | Leigh Creek | |
Woomera Police Station | Woomera Village | |
Marree Police Station | Marree | |
Oodnadatta Police Station | Oodnadatta | |
Marla Police Station | Marla | |
Ernabella Police Station | Pukatja (Ernabella) | |
Indulkana Police Station | Iwantja (Indulkana) | |
Amata Police Station | Amata (Musgrave Park) | |
Mimili Police Station | Mimili (Everard Park) | |
Fregon Police Station | Kaltjiti (Fregon) | |
Umuwa Police Station | Umuwa | |
Murputja Police Station | Murputja (Nyapari-Kanpi) | |
Pipalyatjara Police Station (with WA Police) | Pipalyatjara (Mount Davies) |
Unit: | Size: | Base: | Crest: |
---|---|---|---|
Police Security Services Branch | Police Headquarters, Angas Street, Adelaide | ![]() |
Unit: | Size: | Base: |
---|---|---|
Communications Group | Police Headquarters, Angas Street, Adelaide | |
Security Advice Section | Police Headquarters, Angas Street, Adelaide | |
State Protective Security Branch | Parliament House, Adelaide | |
Security Response Section | Grenfell Street Police Station |
![]() |
Unit: | Size: | Base: | Crest: |
---|---|---|---|
Tactical Operations Unit
| Netley Police Station | ![]() | |
Search and Rescue Unit | Netley Police Station | ![]() | |
Dog Operations Unit | Thebarton Police Barracks | ![]() | |
Water Operations Unit
| Port Adelaide Police Station | ![]() | |
Water Police Unit | Port Adelaide Police Station | ![]() | |
Aviation Operations Unit | Adelaide International Airport | ![]() | |
Mounted Operations Unit | Thebarton Police Barracks | ![]() | |
Bomb Response Unit | Netley Police Station | ![]() |
Unit: | Size: | Base: | Crest: |
---|---|---|---|
Forensic Services Branch | Police Headquarters, Angas Street, Adelaide | ![]() |
Unit: | Size: | Base: |
---|---|---|
Firearms Branch | Police Headquarters, Angas Street, Adelaide | |
Licensing Enforcement Branch | Police Headquarters, Angas Street, Adelaide | |
Prosecution Services Branch | Police Headquarters, Angas Street, Adelaide | |
State Intelligence Branch | Police Headquarters, Angas Street, Adelaide |
Unit: | Size: | Base: | Crest: |
---|---|---|---|
Vice and Gaming Task Force | Hindley Street Police Station | ![]() | |
Drug Squad | Police Headquarters, Angas Street, Adelaide | ![]() |
Unit: | Size: | Base: |
---|---|---|
Financial and Cybercrime Investigation Branch | Police Headquarters, Angas Street, Adelaide | |
Investigation Support Branch | Police Headquarters, Angas Street, Adelaide | |
Major Crime Investigation Branch | Police Headquarters, Angas Street, Adelaide | |
Public Protection Branch | Police Headquarters, Angas Street, Adelaide | |
Serious and Organised Crime Branch | Police Headquarters, Angas Street, Adelaide |
Social Clubs |
![]() | ![]() |
South Australia Police Bowling Club | South Australia Police Pistol Club |
![]() |
Type: | Amount: | Image: |
---|---|---|
Firefighters | 1,000 |
Type: | Amount: | Image: |
---|---|---|
Heavy Pumper | 48 | ![]() |
Combined Aerial Pumper | 7 | ![]() |
Heavy Ladder | 2 | ![]() |
HAZMAT & Breathing Apparatus Truck | 1 | ![]() |
HAZMAT Support Vehicle | 1 | ![]() |
Rescue Truck | 1 | ![]() |
Medium Pumper | 5 | ![]() |
Light Pumper | 11 | ![]() |
Bulk Water Carrier | 3 | ![]() |
Hook Lift Truck | 4 | ![]() |
MV Gallantry | 1 | ![]() |
Command Bus | 1 | ![]() |
Command Vehicle | 3 | ![]() |
Pods |
|
Trailers |
|
Unit: | Size: | Base: |
---|---|---|
Urban Search and Rescue Unit | 20x Firefighters | Angle Park Fire Station |
Fire Cause Investigation Section | 15x Firefighters | Adelaide Fire Station |
Station: | Size: | Location: |
---|---|---|
Marine Fire Station | 15x Firefighters, MV Gallantry | Outer Harbor |
Australian Submarine Corporation Fire Station | 15x Firefighters, 1x Heavy Pumper | Osborne |
Station: | Size: | Location: |
---|---|---|
Adelaide Fire Station | 130x Firefighters, 2x Heavy Pumpers, 1x Combined Aerial Pumper, 2x Heavy Ladders, 1x Rescue Truck, 1x HAZMAT & Breathing Apparatus Truck, 1x HAZMAT Support Vehicle, 2x Hook Lift Trucks, 1x Command Bus, 1x Command Vehicle Pods: Salvage, 1st Flat Bed, 1st Electricity Generator, HAZMAT & Breathing Apparatus, General Purpose, Mass Decontamination System, Rehab, Heavy Rescue, Special HAZMAT Support, 2nd Flat Bed, High Volume Hose, Bulk Foam, 1st Bulk Water Carrier | Adelaide CBD |
Woodville Fire Station | 20x Firefighters, 1x Heavy Pumper, 1x Combined Aerial Pumper | Woodville South |
Prospect Fire Station | 15x Firefighters, 1x Heavy Pumper | Prospect |
Brooklyn Park Fire Station | 15x Firefighters, 1x Heavy Pumper | Brooklyn Park |
Beulah Park Fire Station | 15x Firefighters, 1x Heavy Pumper | Beulah Park |
Port Adelaide Fire Station | 15x Firefighters, 1x Heavy Pumper | Port Adelaide |
Largs North Fire Station | 15x Firefighters, 1x Heavy Pumper | Largs North |
Station: | Size: | Location: |
---|---|---|
Salisbury Fire Station | 30x Firefighters, 2x Heavy Pumpers, 1x Command Vehicle | Salisbury Heights |
Elizabeth Fire Station | 20x Firefighters, 2x Heavy Pumpers | Elizabeth |
Oakden Fire Station | 20x Firefighters, 1x Heavy Pumper, 1x Combined Aerial Pumper | Oakden |
Golden Grove Fire Station | 15x Firefighters, 1x Heavy Pumper | Surrey Downs |
Gawler Fire Station | 15x Firefighters, 1x Heavy Pumper | Gawler |
Paradise Fire Station | 15x Firefighters, 1x Heavy Pumper | Paradise |
Angle Park Fire Station
| 15x Firefighters, 1x Hook Lift Truck Pods: 2nd Electricity Generator, Toilet Facility, Urban Search & Rescue, 2nd Bulk Water Carrier, Emergency Water Purification | Angle Park |
Station: | Size: | Location: |
---|---|---|
Noarlunga Fire Station | 30x Firefighters, 1x Heavy Pumper, 1x Combined Aerial Pumper, 1x Command Vehicle | Noarlunga Centre |
St Marys Fire Station | 20x Firefighters, 2x Heavy Pumpers | St Marys |
Seaford Fire Station | 15x Firefighters, 1x Heavy Pumper | Seaford Meadows |
O'Halloran Hill Fire Station | 15x Firefighters, 1x Heavy Pumper | Trott Park |
Camden Park Fire Station | 15x Firefighters, 1x Heavy Pumper | Camden Park |
Glen Osmond Fire Station | 15x Firefighters, 1x Heavy Pumper | Glen Osmond |
Station: | Size: | Location: |
---|---|---|
Mount Gambier Fire Station | 35x Firefighters, 2x Heavy Pumpers, 1x Combined Aerial Pumper, 1x Light Pumper | Mount Gambier |
Mount Barker Fire Station | 25x Firefighters, 2x Heavy Pumpers, 1x Light Pumper | Mount Barker |
Murray Bridge Fire Station | 20x Firefighters, 2x Heavy Pumpers | Murray Bridge |
Victor Harbor Fire Station | 20x Firefighters, 2x Heavy Pumpers | Victor Harbor |
Station: | Size: | Location: |
---|---|---|
Renmark Fire Station | 35x Firefighters, 1x Heavy Pumper, 1x Medium Pumper, 1x Light Pumper, 1x Bulk Water Carrier Trailers: 1st Portable Pump | Renmark |
Berri Fire Station | 25x Firefighters, 2x Heavy Pumpers, 1x Light Pumper Trailers: Breathing Apparatus Compressor, Bulk Foam | Berri |
Loxton Fire Station | 25x Firefighters, 1x Heavy Pumper, 1x Medium Pumper, 1x Light Pumper Trailers: 2nd Portable Pump | Loxton |
Kapunda Fire Station | 15x Firefighters, 1x Heavy Pumper | Kapunda |
Tanunda Fire Station | 15x Firefighters, 1x Heavy Pumper | Tanunda |
Station: | Size: | Location: |
---|---|---|
Port Pirie Fire Station | 45x Firefighters, 3x Heavy Pumpers, 1x Light Pumper, 1x Hook Lift Truck | Port Pirie South |
Moonta Fire Station | 20x Firefighters, 1x Heavy Pumper, 1x Light Pumper | Moonta |
Kadina Fire Station | 15x Firefighters, 1x Heavy Pumper | Kadina |
Wallaroo Fire Station | 15x Firefighters, 1x Heavy Pumper | Wallaroo |
Station: | Size: | Location: |
---|---|---|
Whyalla Fire Station | 45x Firefighters, 1x Heavy Pumper, 1x Combined Aerial Pumper, 1x Medium Pumper, 1x Light Pumper, 1x Bulk Water Carrier | Whyalla Playford |
Port Lincoln Fire Station | 45x Firefighters, 1x Heavy Pumper, 1x Combined Aerial Pumper, 1x Medium Pumper, 1x Light Pumper, 1x Bulk Water Carrier | Port Lincoln |
Port Augusta Fire Station | 25x Firefighters, 1x Heavy Pumper, 1x Medium Pumper, 1x Light Pumper | Port Augusta |
Peterborough Fire Station | 20x Firefighters, 1x Heavy Pumper, 1x Light Pumper | Peterborough |
![]() | ![]() |
Headquarters |
State Coordination Centre, Keswick Terminal, South Australia |
Type: | Amount: | Image: |
---|---|---|
Permanent Personnel | 200 | ![]() |
Volunteer Firefighters | 16,500 |
Type: | Amount: | Image: |
---|---|---|
Heavy Tanker | ![]() | |
Medium Tanker | ![]() | |
Light Tanker | ![]() | |
Heavy Pumper | ![]() | |
Medium Pumper | ![]() | |
Heavy Urban Pumper | ![]() | |
Light Unit | ![]() | |
Rescue Truck | ![]() | |
HAZMAT Response Vehicle | ![]() | |
Command Vehicles | ![]() | |
Mobile Command Vehicles | ![]() | |
Incident Management Support Vehicles | ![]() | |
Logistics Support Vehicles | ![]() | |
Logistics Truck | ![]() | |
Bulk Water Carriers | ![]() | |
Heavy Bulk Water Carriers | ||
4WD Ambulances | ![]() | |
Air Tractor AT-802 | 19 | |
Sikorsky UH-60L Black Hawk | 6 | ![]() |
Cessna 208B Caravan | 2 | ![]() |
Eurocopter EC135 | 2 | ![]() |
Eurocopter AS350 Squirrel | 9 | ![]() |
![]() |
Unit: | Size: | Base: |
---|---|---|
State Headquarters | Keswick Terminal | |
State Operations and Support | 1x Incident Management Support Vehicles, 3x Logistics Support Vehicles, 1x Logistics Truck | Keswick Terminal |
State Air Desk | Keswick Terminal | |
State Training Centre | Brukunga |
Unit: | Size: | Base: |
---|---|---|
Region 1 Headquarters and Operations | 2x Heavy Pumpers, 1x Medium Pumper, 1x Light Tanker, 10x Command Vehicles | Mount Barker |
Region 1 Air Operations | 7x Air Tractor AT-802s, 3x Sikorsky UH-60L Black Hawks, 2x Cessna 208B Caravans, 2x Eurocopter EC135s, 1x Eurocopter AS350 Squirrel, 1x Logistics Support Vehicle | Claremont Airbase |
Mount Lofty Fire Tower | Cleland |
Brigade: | Size: | Location: |
---|---|---|
Mount Lofty Group Headquarters and Operations | 1x Bulk Water Carrier, 2x Command Vehicles, 1x Logistics Support Vehicle | Bridgewater |
Aldgate Brigade | 1x Heavy Tanker, 1x Heavy Urban Pumper | Aldgate |
Bradbury Brigade | 1x Heavy Tanker, 1x Light Tanker | Bradbury |
Bridgewater Brigade | 1x Heavy Tanker, 1x Medium Pumper, 1x Light Tanker, 1x Logistics Support Vehicle | Bridgewater |
Burnside Brigade | 1x Heavy Pumper, 1x Heavy Urban Pumper, 1x HAZMAT Response Vehicle, 1x Command Vehicle | Burnside |
Ironbank Brigade | 2x Heavy Tankers | Ironbank |
Mylor Brigade | 1x Heavy Tanker, 1x Heavy Pumper | Mylor |
Stirling Brigade | 1x Heavy Tanker, 1x Heavy Pumper, 1x Heavy Urban Pumper | Stirling |
Upper Sturt Brigade | 1x Heavy Pumper, 1x Light Tanker | Upper Sturt |
Brigade: | Size: | Location: |
---|---|---|
Sturt Group Headquarters and Operations | 1x Bulk Water Carrier, 3x Command Vehicles, 1x Logistics Support Vehicle | Belair |
Belair Brigade | 1x Heavy Pumper, 1x Heavy Urban Pumper, 1x Bulk Water Carrier | Belair |
Blackwood Brigade | 1x Heavy Pumper, 1x Medium Pumper, 1x Rescue Truck | Hawthorndene |
Cherry Gardens Brigade | 1x Heavy Tanker, 1x Heavy Pumper | Cherry Gardens |
Coromandel Valley Brigade | 1x Heavy Tanker, 1x Heavy Pumper | Coromandel Valley |
Eden Hills Brigade | 1x Heavy Pumper, 1x Heavy Urban Pumper, 1x Light Tanker | Eden Hills |
Brigade: | Size: | Location: |
---|---|---|
Mawson Group Headquarters and Operations | 1x Bulk Water Carrier, 3x Command Vehicles, 1x Logistics Support Vehicle | Hackham |
Blewitt Springs Brigade | 1x Heavy Tanker | Blewitt Springs |
Clarendon Brigade | 1x Heavy Pumper, 1x Light Tanker | Clarendon |
Happy Valley Brigade | 1x Heavy Pumper, 1x Heavy Urban Pumper, 1x Light Unit | Happy Valley |
Kangarilla Brigade | 2x Heavy Tankers | Kangarilla |
McLaren Flat Brigade | 1x Heavy Pumper, 1x Light Unit | McLaren Flat |
Morphett Vale Brigade | 1x Heavy Pumper, 1x Heavy Urban Pumper, 1x Light Unit | Hackham |
Seaford Brigade | 1x Heavy Pumper, 1x Heavy Tanker, 1x Logistics Support Vehicle | Seaford |
Brigade: | Size: | Location: |
---|---|---|
East Torrens Group Headquarters and Operations | 2x Bulk Water Carriers, 3x Command Vehicles, 2x Logistics Support Vehicles | Uraidla |
Athelstone Brigade | 1x Heavy Pumper, 1x Heavy Urban Pumper, 1x Light Unit, 1x Bulk Water Carrier, 1x Logistics Truck | Athelstone |
Basket Range Brigade | 1x Medium Tanker, 1x Light Tanker | Basket Range |
Carey Gully Brigade | 1x Heavy Tanker, 1x Light Tanker, 1x Light Unit | Carey Gully |
Cherryville Brigade | 1x Light Tanker, 1x Light Unit | Cherryville |
Greenhill Brigade | 1x Heavy Tanker, 1x Light Tanker | Greenhill |
Montacute Brigade | 1x Heavy Tanker, 1x Light Unit | Montacute |
Norton Summit-Ashton Brigade | 1x Heavy Pumper, 1x Light Unit | Norton Summit |
Piccadilly Brigade | 1x Heavy Pumper, 1x Medium Tanker | Piccadilly |
Summertown and District Brigade | 1x Heavy Pumper, 1x Light Tanker | Summertown |
Brigade: | Size: | Location: |
---|---|---|
Heysen Group Headquarters and Operations | 1x Bulk Water Carrier, 2x Command Vehicles, 1x Logistics Support Vehicle | Mount Barker |
Brukunga Brigade | 1x Heavy Tanker, 1x Light Unit | Brukunga |
Echunga Brigade | 1x Heavy Tanker, 1x Light Tanker | Echunga |
Hahndorf Brigade | 1x Heavy Urban Pumper, 1x Medium Tanker | Hahndorf |
Littlehampton Brigade | 1x Heavy Tanker, 1x Heavy Pumper | Littlehampton |
Macclesfield Brigade | 1x Heavy Tanker, 1x Light Tanker, 1x Bulk Water Carrier | Macclesfield |
Meadows Brigade | 1x Heavy Tanker, 1x Medium Pumper | Meadows |
Mount Barker Brigade | 1x Heavy Tanker, 1x Heavy Pumper | Mount Barker |
Nairne Brigade | 1x Heavy Tanker, 1x Heavy Pumper | Nairne |
Brigade: | Size: | Location: |
---|---|---|
Kyeema Group Headquarters and Operations | 1x Bulk Water Carrier, 3x Command Vehicles | Willunga |
Aldinga Beach Brigade | 1x Heavy Tanker, 1x Heavy Pumper, 1x Heavy Urban Pumper | Aldinga Beach |
McLaren Vale Brigade | 1x Heavy Tanker, 1x Heavy Pumper | McLaren Vale |
Range/Hope Forest Brigade | 1x Heavy Tanker, 1x Light Tanker | The Range |
Sellicks Brigade | 1x Heavy Pumper, 1x Light Unit | Sellicks Beach |
Willunga Brigade | 1x Heavy Tanker, 1x Medium Pumper | Willunga |
Yundi Brigade | 1x Heavy Tanker | Yundi |
Brigade: | Size: | Location: |
---|---|---|
Mundoo Group Headquarters and Operations | 1x Bulk Water Carrier, 2x Command Vehicles, 1x Logistics Support Vehicle | Goolwa |
Currency Creek Brigade | 1x Heavy Tanker | Currency Creek |
Goolwa Brigade | 1x Heavy Tanker, 1x Heavy Pumper | Goolwa |
Middleton Brigade | 1x Light Tanker, 1x Light Unit | Middleton |
Mount Compass Brigade | 1x Heavy Tanker, 1x Heavy Pumper | Mount Compass |
Port Elliot Brigade | 1x Heavy Tanker, 1x Heavy Pumper | Port Elliot |
Brigade: | Size: | Location: |
---|---|---|
Onkaparinga Group Headquarters and Operations | 1x Bulk Water Carrier, 1x Command Vehicle, 1x Logistics Support Vehicle | Woodside |
Lenswood and Forest Range Brigade | 1x Medium Tanker, 1x Light Tanker | Lenswood |
Lobethal Brigade | 1x Heavy Tanker, 1x Medium Pumper, 1x Light Unit, 1x Rescue Truck | Lobethal |
Oakbank-Balhannah Brigade | 1x Heavy Tanker, 1x Heavy Pumper, 1x Light Tanker | Balhannah |
Woodside Brigade | 1x Heavy Tanker, 1x Medium Pumper | Woodside |
Brigade: | Size: | Location: |
---|---|---|
Southern Fleurieu Headquarters and Operations | 1x Bulk Water Carrier, 2x Command Vehicles, 1x Logistics Support Vehicle | Yankalilla |
Cape Jervis Brigade | 1x Heavy Pumper, 1x Light Tanker | Cape Jervis |
Hay Flat Brigade | 1x Medium Tanker | Hay Flat |
Inman Valley Brigade | 1x Heavy Tanker | Inman Valley |
Myponga District Brigade | 1x Heavy Tanker, 1x Light Tanker | Myponga |
Parawa Brigade | 2x Light Tankers | Parawa |
Rapid Bay and District Brigade | 2x Heavy Tankers | Delamere |
Yankalilla and District Brigade | 1x Heavy Tanker, 1x Heavy Pumper, 1x Rescue Truck | Yankalilla |
Brigade: | Size: | Location: |
---|---|---|
Strathalbyn Group Headquarters and Operations | 1x Bulk Water Carrier, 2x Command Vehicles, 1x Logistics Support Vehicle | Strathalbyn |
Ashbourne Brigade | 2x Light Tankers | Ashbourne |
Blackfellows Creek Brigade | 1x Heavy Tanker | Blackfellows Creek |
Clayton Brigade | 1x Heavy Tanker | Clayton Bay |
Langhorne Creek Brigade | 1x Heavy Tanker, 1x Light Tanker | Langhorne Creek |
Milang Brigade | 1x Heavy Tanker | Milang |
Strathalbyn Brigade | 2x Heavy Pumpers | Strathalbyn |
Woodchester Brigade | 1x Heavy Tanker, 1x Medium Tanker | Woodchester |
Brigade: | Size: | Location: |
---|---|---|
Victor Harbor Group Headquarters and Operations | 1x Bulk Water Carrier, 1x Command Vehicle, 1x Logistics Support Vehicle | Lower Inman Valley |
Hindmarsh Valley Brigade | 3x Heavy Tankers, 1x Light Unit | Lower Inman Valley |
Lower Inman Valley Brigade | 2x Heavy Tankers | Back Valley |
Waitpinga Brigade | 1x Heavy Tanker, 1x Light Tanker, 1x Light Unit | Waitpinga |
Brigade: | Size: | Location: |
---|---|---|
Kangaroo Island Group Headquarters and Operations | 2x Bulk Water Carriers, 3x Command Vehicles, 1x Logistics Support Vehicle, 1x HAZMAT Response Vehicle | Kingscote |
American River Brigade | 1x Heavy Tanker | American River |
Haines/MacGillivray Brigade | 1x Heavy Tanker | Haines |
Kingscote Brigade | 1x Heavy Tanker, 1x Medium Pumper | Kingscote |
Parndana Brigade | 1x Heavy Tanker | Parndana |
Penneshaw and District Brigade | 1x Heavy Tanker, 2x Medium Pumpers | Penneshaw |
Western Districts Brigade | 2x Heavy Tankers, 1x Medium Pumper | Gosse |
Wisanger Brigade | 1x Heavy Tanker | Menzies |
Unit: | Size: | Base: |
---|---|---|
Region 2 Headquarters and Operations | 2x Heavy Tankers, 2x Heavy Pumpers, 1x Bulk Water Carrier, 1x Heavy Bulk Water Carrier, 6x Command Vehicles, 1x Mobile Command Vehicle, 1x Incident Management Support Vehicle, 1x Logistics Truck | Wasleys |
Region 2 Air Operations | 3x Air Tractor AT-802s, 1x Sikorsky UH-60L Black Hawk, 1x Eurocopter AS350 Squirrel, 1x Command Vehicle, 1x Logistics Support Vehicle | Parafield Airport |
Brigade: | Size: | Location: |
---|---|---|
Para Group Headquarters and Operations | 1x Bulk Water Carrier, 3x Command Vehicles, 2x Logistics Support Vehicles | One Tree Hill |
Dalkeith Brigade | 2x Heavy Pumpers, 1x Light Tanker, 1x HAZMAT Response Vehicle | Munno Para Downs |
One Tree Hill Brigade | 2x Heavy Tankers, 1x Heavy Pumper | One Tree Hill |
Para Reserve Brigade | 2x Heavy Tankers | Salisbury North |
Salisbury Brigade | 2x Heavy Pumpers, 1x Logistics Support Vehicle | Salisbury North |
Tea Tree Gully Brigade | 2x Heavy Pumpers, 1x Light Tanker | Tea Tree Gully |
Virginia Brigade | 1x Heavy Tanker, 1x Heavy Pumper | Virginia |
Brigade: | Size: | Location: |
---|---|---|
Light Group Headquarters and Operations | 1x Bulk Water Carrier, 2x Command Vehicles, 1x Logistics Support Vehicle | Roseworthy |
Dublin Brigade | 1x Heavy Tanker, 1x Heavy Pumper | Dublin |
Freeling Brigade | 1x Heavy Tanker, 1x Heavy Pumper | Freeling |
Gawler River District Brigade | 1x Heavy Tanker, 1x Light Unit | Gawler River |
Greenock Brigade | 1x Heavy Tanker, 1x Light Tanker | Greenock |
Kapunda Brigade | 1x Heavy Tanker, 1x Heavy Pumper | Kapunda |
Mallala District Brigade | 2x Heavy Tankers | Mallala |
Mudla Wirra Brigade | 1x Heavy Tanker | Wasleys |
Roseworthy Brigade | 1x Heavy Tanker, 1x Heavy Pumper | Roseworthy |
Shea-Oak Log Brigade | 1x Heavy Tanker | Shea-Oak Log |
Two Wells District Brigade | 1x Heavy Tanker, 1x Heavy Pumper | Two Wells |
Woolsheds/Wasleys Brigade | 1x Heavy Tanker | Woolsheds |
Brigade: | Size: | Location: |
---|---|---|
Barossa Group Headquarters and Operations | 1x Bulk Water Carrier, 1x Command Vehicle, 1x Logistics Support Vehicle | Williamstown |
Concordia Brigade | 1x Heavy Pumper, 1x Light Unit | Kalbeeba |
Eden Valley Brigade | 1x Heavy Tanker | Eden Valley |
Lyndoch Brigade | 1x Heavy Tanker, 1x Heavy Pumper | Lyndoch |
Mount Pleasant Brigade | 1x Heavy Tanker, 1x Medium Pumper | Mount Pleasant |
Springton Brigade | 1x Heavy Tanker | Springton |
