- Jul 12, 2018
- 9,342
Country | United States |
Personnel Quantity | 1,512 |
Unit Cost | 1,000,100.00 |
Completion Date | Mon, 09 Aug 2021 |
Total Cost | 1,587,758,760.00 |
Private / Encrypted? | Yes |
Primary Specialized Skill | U.S. Army Delta Force Squadron A (252) (168 = Direct Action) (84 = Reconnaissance/Surveillance) Squadron B (252) (168 = Direct Action) (84 = Reconnaissance/Surveillance) Squadron C (252) (168 = Direct Action) (84 = Reconnaissance/Surveillance) Squadron D (252) (168 = Direct Action) (84 = Reconnaissance/Surveillance) Squadron E (252) (108 = Pilots) (84 = Crew chiefs/gunners); (12 = flight engineer); (12 = navigator); (12 = electronic warfare officer); (24 = loadmasters) Squadron F (252) (126 = Pilots) (126 = Crew chiefs/gunners) |
Last edited: