- Jul 12, 2018
- 9,342
Country | United States |
Personnel Quantity | 782 |
Unit Cost | 1,000,100.00 |
Completion Date | Tue, 06 Jun 2023 |
Total Cost | 821,182,110.00 |
Private / Encrypted? | Yes |
Primary Specialized Skill | U.S. Navy Navy SEALs Red Squadron (48) - Direct Action Blue Squadron (48) - Direct Action Gold Squadron (48) - Direct Action Silver Squadron (48) - Direct Action Black Squadron (32) - Reconnaissance Black Squadron (32) - Reconnaissance Gray Squadron (64) - Pilots Gray Squadron (64) - Crew Chiefs Gray Squadron (60) - Special Boat Operators Gray Squadron (192) - Extraction Specialists Gray Squadron (96) - Divers Green Squadron (50) - Training Specialists |
Last edited: