- Jul 2, 2018
- 2,694
| |
|
2 August 1999 |
All 88 seats in the Victorian Legislative Assembly 22 of the 44 seats in the Victorian Legislative Council 45 Assembly seats needed for a majority |
Logo: | | |
Image: | | |
Leader: | Jeff Kennett | John Brumby (WON) |
Party: | Coalition:
| Australian Labor Party (Victorian Branch) |
Policies | Liberal Party of Australia (Victorian Division): Liberalism Social Conservatism National Party of Australia - Victoria: Conservatism Agrarianism | Social Democracy Democratic Socialism |
Leader since: | 23 April 1991 | 30 June 1993 |
Leader's seat: | Burwood | Broadmeadows |
Last election (seats): | 58 seats | 29 seats |
Last election (two-party preferred percentage): | 53.5% | 46.5% |
Seats won: | 30 | 55 |
Seat change: | -28 | +26 |
TPP Popular vote: | 1,256,640 | 1,573,631 |
TPP Percentage: | 44.4% | 55.6% |
TPP Swing: | -9.1% | +9.1% |
Pre-Election Pendulum (Legislative Assembly, Coalition) |
Seat: | Member: | Party: | Percentage: |
---|---|---|---|
Ballarat East | Barry Traynor | Liberal Party of Australia | 0.0% (27 votes) |
Oakleigh | Denise McGill | Liberal Party of Australia | 0.8% |
Carrum | David Lean | Liberal Party of Australia | 0.8% |
Ballarat West | Paul Jenkins | Liberal Party of Australia | 1.4% |
Narracan | Florian Andrighetto | Liberal Party of Australia | 1.6% |
Tullamarine | Bernie Finn | Liberal Party of Australia | 3.0% |
Frankston East | Peter McLellan | Liberal Party of Australia | 3.1% |
Geelong | Ann Henderson | Liberal Party of Australia | 3.5% |
Seymour | Marie Tehan | Liberal Party of Australia | 4.2% |
Ripon | Steve Elder | Liberal Party of Australia | 4.6% |
Prahran | Leonie Burke | Liberal Party of Australia | 4.6% |
Mordialloc | Geoff Leigh | Liberal Party of Australia | 4.7% |
Bentleigh | Inga Peulich | Liberal Party of Australia | 4.7% |
Bendigo East | Michael John | Liberal Party of Australia | 5.0% |
Monbulk | Steve McArthur | Liberal Party of Australia | 5.2% |
Mitcham | Roger Pescott | Liberal Party of Australia | 5.3% |
Berwick | Robert Dean | Liberal Party of Australia | 5.3% |
Bellarine | Garry Spry | Liberal Party of Australia | 5.5% |
Eltham | Wayne Philips | Liberal Party of Australia | 6.8% |
Bayswater | Gordon Ashley | Liberal Party of Australia | 7.5% |
Gisborne | Tom Reynolds | Liberal Party of Australia | 7.8% |
Knox | Hurtle Lupton | Liberal Party of Australia | 7.9% |
Polwarth | Ian Smith | Liberal Party of Australia | 8.1% |
Dromana | Martin Dixon | Liberal Party of Australia | 8.1% |
Burwood | Jeff Kennett | Liberal Party of Australia | 8.6% |
Cranbourne | Gary Rowe | Liberal Party of Australia | 9.1% |
Bennettswood | Geoff Coleman | Liberal Party of Australia | 9.2% |
Caulfield | Helen Shardey | Liberal Party of Australia | 9.3% |
South Barwon | Alister Paterson | Liberal Party of Australia | 10.2% |
Box Hill | Robert Clark | Liberal Party of Australia | 10.3% |
Portland | Denis Napthine | Liberal Party of Australia | 10.4% |
Forest Hill | John Richardson | Liberal Party of Australia | 10.5% |
Pakenham | Rob Maclellan | Liberal Party of Australia | 11.1% |
Mornington | Robin Cooper | Liberal Party of Australia | 11.3% |
Mooroolbark | Lorraine Elliott | Liberal Party of Australia | 12.2% |
Gippsland West | Alan Brown | Liberal Party of Australia | 12.6% |
Evelyn | Jim Plowman | Liberal Party of Australia | 12.7% |
Wantirna | Kim Wells | Liberal Party of Australia | 13.1% |
Hawthorn | Phil Gude | Liberal Party of Australia | 13.6% |
Warrnambool | John McGrath | National Party of Australia | 13.8% |
Warrandyte | Phil Honeywood | Liberal Party of Australia | 13.9% |
Sandringham | Murray Thompson | Liberal Party of Australia | 14.3% |
Bulleen | David Perrin | Liberal Party of Australia | 14.6% |
Benambra | Tony Plowman | Liberal Party of Australia | 14.9% |
Kew | Jan Wade | Liberal Party of Australia | 15.0% |
Doncaster | Victor Perton | Liberal Party of Australia | 15.0% |
Gippsland East | David Treasure | National Party of Australia | 15.2% |
Benalla | Pat McNamara | National Party of Australia | 15.3% |
Frankston | Andrea McCall | Liberal Party of Australia | 15.4% |
Glen Waverley | Ross Smith | Liberal Party of Australia | 15.7% |
Malvern | Robert Doyle | Liberal Party of Australia | 17.6% |
Brighton | Alan Stockdale | Liberal Party of Australia | 18.1% |
Swan Hill | Barry Steggall | National Party of Australia | 19.0% |
Gippsland South | Peter Ryan | National Party of Australia | 19.4% |
Shepparton | Don Kilgour | National Party of Australia | 19.6% |
Wimmera | Bill McGrath | National Party of Australia | 21.2% |
Murray Valley | Ken Jasper | National Party of Australia | 22.4% |
Rodney | Noel Maughan | National Party of Australia | 26.1% |
Pre-Election Pendulum (Legislative Assembly, Labor) |
Seat: | Member: | Party: | Percentage: |
---|---|---|---|
Werribee | Mary Douglas | Australian Labor Party | 0.8% |
Ivanhoe | Craig Langdon | Australian Labor Party | 1.6% |
Yan Yean | Andre Haermeyer | Australian Labor Party | 1.6% |
Bendigo West | Bob Cameron | Australian Labor Party | 1.7% |
Dandenong North | Jan Wilson | Australian Labor Party | 2.2% |
Bundoora | Sherryl Garbutt | Australian Labor Party | 2.6% |
Morwell | Keith Hamilton | Australian Labor Party | 2.7% |
Dandenong | John Pandazopoulos | Australian Labor Party | 3.3% |
Essendon | Judy Maddigan | Australian Labor Party | 3.4% |
Niddrie | Rob Hulls | Australian Labor Party | 4.4% |
Springvale | Eddie Micallef | Australian Labor Party | 7.9% |
Geelong North | Peter Loney | Australian Labor Party | 8.1% |
Altona | Lynne Kosky | Australian Labor Party | 8.2% |
Albert Park | John Thwaites | Australian Labor Party | 8.8% |
Clayton | Hong Lim | Australian Labor Party | 9.6% |
Pascoe Vale | Christine Campbell | Australian Labor Party | 11.1% |
Keilor | George Seitz | Australian Labor Party | 11.6% |
Melton | David Cunningham | Australian Labor Party | 12.2% |
Mill Park | Alex Andrianopoulos | Australian Labor Party | 13.9% |
Preston | Michael Leighton | Australian Labor Party | 15.3% |
Williamstown | Steve Bracks | Australian Labor Party | 15.6% |
Melbourne | Neil Cole | Australian Labor Party | 15.9% |
Coburg | Carlo Carli | Australian Labor Party | 16.9% |
Richmond | Demetri Dollis | Australian Labor Party | 17.3% |
Sunshine | Ian Baker | Australian Labor Party | 19.1% |
Footscray | Bruce Mildenhall | Australian Labor Party | 19.4% |
Northcote | Mary Delahunty | Australian Labor Party | 19.9% |
Thomastown | Peter Batchelor | Australian Labor Party | 22.0% |
Broadmeadows | John Brumby | Australian Labor Party | 25.1% |
Pre-Election Pendulum (Legislative Assembly, Crossbench) |
Seat: | Member: | Party: | Percentage: |
---|---|---|---|
Mildura | Russell Savage | Independent | 1.4% v. Liberal |
Pre-Election Pendulum (Legislative Council) |
Electorate: | Elected 1992 (up for election): | Elected 1996 (not up for election): | 1996 TPP percentage: |
---|---|---|---|
Eumemmerring Province | Ron Wells | Neil Lucas | 2.8% |
Geelong Province | Bill Hartigan | Ian Cover | 3.3% |
Chelsea Province | Sue Wilding | Cameron Boardman | 3.3% |
Ballarat Province | Dick de Fegely | Rob Knowles | 4.4% |
Monash Province | Louise Asher | Peter Katsambanis | 4.8% |
Waverley Province | Andrew Brideson | Maree Luckins | 4.8% |
Central Highlands Province | Graeme Stoney | Geoff Craige | 7.6% |
Templestowe Province | Bill Forwood | Carlo Furletti | 9.2% |
Koonung Province | Bruce Atkinson | Gerald Ashman | 9.6% |
South Eastern Province | Ron Bowden | Ken Smith | 10.1% |
Silvan Province | Rosemary Varty | Wendy Smith | 10.4% |
Higinbotham Province | Chris Strong | John Ross | 10.8% |
Gippsland Province | Philip Davis | Peter Hall | 11.0% |
North Western Province | Barry Bishop | Ron Best | 11.6% |
North Eastern Province | Bill Baxter | Jeanette Powell | 11.8% vs. Liberal |
East Yarra Province | Mark Birrell | David Davis | 12.2% |
Western Province | Roger Hallam | Bruce Chamberlain | 14.7% |
Doutta Galla Province | David White | Monica Gould | 11.2% |
Melbourne West Province | Jean McLean | Sang Nguyen | 11.2% |
Melbourne North Province | Don Nardella | Caroline Hogg | 11.7% |
Jika Jika Province | Pat Power | Theo Theophanous | 12.8% |
Melbourne Province | Doug Walpole | Barry Pullen | 13.8% |
Last edited: