- Jul 2, 2018
- 3,039
|
Host country: | |
Dates: | 25th May - 24th June |
Number of Nations: | TBA |
Venues: | Ellis Park, Johannesburg Loftus Versfeld, Pretoria Newlands, Cape Town Kings Park Stadium, Durban Free State Stadium, Bloemfontein Boet Erasmus Stadium, Port Elizabeth Olympia Park, Rustenburg Basil Kenyon Stadium, East London Danie Craven Stadium, Stellenbosch |
Champions: | TBD |
Runner-up: | TBD |
Third place: | TBD |
Fourth place: | TBD |
Matches played: | TBD |
Attendance: | TBD |
Top scorer(s): | TBD |
Most tries: | TBD |
Application |
Logo: | |
Country Name: | |
Head Coach: | |
Players: | Forwards: Backs: |