- Jul 2, 2018
- 3,039
|
Headquarters |
|
1 Canberra Avenue, Forrest, Australian Capital Territory |
Ministers |
Office: | Officeholder: | Image: |
---|---|---|
Minister for Finance | The Honourable Chris Bowen, MP | |
Special Minister of State | The Honourable Robert McClelland, MP | |
Secretary of the Department of Finance | David Tune, AO, PSM |
|
Overview |
The Future Fund is an independently managed sovereign wealth fund for Australia. The legislation establishing the Future Fund describes its main object as being 'to strengthen the Commonwealth's long-term financial position'. The Investment Mandate for the Future Fund is to target a benchmark return of at least the Consumer Price Index + 4 to 5 per cent per annum over the long term, while taking an acceptable but not excessive level of risk. The Future Fund Board is currently also responsible for six other Australian sovereign wealth funds:
|
|
Overview |
COMCAR provides car-with-driver transport services for parliamentarians, the Governor-General, the federal judiciary and international guests of government. COMCAR services are:
|
Type: | Amount: | Image: |
---|---|---|
Holden Caprice (WM) | 142 | |
BMW 7 Series (F01) (Prime Ministerial Limousine variant) | 8 | |
BMW 7 Series (F01) (Governor-General Limousine variant) | 3 | |
Rolls-Royce Phantom VI | 2 | |
Jaguar XJ (X351) (Ambassador Limousine variant) |
Depots |
Depot: | Size: | Location: |
---|---|---|
Australian Capital Territory Depot | 30x Holden Caprice WMs, 2x BMW 7 Series (Prime Ministerial Limousine), 2x BMW 7 Series (Governor-General Limousine), 2x Rolls-Royce Phantom VIs | Fyshwick |
New South Wales Depot | 30x Holden Caprice WMs, 2x BMW 7 Series (Prime Ministerial Limousine), 1x BMW 7 Series (Governor-General Limousine) | Alexandria |
Victoria Depot | 25x Holden Caprice WMs, 1x BMW 7 Series (Prime Ministerial Limousine) | Tullamarine |
Queensland Depot | 20x Holden Caprice WMs, 1x BMW 7 Series (Prime Ministerial Limousine) | Eagle Farm |
Western Australia Depot | 15x Holden Caprice WMs, 1x BMW 7 Series (Prime Ministerial Limousine) | Ascot |
South Australia Depot | 10x Holden Caprice WMs, 1x BMW 7 Series (Prime Ministerial Limousine) | Keswick |
Tasmania Depot | 6x Holden Caprice WMs | Cambridge |
Northern Territory Depot | 6x Holden Caprice WMs | Darwin City |
|
Overview |
The Australian Electoral Commission (AEC) is the independent statutory authority and agency of the Australian Government responsible for the management of federal Australian elections, by-elections and referendums. The AEC's main role is to conduct federal elections, by-elections and referendums, maintain up-to-date electoral rolls, and determine electorate boundaries, apportionments and redistributions. Under a Joint Roll Arrangement with the states and territories, the AEC maintains enrolment for the whole of Australia, for rolls used in state and local government elections. The AEC is answerable to the Joint Standing Committee on Electoral Matters of the Parliament of Australia, and must report on how elections were carried out and the success of elections in general. As specified under the Commonwealth Electoral Act 1918, the AEC consists of a chairperson (a judge or a retired judge of the Federal Court of Australia), the Electoral Commissioner, and a non-judicial member (usually the Australian Statistician). The Electoral Commissioner has the powers of a secretary of a department under the Public Service Act 1999 and Financial Management and Accountability Act 1998. The chairperson and the third, non-judicial member both hold their offices on a part-time basis. Each House of Representatives electorate has a Divisional Returning Officer responsible for administration of elections within the division. Each state also has an Australian Electoral Officer responsible for administration of Senate elections. The AEC has a National Office in Canberra and an office in each state and territory: Adelaide, Brisbane, Darwin, Hobart, Melbourne, Perth, and Sydney. |
Federal Election Timetable |
Election: | Earliest Date: | Determination: | Latest Date: | Determination: |
---|---|---|---|---|
House of Representatives Election | No Limit | No Constitutional Limit | 2 August 2008 | 3 years after the opening of Parliament + 10 days + 10-27 days + 23-31 days + latest Saturday |
Half-Senate Election | 28 July 2007 | Within 12 months of the expiration of the Senate + 33 days + latest Saturday | 24 May 2008 | Before the expiration of the Senate - 34 days + latest Saturday |
Combined House of Representatives and Half-Senate Election | 28 July 2007 | Combination of the above two | 24 May 2008 | Combination of the above two |
Double Dissolution (House of Representatives and Full Senate Election) | No Limit | No Constitutional Limit | 24 November 2007 | No later than 6 months before the expiration of the House of Representatives + latest Saturday |
State and Territory Election Timetable |
Logo: | Election: | Date: | Determination: |
---|---|---|---|
New South Wales state election | 24 March 2007 | Every 4 years, fourth Saturday in March | |
Victorian state election | 25 November 2006 | Every 4 years, last Saturday in November | |
Queensland state election | 25 October 2008 | Every 4 years, last Saturday in October | |
Western Australian state election | 14 March 2009 | Every 4 years, second Saturday in March | |
South Australian state election | 18 March 2006 | Every 4 years, third Saturday in March | |
Tasmanian state election | 18 March 2006 | Every 4 years, third Saturday in March | |
Australian Capital Territory general election | 18 October 2008 | Every 4 years, third Saturday in October | |
Northern Territory general election | 23 August 2008 | Every 4 years, fourth Saturday in August | |
Norfolk Island general election | 14 March 2007 | Every 3 years, second Wednesday in March |
Last edited: