- Jul 2, 2018
- 3,555
Meeting Place |
|
Cabinet Room, Parliament House, Capital Hill, Australian Capital Territory |
Prime Minister of Australia |
|
The Honourable Julia Eileen Gillard, MP since 3rd December 2001 |
List of living former Prime Ministers Entitled to a Life Gold Pass for unlimited travel, office space, staffing and security |
| No.: | Photo: | Name (Birth) Constituency: | Election (Parliament): | Took Office: | Left Office: | Tenure: | Party: | Monarch: |
|---|---|---|---|---|---|---|---|---|
| 21st | ![]() | Gough Whitlam (b. 1916) MP for Werriwa, NSW | 1972 (28th) 1974 (29th) | 5 December 1972 | 11 November 1975 | 2 years, 341 days | Australian Labor Party | Elizabeth II |
| 22nd | Malcolm Fraser (b. 1930) MP for Wannon, VIC | - (29th) 1975 (30th) 1977 (31st) 1980 (32nd) | 11 November 1975 | 11 March 1983 | 7 years, 120 days | Liberal Party of Australia (Coalition) | Elizabeth II | |
| 23rd | ![]() | Bob Hawke (b. 1929) MP for Wills, VIC | 1983 (33rd) 1984 (34th) 1987 (35th) 1990 (36th) | 11 March 1983 | 20 December 1991 | 8 years, 284 days | Australian Labor Party | Elizabeth II |
| 24th | ![]() | Paul Keating (b. 1944) MP for Blaxland, NSW | - (36th) 1993 (37th) | 20 December 1991 | 11 March 1996 | 4 years, 82 days | Australian Labor Party | Elizabeth II |
| 25th | ![]() | John Howard (b. 1939) MP for Bennelong, NSW | 1996 (38th) | 11 March 1996 | 10 October 1998 | 2 years, 214 days | Liberal Party of Australia (Coalition) | Elizabeth II |
| 26th | Kim Beazley (b. 1948) MP for Brand, WA | - (38th) 1999 (39th) | 10 October 1998 | 3 December 2001 | 3 years, 55 days | Australian Labor Party | Elizabeth II | |
| 27th | ![]() | Julia Gillard (b. 1961) MP for Lalor, VIC | - (39th) 2002 (40th) 2005 (41st) | 3 December 2001 | Incumbent | Incumbent | Australian Labor Party | Elizabeth II |
| Office: | Officeholder: | Image: |
|---|---|---|
| Spouse of the Prime Minister of Australia | Timothy Raymond Mathieson | ![]() |
Official Residences |
| Residence: | Location: | Image: |
|---|---|---|
| The Lodge | Canberra, Australian Capital Territory | ![]() |
| Kirribilli House | Sydney, New South Wales | ![]() |
Third Gillard Ministry |
Cabinet |
| Office(s): | Officeholder: | Department(s): |
|---|---|---|
| Deputy Prime Minister Treasurer | Wayne Swan, MP | Department of the Prime Minister and Cabinet Department of the Treasury |
| Minister for Foreign Affairs Deputy Leader of the Labor Party | Kevin Rudd, MP | Department of Foreign Affairs and Trade |
| Minister for Defence | Senator John Faulkner | Department of Defence |
| Minister for Regional Development, Local Government and Territories | Warren Snowdon, MP | Department of Regional Australia, Regional Development and Local Government |
| Minister for Home Affairs | Bill Shorten, MP | Department of Home Affairs |
| Minister for Immigration, Citizenship and Multicultural Affairs Leader of the House | Tony Burke, MP | Department of Home Affairs |
| Minister for Education Deputy Leader of the House | Simon Crean, MP | Department of Education |
| Minister for Employment and Workplace Relations | Justine Elliott, MP | Department of Employment and Workplace Relations |
| Minister for Industry and Science | Senator Kim Carr | Department of Industry, Science, Energy and Resources |
| Minister for Energy | Senator Stephen Conroy | Department of Industry, Science, Energy and Resources |
| Minister for Agriculture, Fisheries and Forestry Manager of Government Business in the Senate | Senator Joe Ludwig | Department of Agriculture, Fisheries and Forestry |
| Minister for Communications and the Arts | Stephen Smith, MP | Department of Communications and the Arts |
| Minister for Social Services | Jenny Macklin, MP | Department of Social Services |
| Minister for Government Services | Senator Jan McLucas | Department of Social Services (Services Australia) |
| Minister for Infrastructure and Transport | Anthony Albanese, MP | Department of Infrastructure and Transport |
| Attorney-General | Nicola Roxon, MP | Attorney-General's Department |
| Minister for the Environment and Water | Peter Garrett, MP | Department of the Environment |
| Minister for Health Minister for Women | Tanya Plibersek, MP | Department of Health Department of the Prime Minister and Cabinet |
| Minister for Resources | Craig Emerson, MP | Department of Industry, Science, Energy and Resources |
| Minister for Trade Leader of the Government in the Senate | Senator Penny Wong | Department of Foreign Affairs and Trade |
| Minister for Finance | Chris Bowen, MP | Department of Finance |
| Minister for Aboriginal and Torres Strait Islander Affairs | Senator Nova Peris | Department of the Prime Minister and Cabinet |
| Minister for Veterans' Affairs | Mike Kelly, MP | Department of Veterans' Affairs |
Outer Ministry |
| Office(s): | Officeholder: | Department(s): |
|---|---|---|
| Minister for Shipping and Aviation | Kelvin Thomson, MP | Department of Infrastructure and Transport |
| Minister for Pacific Island Affairs and Overseas Aid | Senator Jenny McAllister | Department of Foreign Affairs and Trade |
| Minister for Housing | Julie Collins, MP | Department of Social Services |
| Minister for Skills and Training | Brendan O'Connor, MP | Department of Education |
| Minister for Emergency Management | Stephen Jones, MP | Department of Home Affairs |
| Minister for Financial Services | Anthony Byrne, MP | Department of the Treasury |
| Minister for Justice and Customs | Jason Clare, MP | Department of Home Affairs |
| Minister for Small Business and Consumer Affairs | Joel Fitzgibbon, MP | Department of the Treasury |
| Minister for Sport | Kate Ellis, MP | Department of Health |
| Minister for Youth | Anne Aly, MP | Department of Social Services |
| Special Minister of State Minister for the Public Service Cabinet Secretary Vice-President of the Executive Council | Robert McClelland, MP | Department of Finance Department of the Prime Minister and Cabinet |
| Minister for Defence Material and Science | Greg Combet, MP | Department of Defence |
| Minister for Defence Personnel | Alan Griffin, MP | Department of Defence |
| Minister for Tourism | Martin Ferguson, MP | Department of Foreign Affairs and Trade |
| Minister for Northern Australia | Gary Gray, MP | Department of Regional Australia, Regional Development and Local Government |
| Minister for Population, Cities and Urban Infrastructure | Senator Nick Sherry | Department of Infrastructure and Transport |
| Minister for Early Childhood Education | Senator Kate Lundy | Department of Education |
Assistant Ministry |
| Office(s): | Officeholder: | Department(s): |
|---|---|---|
| Assistant Minister for Social Services | Senator Jacinta Collins | Department of Social Services |
| Assistant Minister to the Attorney-General | Mark Dreyfus, MP | Attorney-General's Department |
| Assistant Minister for Industry and Science | Richard Marles, MP | Department of Industry, Science, Energy and Resources |
| Assistant Minister for Infrastructure and Transport | Catherine King, MP | Department of Infrastructure and Transport |
| Assistant Minister for Energy | Bob McMullan, MP | Department of Industry, Science, Energy and Resources |
| Assistant Minister for the Environment and Water | Shayne Neumann, MP | Department of the Environment |
| Assistant Minister for Health | Mark Butler, MP | Department of Health |
| Assistant Minister to the Prime Minister | Senator Dr. Ursula Stephens | Department of the Prime Minister and Cabinet |
| Assistant Minister for Foreign Affairs | Senator Don Farrell | Department of Foreign Affairs and Trade |
| Assistant Minister for Communications and the Arts | Laurie Ferguson, MP | Department of Communications and the Arts |
| Assistant Minister for Regional Development, Local Government and Territories | Dick Adams, MP | Department of Regional Australia, Regional Development, Local Government and Territories |
| Assistant Minister for Defence | John Murphy, MP | Department of Defence |
| Assistant Treasurer | Senator Kerry O'Brien | Department of the Treasury |
Cabinet Committees |
| Committee: | Members: |
|---|---|
| National Security Committee |
|
| Expenditure Review Committee |
|
| National Infrastructure Committee |
|
| Indigenous Policy Committee |
|
| Industry and Science Committee |
|
| Parliamentary Business Committee |
|
| Service Delivery and Coordination Committee |
|
| Governance Committee |
|
Last edited:









