- Jul 2, 2018
- 3,039
|
|
41st Parliament of Australia Date Opened: 30th May 2005 |
Meeting Place |
|
Parliament House, Capital Hill, Australian Capital Territory |
Senate |
|
Meeting Place |
|
Senate Chamber, Parliament House |
Office: | Officeholder: |
---|---|
President of the Senate | The Honourable Senator John Hogg |
Deputy President and Chairman of Committees of the Senate | The Honourable Senator Helen Coonan |
Leader of the Government in the Senate | The Honourable Senator Penny Wong |
Manager of Government Business in the Senate | The Honourable Senator Joe Ludwig |
Leader of the Opposition in the Senate | The Honourable Senator Robert Hill |
Manager of Opposition Business in the Senate | The Honourable Senator Amanda Vanstone |
Clerk of the Senate | Harry Evans |
Government Chief Whip | Senator Anne McEwen |
Government Deputy Whips |
|
Liberal Party of Australia Chief Whip | Senator Jeannie Ferris |
Liberal Party of Australia Deputy Whips |
|
National Party of Australia Whip | Senator Nigel Scullion |
Australian Democrats Whip | Senator Lyn Allison |
Composition |
|
Government (32): Australian Labor Party (32) Opposition (29): Liberal Party of Australia (24) National Party of Australia (4) Country Liberal Party (1) Crossbench (15): Australian Democrats (8) One Nation Party (4) Australian Greens (3) |
Senators *Casual vacancy appointed |
Elected: | New South Wales: | Victoria: | Queensland: | Western Australia: | South Australia: | Tasmania: | Australian Capital Territory: | Northern Territory: |
---|---|---|---|---|---|---|---|---|
Elected 2002 |
|
|
|
|
|
|
|
|
Elected 2005 |
|
|
|
|
|
|
|
|
Senate Committees (incl. Joint Committees) |
Type of Committee: | Committees: |
---|---|
Standing Committees |
|
Select Committees |
|
Domestic Committees |
|
Joint Committees |
|
House of Representatives |
|
Meeting Place |
|
House of Representatives Chamber, Parliament House |
Office: | Officeholder: |
---|---|
Speaker of the House of Representatives | The Honourable Harry Jenkins, MP |
Deputy Speaker and Chairman of Committees of the House of Representatives | The Honourable Anna Burke, MP |
Second Deputy Speaker of the House of Representatives | The Honourable Bronwyn Bishop, MP |
Prime Minister | The Honourable Julia Gillard, MP |
Leader of the House | The Honourable Tony Burke, MP |
Leader of the Opposition | The Honourable Tony Abbott, MP |
Manager of Opposition Business | The Honourable Joe Hockey, MP |
Clerk of the House of Representatives | Ian Harris AO |
Government Chief Whip | Roger Price, MP |
Government Whips |
|
Liberal Party of Australia Chief Whip | Nola Marino, MP |
Liberal Party of Australia Whips |
|
National Party of Australia Chief Whip | Kay Hull, MP |
National Party of Australia Deputy Whip | John Forrest, MP |
Composition |
|
Government (91): Australian Labor Party (91) Opposition (56): Liberal Party of Australia (46) National Party of Australia (10) Crossbench (3): Independent (3) |
Members of Parliament |
New South Wales: | Victoria: | Queensland: | Western Australia: | South Australia: | Tasmania: | Australian Capital Territory: | Northern Territory |
---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
House of Representatives Committees |
Type of Committee: | Committees: |
---|---|
Standing Committees |
|
Select Committees |
|
Domestic Committees |
|
Main Committee |
|
Meeting Place |
|
Federation Chamber, Parliament House |
Overview |
The Main Committee is a second debating chamber that considers relatively uncontroversial matters referred by the House. The Main Committee cannot, however, initiate or make a final decision on any parliamentary business, although it can perform all tasks in between. The Main Committee was created to relieve some of the burden of the House: different matters can be processed in the House at large and in the Main Committee, as they sit simultaneously. It is designed to be less formal, with a quorum of only three members: the Deputy Speaker of the House, one government member, and one non-government member. Decisions must be unanimous: any divided decision sends the question back to the House at large. The Main Committee was created through the House's Standing Orders: it is thus a subordinate body of the House, and can only be in session while the House itself is in session. When a division vote in the House occurs, members in the Main Committee must return to the House to vote. The Main Committee is housed in one of the House's committee rooms; the room is customised for this purpose and is laid out to resemble the House chamber. |
Parliamentary Security Service |
Type: | Amount: | Image: |
---|---|---|
Security Officers | 800 |
Commonwealth Parliament Offices |
Building: | Location: | Image: |
---|---|---|
Commonwealth Parliament Office, Sydney | 1 Bligh Street, Sydney, New South Wales | |
Commonwealth Parliament Office, Melbourne | Treasury Place, Melbourne, Victoria | |
Commonwealth Parliament Office, Brisbane | Waterfront Place, Brisbane, Queensland | |
Commonwealth Parliament Office, Perth | Exchange Tower, Perth, Western Australia | |
Commonwealth Parliament Office, Adelaide | 100 King William Street, Adelaide, South Australia | |
Commonwealth Parliament Office, Hobart | 188 Collins Street, Hobart, Tasmania | |
Commonwealth Parliament Office, Darwin | 22 Mitchell Street, Darwin, Northern Territory |
Parliamentary Friendship Groups |
Image: | Group: | Network: | Chairs: |
---|---|---|---|
U.S./Australia Parliamentary Friendship Group | Australia-Americas Parliamentary Network | Chair: Michael Danby MP (Melbourne Ports) Deputy Chair: Joe Hockey MP (North Sydney) | |
UK/Australia Parliamentary Friendship Group | Australia-Northern Europe Parliamentary Network | Chair: Deborah O'Neill (Robertson) Deputy Chair: Senator Concetta Fierravanti-Wells (New South Wales) | |
Greece/Australia Parliamentary Friendship Group | Australia-Southern Europe Parliamentary Network | Chair: Steve Georganas MP (Hindmarsh) Deputy Chair: Petro Georgiou MP (Kooyong) | |
Pacific Islands/Australia Parliamentary Friendship Group | Australia-Pacific Parliamentary Network | Chair: Senator Jenny McAllister (New South Wales) Deputy Chair: Senator Robert Hill (South Australia) | |
Israel/Australia Parliamentary Friendship Group | Australia-West Asia Parliamentary Network | Chair: Mark Dreyfus MP (Isaacs) Deputy Chair: Michael Danby MP (Melbourne Ports) | |
Japan/Australia Parliamentary Friendship Group | Australia-East Asia Parliamentary Network | Chair: Senator Cartyna Bilyk (Tasmania) Deputy Chair: Tony Abbott MP (Warringah) | |
Korea/Australia Parliamentary Friendship Group | Australia-East Asia Parliamentary Network | Chair: Julie Owens MP (Parramatta) Deputy Chair: Julie Bishop MP (Curtin) | |
Canada/Australia Parliamentary Friendship Group | Australia-Americas Parliamentary Network | Chair: Maria Vamvakinou MP (Calwell) Deputy Chair: Warren Entsch MP (Leichhardt) | |
Parliamentary Friends of Defence | None | Chair: Senator John Faulkner (New South Wales) Deputy Chair: Greg Combet MP (Charlton) | |
Parliamentary Antarctic Alliance | None | Chair: Senator Bob Brown (Tasmania) Deputy Chair: Sid Sidebottom MP (Braddon) | |
Parliamentary Friends of the Global Assembly and Global Assembly Agencies | None | Chair: Kevin Rudd MP (Griffith) Deputy Chair: Senator Robert Hill (South Australia) | |
Parliamentary Friends of LGBTIQA+ Australians | None | Chair: Warren Entsch MP (Leichhardt) Deputy Chair: Graham Perrett MP (Moreton) | |
Parliamentary Friends of the Capital Region | None | Chair: Senator Kate Lundy (Australian Capital Territory) Deputy Chair: Senator Kerrie Tucker (Australian Capital Territory) | |
Parliamentary Friends of Nuclear Industries | None | Chair: Peter Dutton MP (Dickson) Deputy Chair: Bob Katter MP (Kennedy) | |
Parliamentary Friends of the Olympics and Paralympic Movements in Australia | None | Chair: Kate Ellis MP (Adelaide) Deputy Chair: Greg Hunt MP (Flinders) | |
Parliamentary Friends of the Space Industry | None | Chair: Senator Kim Carr (Victoria) Deputy Chair: Alex Somlyay MP (Fairfax) | |
Parliamentary Friends of the Resolution for Strategic Ordnance Prohibition (STOP) | None | Chair: Senator Don Farrell (South Australia) Deputy Chair: Karen Andrews MP (McPherson) | |
Parliamentary Friends of Veterans | None | Chair: Mike Kelly MP (Eden-Monaro) Deputy Chair: Alan Griffin MP (Bruce) |
Last edited: