- Jul 2, 2018
- 3,228
![]() | ![]() |
Type: | Amount: | Image: |
---|---|---|
Regular Personnel | 20,000 |
Type: | Equipment: |
---|---|
Assault Rifles and Carbines |
|
Precision Rifles |
|
Machine Guns |
|
Pistols |
|
Submachine Guns |
|
Shotguns |
|
Grenade Launchers |
|
Grenades and Mines |
|
Bayonets |
|
Uniforms (non-Dress) and Personal Equipment |
|
Type: | Equipment: |
---|---|
Torpedoes |
|
Anti-Ship Missiles |
|
Surface-to-Air Missiles |
|
Air-to-Surface Missiles |
|
Surface-to-Surface Missiles |
|
Air-to-Air Missiles |
|
General-Purpose Bombs |
|
Amount: | Image: |
---|---|
0/1 | ![]() |
Ship Name: | Pennant Number: | Crest: |
---|---|---|
HMAS Australia | CV01 | ![]() |
Amount: | Image: |
---|---|
0/2 | ![]() |
Ship Name: | Pennant Number: | Crest: |
---|---|---|
HMAS Canberra | L02 | ![]() |
HMAS Adelaide | L03 | ![]() |
Amount: | Image: |
---|---|
0/4 | ![]() |
Ship Name: | Pennant Number: | Crest: |
---|---|---|
HMAS Hobart | D39 | ![]() |
HMAS Brisbane | D41 | ![]() |
HMAS Sydney | D42 | ![]() |
HMAS Melbourne | D43 | ![]() |
Amount: | Image: |
---|---|
6 | ![]() |
Ship Name: | Pennant Number: | Crest: |
---|---|---|
HMAS Bataan (formerly Adelaide) | FFG101 | ![]() |
HMAS Ballarat | FFG102 | ![]() |
HMAS Toowoomba | FFG103 | ![]() |
HMAS Darwin | FFG104 | ![]() |
HMAS Perth | FFG105 | ![]() |
HMAS Newcastle | FFG106 | ![]() |
Amount: | Image: |
---|---|
8 | ![]() |
Ship Name: | Pennant Number: | Crest: |
---|---|---|
HMAS Anzac | FFH150 | ![]() |
HMAS Arunta | FFH151 | ![]() |
HMAS Warramunga | FFH152 | ![]() |
HMAS Stuart | FFH153 | ![]() |
HMAS Parramatta | FFH154 | ![]() |
HMAS Torrens | FFH155 | ![]() |
HMAS Macquarie | FFH156 | ![]() |
HMAS Swan | FFH157 | ![]() |
Amount: | Image: |
---|---|
0/6 |
Ship Name: | Pennant Number: | Crest: |
---|---|---|
HMAS Collins | SSG73 | ![]() |
HMAS Farncomb | SSG74 | ![]() |
HMAS Waller | SSG75 | ![]() |
HMAS Dechaineux | SSG76 | ![]() |
HMAS Sheean | SSG77 | ![]() |
HMAS Rankin | SSG78 | ![]() |
Amount: | Image: |
---|---|
0/1 | ![]() |
Ship Name: | Pennant Number: | Crest: |
---|---|---|
HMAS Protector | ASR241 | ![]() |
Amount: | Image: |
---|---|
0/12 |
Ship Name: | Pennant Number: |
---|---|
HMAS Arafura | OPV203 |
HMAS Eyre | OPV204 |
HMAS Pilbara | OPV205 |
HMAS Gippsland | OPV206 |
HMAS Illawara | OPV207 |
HMAS Carpentaria | OPV208 |
HMAS Riverina | OPV209 |
HMAS Kimberley | OPV210 |
HMAS Grampians | OPV211 |
HMAS Sunraysia | OPV212 |
HMAS Orana | OPV213 |
HMAS Fleurieu | OPV214 |
Amount: | Image: |
---|---|
16 | ![]() |
Ship Name: | Pennant Number: | Crest: |
---|---|---|
HMAS Armidale | P83 | ![]() |
HMAS Larrakia | P84 | ![]() |
HMAS Bathurst | P85 | ![]() |
HMAS Albany | P86 | ![]() |
HMAS Pirie | P87 | ![]() |
HMAS Wallaroo | P88 | ![]() |
HMAS Ararat | P89 | ![]() |
HMAS Broome | P90 | ![]() |
HMAS Bundaberg | P91 | ![]() |
HMAS Wollongong | P92 | ![]() |
HMAS Childers | P93 | ![]() |
HMAS Launceston | P94 | ![]() |
HMAS Maryborough | P95 | ![]() |
HMAS Glenelg | P96 | ![]() |
HMAS Mildura | P97 | ![]() |
HMAS Cessnock | P98 | ![]() |
Amount: | Image: |
---|---|
0/12 | ![]() |
Ship Name: | Pennant Number: |
---|---|
ADV Cape Fourcroy | P310 |
ADV Cape Solander | P312 |
ADV Cape Schanck | P313 |
ADV Cape Otway | P314 |
ADV Cape Peron | P315 |
ADV Cape Naturaliste | P316 |
ADV Cape Capricorn | P317 |
ADV Cape Woolamai | P318 |
ADV Cape Pillar | P319 |
ADV Cape Inscription | P320 |
ADV Cape Spencer | P321 |
ADV Cape Hawke | P322 |
Amount: | Image: |
---|---|
2 |
Ship Name: | Pennant Number: | Crest: |
---|---|---|
HMAS Choules | L100 | ![]() |
HMAS Tobruk | L200 | ![]() |
Amount: | Image: |
---|---|
8 | ![]() |
Ship Name: | Pennant Number: | Crest: |
---|---|---|
HMAS Balikpapan | L126 | ![]() |
HMAS Brunei | L127 | ![]() |
HMAS Labuan | L128 | ![]() |
HMAS Tarakan | L129 | ![]() |
HMAS Wewak | L130 | ![]() |
HMAS Madang | L131 | ![]() |
HMAS Buna | L132 | ![]() |
HMAS Betano | L133 | ![]() |
Amount: | Image: |
---|---|
1 |
Ship Name: | Pennant Number: | Crest: |
---|---|---|
HMAS Jervis Bay | AKR45 | ![]() |
Amount: | Image: |
---|---|
0/3 | ![]() |
Ship Name: | Pennant Number: | Crest: |
---|---|---|
HMAS Supply | A195 | ![]() |
HMAS Westralia | A266 | ![]() |
HMAS Stalwart | A304 | ![]() |
Amount: | Image: |
---|---|
0/2 | ![]() |
Ship Name: | Pennant Number: |
---|---|
ADV Guidance | A100 |
ADV Reliant | A200 |
Amount: | Image: |
---|---|
0/6 | ![]() |
Ship Name: | Pennant Number: | Crest: |
---|---|---|
HMAS Huon | M82 | ![]() |
HMAS Hawkesbury | M83 | ![]() |
HMAS Norman | M84 | ![]() |
HMAS Gascoyne | M85 | ![]() |
HMAS Diamantina | M86 | ![]() |
HMAS Yarra | M87 | ![]() |
Amount: | Image: |
---|---|
2 | ![]() |
Ship Name: | Pennant Number: | Crest: |
---|---|---|
HMAS Moresby (fomerly Leeuwin) | A245 | ![]() |
HMAS Flinders | A246 | ![]() |
Amount: | Image: |
---|---|
0/4 | ![]() |
Ship Name: | Pennant Number: | Crest: |
---|---|---|
HMAS Paluma | A01 | ![]() |
HMAS Mermaid | A02 | ![]() |
HMAS Shepparton | A03 | ![]() |
HMAS Benalla | A04 | ![]() |
Type: | Amount: | Image: |
---|---|---|
LCM-1E Landing Craft | 0/12 | ![]() |
Landing Craft, Vehicle and Personnel (Australian Version) | 0/4 | ![]() |
Admiral's Barge | 0/1 | ![]() |
Admiral Hudson | 0/1 | ![]() |
STS Young Endeavour | 0/1 | ![]() |
Type: | Amount: | Names: | Image: |
---|---|---|---|
Fantome-class Survey Motor Boat | 0/9 |
| ![]() |
Wyatt Earp-class Antarctic Survey Vessel | 0/1 |
| ![]() |
Wallaby-class Water and Fuel Lighter | 0/4 |
| ![]() |
Fish-class Torpedo Recovery Vessel | 0/3 |
| ![]() |
Bronzewing-class Harbour Tug | 0/4 |
| ![]() |
Seahorse-class Coastal Tug | 0/5 |
| ![]() |
Wattle-class Crane Stores Lighter | 0/3 |
| ![]() |
Seahorse-class Multi-Purpose Vessel | 0/2 |
| ![]() |
Modified Pacific-class Navigational Training Vessel | 0/1 |
| ![]() |
Type: | Amount: | Image: |
---|---|---|
Boeing F/A-18F Super Hornet | 0/24 | ![]() |
Boeing EA-18G Growler | 0/12 | ![]() |
Northrop Grumman E-2D Hawkeye | 0/2 | |
Eurocopter EC135 | 0/15 | ![]() |
Sikorsky MH-60R Seahawk | 0/36 | ![]() |
MRH-90 Taipan | 0/12 | |
de Havilland Canada Dash 8-200 | 0/1 | ![]() |
BAE Kalkara | 0/42 | ![]() |
Base: | Location: | Purpose: | Crest: |
---|---|---|---|
HMAS Kuttabul
| Potts Point, New South Wales | Primary Base | ![]() |
HMAS Platypus | North Sydney, New South Wales | Submarine Base | ![]() |
HMAS Waterhen | Waverton, New South Wales | Mine Warfare and Clearance Diving Base | ![]() |
HMAS Watson | Watsons Bay, New South Wales | Training Base | ![]() |
HMAS Penguin | Mosman, New South Wales | Hospital Base | ![]() |
HMAS Rushcutter | Darling Point, New South Wales | Training Base | ![]() |
Base: | Location: | Purpose: | Crest: |
---|---|---|---|
HMAS Stirling
| Garden Island, Western Australia | Primary Base | ![]() |
HMAS Leeuwin | East Fremantle, Western Australia | Hospital Base | ![]() |
Base: | Location: | Purpose: | Crest: |
---|---|---|---|
HMAS Cairns | Portsmith, Queensland | Patrol Boat and Hydrographic Base | ![]() |
HMAS Melville
| Larrakeyah, Northern Territory | Patrol Boat Base | ![]() |
HMAS Advance | Dampier, Western Australia | Patrol Boat Base | ![]() |
HMAS Albatross
| Nowra Hill, New South Wales | Naval Air Station | ![]() |
HMAS Simbang
| Sembawang, Singapore | Naval Air Station | ![]() |
Australian Defence Singapore Support Unit
| Sembawang, Singapore | Overseas Base | ![]() |
HMAS Coonawarra
| Coonawarra, Northern Territory | Naval Communications Station Darwin | ![]() |
HMAS Harman
| Jerrabomberra, Australian Capital Territory | Naval Communications Area Master Station Australia Defence Communications Station Canberra Defence Network Operations Centre | ![]() |
HMAS Creswell
| Jervis Bay Village, Jervis Bay Territory | Training Base | ![]() |
HMAS Cerberus
| Crib Point, Victoria | Training Base | ![]() |
HMAS Nirimba | Schofields, New South Wales | Ordnance Base | ![]() |
HMAS Moreton | Bulimba, Queensland | Administration, Depot and Reserves Base | ![]() |
HMAS Maitland | Newcastle, New South Wales | Administration, Depot and Reserves Base | ![]() |
HMAS Lonsdale | Port Melbourne, Victoria | Administration, Depot and Reserves Base | ![]() |
HMAS Encounter | Birkenhead, South Australia | Administration, Depot and Reserves Base | ![]() |
HMAS Derwent | Queens Domain, Tasmania | Administration, Depot and Reserves Base | ![]() |
HMAS Magnetic | Townsville City, Queensland | Administration, Depot and Reserves Base | ![]() |
HMAS Carpentaria | High Commission of Australia, London | Administration Base | ![]() |
HMAS Waratah | Embassy of Australia, Washington D.C. | Administration Base | ![]() |
Armament Depot, Kingswood | Kingswood, New South Wales | Ordnance Depot | ![]() |
Armament Depot, Newington | Newington, New South Wales | Ordnance Depot | ![]() |
Commissioned Officers |
Code: | O-11 | O-10 | O-9 | O-8 | O-7 | O-6 |
Insignia: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rank: | Admiral of the Fleet | Admiral | Vice Admiral | Rear Admiral | Commodore | Captain |
Code: | O-5 | O-4 | O-3 | O-2 | O-1 | O-0 | Chaplain |
Insignia: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rank: | Commander | Lieutenant Commander | Lieutenant | Sub Lieutenant | Acting Sub Lieutenant | Midshipman | Chaplain |
Enlisted |
Code: | E-10 | E-9 | E-8 | E-7 | E-6 | E-5 | E-4 | E-3/E-2 | E-1 |
Insignia: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | No Insignia |
Rank: | Warrant Officer of the Navy | Warrant Officer | Chief Petty Officer | Petty Officer 1st Class | Petty Officer 2nd Class | Leading Seaman | Able Seaman | Seaman | Recruit |
![]() |
Overview |
Naval Communications Station Harold E. Holt is located on the northwest coast of Australia, 6 kilometres north of the town of Exmouth, Western Australia. The town of Exmouth was built at the same time as the communications station to provide support to the base and to house dependent families of U.S. Navy personnel. The station provides very low frequency radio transmission to Royal Australian Navy ships and submarines in the western Pacific Ocean and eastern Indian Ocean. The frequency is 19.8 kHz. With a transmission power of 1 megawatt, it is the most powerful transmission station in the Southern Hemisphere. The station features thirteen tall radio towers. The tallest tower is called Tower Zero and is 387 metres tall, and was for many years the tallest man-made structure in the Southern Hemisphere. Six towers, each 364 metres tall, are placed in a hexagon around Tower Zero. The other six towers, which are each 304 metres (997 feet) tall, are placed in a larger hexagon around Tower Zero. |
![]() |
![]() |
Crest: | Office: | Officeholder: | Image: |
---|---|---|---|
![]() | Warrant Officer of the Navy | Warrant Officer Deb Butterworth | ![]() |
![]() |
Crest: | Office: | Officeholder: | Image: |
---|---|---|---|
![]() | Senior Naval Officer Northern Australia | Commodore Christina Ween | ![]() |
Unit: | Size: | Base: |
---|---|---|
VIP Boat Squadron | Admiral Hudson Admiral's Barge 10x Regular Personnel | HMAS Waterhen |
![]() |
Unit: | Size: | Base: | Crest: |
---|---|---|---|
First Australian Destroyer Squadron (AUSDESRON 1) | HMAS Australia HMAS Canberra HMAS Adelaide 2,250x Regular Personnel | HMAS Kuttabul (Garden Island) | ![]() |
Second Australian Destroyer Squadron (AUSDESRON 2) | HMAS Brisbane HMAS Sydney HMAS Ballarat HMAS Toowoomba HMAS Newcastle HMAS Anzac HMAS Warramunga HMAS Parramatta HMAS Macquarie 2,000x Regular Personnel | HMAS Kuttabul (Garden Island) | ![]() |
Third Australian Destroyer Squadron (AUSDESRON 3) | HMAS Hobart HMAS Melbourne HMAS Bataan HMAS Darwin HMAS Perth HMAS Arunta HMAS Stuart HMAS Torrens HMAS Swan 2,000x Regular Personnel | HMAS Stirling | ![]() |
![]() |
Unit: | Size: | Base: | Crest: |
---|---|---|---|
First Australian Submarine Squadron (AUSSUBRON 1) | HMAS Collins HMAS Farncomb HMAS Waller HMAS Dechaineux HMAS Sheean HMAS Rankin HMAS Protector 620x Regular Personnel | HMAS Platypus | ![]() |
![]() |
Squadron: | Size: | Base: | Crest: |
---|---|---|---|
723 Squadron | 150x Regular Personnel, 15x Eurocopter EC135s | HMAS Albatross | ![]() |
724 Squadron | 150x Regular Personnel, 12x Sikorsky MH-60R Seahawks | HMAS Albatross | ![]() |
725 Squadron | 150x Regular Personnel, 12x NHIndustries MRH-90 Taipans | HMAS Albatross | ![]() |
805 Squadron | 150x Regular Personnel, 12x Boeing F/A-18F Super Hornets | HMAS Albatross | ![]() |
808 Squadron | 150x Regular Personnel, 12x Boeing F/A-18F Super Hornets | HMAS Albatross | ![]() |
816 Squadron | 150x Regular Personnel, 12x Sikorsky MH-60R Seahawks | HMAS Albatross | ![]() |
817 Squadron | 150x Regular Personnel, 12x Sikorsky MH-60R Seahawks | HMAS Stirling (Garden Island (Military) Airport) | ![]() |
822X Squadron | 30x Regular Personnel, 42x BAE Kalkaras | HMAS Creswell (Jervis Bay Airfield) | ![]() |
850 Squadron | 150x Regular Personnel, 12x Boeing EA-18G Growlers | HMAS Albatross | ![]() |
851 Squadron | 30x Regular Personnel, 2x Northrop Grumman E-2D Hawkeyes | HMAS Albatross | ![]() |
![]() |
![]() |
Unit: | Size: | Base: | Crest: |
---|---|---|---|
Attack Division | HMAS Armidale HMAS Larrakia HMAS Bathurst HMAS Albany 220x Regular Personnel | HMAS Melville | ![]() |
Assail Division | HMAS Pirie HMAS Wallaroo HMAS Ararat HMAS Broome 220x Regular Personnel | HMAS Melville | ![]() |
Ardent Division | HMAS Bundaberg HMAS Wollongong HMAS Childers HMAS Launceston 220x Regular Personnel | HMAS Cairns | ![]() |
Aware Division | HMAS Maryborough HMAS Glenelg HMAS Mildura HMAS Cessnock 220x Regular Personnel | HMAS Advance | ![]() |
Unit: | Size: | Base: | Crest: |
---|---|---|---|
First Australian Patrol Boat Squadron (AUSPABRON 1) | HMAS Illawarra HMAS Riverina HMAS Orana HMAS Sunraysia 400x Regular Personnel | HMAS Waterhen | ![]() |
Second Australian Patrol Boat Squadron (AUSPABRON 2) | HMAS Carpentaria HMAS Gippsland HMAS Fleurieu HMAS Grampians 400x Regular Personnel | HMAS Cairns | ![]() |
Third Australian Patrol Boat Squadron (AUSPABRON 3) | HMAS Arafura HMAS Kimberley HMAS Pilbara HMAS Eyre 400x Regular Personnel | HMAS Melville | ![]() |
![]() |
![]() |
Unit: | Size: | Base: | Crest: |
---|---|---|---|
First Australian Mine Countermeasures Squadron (AUSMINRON 1) | HMAS Huon HMAS Hawkesbury HMAS Norman HMAS Gascoyne HMAS Diamantina HMAS Yarra 500x Regular Personnel | HMAS Waterhen | ![]() |
![]() |
Unit: | Size (CLASSIFIED): | Base: | Crest: |
---|---|---|---|
Clearance Diving Team One
| 300x Regular Personnel | HMAS Waterhen | ![]() |
Clearance Diving Team Two
| 300x Regular Personnel | HMAS Waterhen | ![]() |
Clearance Diving Team Four
| 300x Regular Personnel | HMAS Stirling | ![]() |
![]() |
![]() |
Base: | Size: |
---|---|
HMAS Cairns | HMAS Moresby HMAS Flinders HMAS Paluma HMAS Mermaid HMAS Shepparton HMAS Benalla SMB Investigator SMB Fantome SMB Meda SMB Duyfken SMB Tom Thumb SMB John Gowland SMB Geographe SMB Casuarina SMB Condor 340x Regular Personnel |
Princes Wharf No. 2, Hobart | ASV Wyatt Earp 10x Regular Personnel |
Unit: | Size: | Base: | Crest: |
---|---|---|---|
Australian Hydrographic Office | 100x Regular Personnel | Wollongong | ![]() |
Laser Airborne Depth Sounder Flight | 20x Regular Personnel, 1x de Havilland Canada Dash 8-200 | Cairns Airport | ![]() |
![]() |
Base: | Size: |
---|---|
HMAS Kuttabul (Garden Island) | HMAS Supply HMAS Stalwart ADV Guidance 490x Regular Personnel |
HMAS Stirling | HMAS Westralia 230x Regular Personnel |
HMAS Moreton | ADV Reliance 30x Regular Personnel |
![]() |
Base: | Size: |
---|---|
HMAS Kuttabul (Garden Island) | HMAS Choules HMAS Tobruk 12x LCM-1E Landing Craft 4x Landing Craft, Vehicle and Personnel 650x Regular Personnel |
HMAS Melville | HMAS Jervis Bay HMAS Balikpapan HMAS Betano HMAS Madang HMAS Buna 170x Regular Personnel |
HMAS Cairns | HMAS Labuan HMAS Tarakan HMAS Wewak HMAS Brunei 130x Regular Personnel |
Base: | Size: |
---|---|
HMAS Kuttabul | WFL Wallaby WFL Wombat CTS Seahorse Waree 30x Regular Personnel |
HMAS Waterhen | TRV Trevally HTS Bronzewing HTS Currawong CSL Boronia CSL Telopea 50x Regular Personnel |
HMAS Rushcutter | NTV Seahorse Mercator 10x Regular Personnel |
HMAS Stirling | WFL Wyulda TRV Stirling HTS Magpielark MPV Seahorse Standard 40x Regular Personnel |
HMAS Melville | WFL Warrigal HTS Mollymawk CSL Wattle 30x Regular Personnel |
HMAS Creswell | TRV Tuna CTS Seahorse Quenda 20x Regular Personnel |
HMAS Cerberus | MPV Seahorse Spirit CTS Seahorse Tammar 20x Regular Personnel |
HMAS Cairns | CTS Seahorse Elwing 10x Regular Personnel |
HMAS Advance | CTS Seahorse Chuditch 10x Regular Personnel |
![]() |
Unit: | Size: | Base: | Crest: |
---|---|---|---|
Primary Casualty Reception Facility | 300x Regular Personnel | HMAS Penguin | ![]() |
Primary Casualty Reception Facility, Perth | 100x Regular Personnel | HMAS Leeuwin | ![]() |
Submarine and Underwater Medicine Unit | 100x Regular Personnel | HMAS Penguin | ![]() |
Environmental Medicine Unit | 50x Regular Personnel | HMAS Leeuwin | ![]() |
![]() |
Unit: | Size: | Base: |
---|---|---|
Naval Police Station, Sydney | 250x Regular Personnel | HMAS Kuttabul |
Naval Police Station, Perth | 100x Regular Personnel | HMAS Stirling |
Naval Police Station, Darwin | 50x Regular Personnel | HMAS Melville |
Naval Police Station, Cairns | 50x Regular Personnel | HMAS Cairns |
Naval Police Station, Nowra | 50x Regular Personnel | HMAS Albatross |
Naval Police Station, Jervis Bay | 25x Regular Personnel | HMAS Creswell |
Naval Police Station, Crib Point | 25x Regular Personnel | HMAS Cerberus |
Naval Police Station, Canberra | 25x Regular Personnel | HMAS Harman |
Naval Police Station, Coonawarra | 25x Regular Personnel | HMAS Coonawarra |
Naval Police Station, Dampier | 25x Regular Personnel | HMAS Advance |
Naval Police Station, Schofields | 25x Regular Personnel | HMAS Nirimba |
![]() |
Navy Headquarters, Patrol Boat Squadron and Naval Reserve |
Crest: | Unit: | Size: | Base: | Patrol Boat Squadron Emblem: |
---|---|---|---|---|
![]() | Navy Headquarters & Naval Reserve South Australia
| ADV Cape Spencer ADV Cape Fourcroy ADV Cape Capricorn 170x Regular Personnel | HMAS Encounter | ![]() |
![]() | Navy Headquarters & Naval Reserve Tasmania
| ADV Cape Pillar ADV Cape Solander ADV Cape Hawke 170x Regular Personnel | HMAS Derwent | ![]() |
Navy Headquarters and Naval Reserve |
Crest: | Unit: | Size: | Base: |
---|---|---|---|
![]() | Navy Headquarters & Naval Reserve South Queensland | 150x Regular Personnel | HMAS Moreton |
Patrol Boat Squadron and Naval Reserve |
Unit: | Size: | Base: | Patrol Boat Squadron Emblem: |
---|---|---|---|
Naval Reserve Victoria
| ADV Cape Otway ADV Cape Woolamai ADV Cape Schanck 120x Regular Personnel | HMAS Lonsdale | ![]() |
Naval Reserve Western Australia
| ADV Cape Inscription ADV Cape Peron ADV Cape Naturaliste 120x Regular Personnel | HMAS Leeuwin | ![]() |
Naval Reserve only |
Unit: | Size: | Base: |
---|---|---|
Naval Reserve Southern New South Wales and Australian Capital Territory | 100x Regular Personnel | HMAS Watson |
Naval Reserve Northern New South Wales | 50x Regular Personnel | HMAS Maitland |
Naval Reserve North Queensland | 50x Regular Personnel | HMAS Magnetic |
Naval Reserve Northern Territory | 50x Regular Personnel | HMAS Melville |
![]() |
![]() |
Unit: | Size: | Base: | Crest: |
---|---|---|---|
Fleet Sea Training Group | 200x Regular Personnel | HMAS Watson | ![]() |
Submarine Sea Training Group | 100x Regular Personnel | HMAS Watson | ![]() |
Royal Australian Navy Recruit School | 200x Regular Personnel | HMAS Cerberus | ![]() |
Royal Australian Navy Staff College | 100x Regular Personnel | HMAS Creswell | ![]() |
Australian Joint Anti-Submarine School | 50x Regular Personnel | HMAS Albatross | ![]() |
Training Authority Maritime Warfare | 50x Regular Personnel | HMAS Rushcutter | ![]() |
School of Survivability and Ship Safety | 50x Regular Personnel | HMAS Rushcutter | ![]() |
Submarine Training and Systems Centre
| 50x Regular Personnel | HMAS Stirling | ![]() |
Royal Australian Navy Chaplaincy Branch | 100x Regular Personnel | All Bases | ![]() |
Royal Australian Navy Band | 25x Regular Personnel | HMAS Kuttabul | ![]() |
Unit: | Size: | Base: | Crest: |
---|---|---|---|
Fleet Support Unit | 300x Regular Personnel | HMAS Kuttabul | ![]() |
Fleet Support Unit, Perth | 200x Regular Personnel | HMAS Stirling | ![]() |
Missile Maintenance Establishment | 50x Regular Personnel | HMAS Nirimba | ![]() |
Naval Ordnance Inspection and Design | 50x Regular Personnel | HMAS Nirimba | ![]() |
Torpedo Maintenance Establishment | 50x Regular Personnel | HMAS Platypus | ![]() |
Unit: | Size: | Base: | Crest: |
---|---|---|---|
Sea Power Centre | 25x Regular Personnel | Russell Offices, Canberra | ![]() |
![]() |
Unit: | Size: | Base: | Crest: |
---|---|---|---|
Naval Communications Area Master Station Australia | 50x Regular Personnel | HMAS Harman | ![]() |
Maritime Trade Operations Australia | 40x Regular Personnel | HMAS Harman | ![]() |
Photographic Branch | 25x Regular Personnel | HMAS Kuttabul | ![]() |
![]() |
Unit: | Size: | Base: | Crest: |
---|---|---|---|
Maritime Intelligence Support Centre | 75x Regular Personnel | HMAS Coonawarra | ![]() |
Last edited: