- Jul 2, 2018
- 3,210
![]() |
![]() |
Overview |
Flag: | Coat of Arms: | State/Territory: | Type: | Population: | Capital: | Largest City: | Head of Government: |
---|---|---|---|---|---|---|---|
![]() | ![]() | New South Wales | State | 8,089,526 | Sydney | Sydney | The Honourable Kristina Keneally, MP (Labor) |
![]() | ![]() | Victoria | State | 6,594,804 | Melbourne | Melbourne | The Honourable Jacinta Allan, MLA (Labor) |
![]() | ![]() | Queensland | State | 5,095,100 | Brisbane | Brisbane | The Honourable Lawrence Springborg, MP (National) |
![]() | ![]() | Western Australia | State | 2,621,680 | Perth | Perth | The Honourable Mark McGowan, MLA (Labor) |
![]() | ![]() | South Australia | State | 1,751,693 | Adelaide | Adelaide | The Honourable Mike Rann, MHA (Labor) |
![]() | ![]() | Tasmania | State | 534,281 | Hobart | Hobart | The Honourable Lara Giddings, MHA (Labor) |
![]() | ![]() | Australian Capital Territory | Self-Governing Internal Territory | 426,709 | Canberra | Canberra | Katy Gallagher, MLA (Labor) |
![]() | ![]() | Northern Territory of Australia | Self-Governing Internal Territory | 245,869 | Darwin | Darwin | The Honourable Terry Mills, MLA (Country Liberal) |
![]() | ![]() | Territory of Christmas Island | External Territory | 1,938 | Flying Fish Cove | Flying Fish Cove | Councillor Lillian Oh (Independent) |
![]() | ![]() | Territory of Norfolk Island | Self-Governing External Territory | 1,758 | Kingston | Burnt Pine | The Honourable Lisle Snell, MLA (Independent) |
![]() | Territory of Cocos (Keeling) Islands | External Territory | 547 | West Island | Home Island | Councillor Radal bin Feyrel (Independent) | |
![]() | ![]() | Jervis Bay Territory | Internal Territory | 405 | Jervis Bay Village | Wreck Bay Village | Chairperson of the Wreck Bay Aboriginal Community Council, Annette Brown (Independent) |
![]() | ![]() | Australian Antarctic Territory | External Territory | 80 (permanent) 440 (summer) | Davis Station | Casey Station | Director of the Australian Antarctic Division, Rex Moncur (Independent) |
![]() | ![]() | Territory of Ashmore and Cartier Islands | External Territory | 0 | Ashmore Reef | Ashmore Reef | Commissioner of the Australian Border Force, Roman Quadvlieg (Independent) |
![]() | ![]() | Territory of Heard Island and McDonald Islands | External Territory | 0 | Atlas Cove | Atlas Cove | Director of the Australian Antarctic Division, Rex Moncur (Independent) |
![]() | ![]() | Coral Sea Islands Territory | External Territory | 0 | Willis Island | Willis Island | Director of the Bureau of Meteorology, Geoff Love (Independent) |
Protectorates |
Flag: | Crest: | Country: | Population: | Capital: | Largest City: |
---|---|---|---|---|---|
![]() | ![]() | Solomon Islands | 721,956 | Honiara | Honiara |
![]() | ![]() | Republic of Kiribati | 121,388 | Tarawa | South Tarawa |
![]() | ![]() | Republic of Nauru | 10,834 | Yaren | Denigomodu |
![]() | ![]() | Tuvalu | 10,645 | Funafuti | Funafuti |
State Governors |
Flag: | Crest: | Army Rank Insignia: | Office: | Officeholder: | Image: |
---|---|---|---|---|---|
![]() | ![]() | ![]() | Governor of New South Wales | Her Excellency Professor The Honourable Dame Marie Bashir, AD, CVO | ![]() |
![]() | ![]() | ![]() | Governor of Victoria | Her Excellency The Honourable Dame Linda Dessau, AD, CVO | ![]() |
![]() | ![]() | ![]() | Governor of Queensland | His Excellency The Honourable Sir Stephen Robert Irwin, AK | ![]() |
![]() | ![]() | ![]() | Governor of Western Australia | His Excellency Major General (ret.) The Honourable Sir Michael Jeffery, AK, CVO, MC | |
![]() | ![]() | ![]() | Governor of South Australia | Her Excellency The Honourable Dame Marjorie Jackson-Nelson, AD, CVO, MBE | ![]() |
![]() | ![]() | ![]() | Governor of Tasmania | His Excellency The Honourable Sir William Cox, AK, RFD, ED, QC |
Territory Administrators |
Emblem: | Office: | Officeholder: | Jurisdiction(s): | Image: |
---|---|---|---|---|
![]() | Administrator of the Northern Territory | Her Honour The Honourable Sally Thomas, AC |
| |
![]() | Administrator of the Australian Indian Ocean Territories | His Honour Evan Williams |
| ![]() |
![]() | Administrator of Norfolk Island | His Honour The Honourable Tony Messner, AC |
| ![]() |
![]() | Minister for Regional Development, Local Government and Territories | The Honourable Warren Snowdon, MP |
| ![]() |
![]() | Minister for the Environment and Water | The Honourable Peter Garrett, MP |
| ![]() |
Official Residences |
Residence: | Location: | Occupant: | Image: |
---|---|---|---|
Government House, Sydney | Sydney, New South Wales | Governor of New South Wales | |
Government House, Melbourne | Melbourne, Victoria | Governor of Victoria | ![]() |
Government House, Brisbane ("Fernberg") | Brisbane, Queensland | Governor of Queensland | ![]() |
Government House, Perth | Perth, Western Australia | Governor of Western Australia | ![]() |
Government House, Adelaide | Adelaide, South Australia | Governor of South Australia | ![]() |
Government House, Hobart | Hobart, Tasmania | Governor of Tasmania | ![]() |
Government House, Darwin | Darwin, Northern Territory | Administrator of the Northern Territory | ![]() |
Government House, Norfolk Island | Kingston, Norfolk Island | Administrator of Norfolk Island | ![]() |
Administrator's House, Christmas Island ("Tai Jin House") | Flying Fish Cove, Christmas Island | Administrator of the Australian Indian Ocean Territories | ![]() |
Government House, West Island | West Island, Cocos (Keeling) Islands | Administrator of the Australian Indian Ocean Territories | ![]() |
Legislatures |
Logo: | Legislature: | Upper House: | Upper House Composition: | Lower House: | Lower House Composition: |
---|---|---|---|---|---|
![]() | Parliament of New South Wales | New South Wales Legislative Council | Government (18):
| New South Wales Legislative Assembly | Government (55):
|
![]() | Parliament of Victoria | Victorian Legislative Council | Government (25):
| Victorian Legislative Assembly | Government (62):
|
![]() | Parliament of Queensland | N/A | N/A | Legislative Assembly of Queensland | Government (58):
|
![]() | Parliament of Western Australia | Western Australian Legislative Council | Government (20):
| Western Australian Legislative Assembly | Government (42):
|
![]() | Parliament of South Australia | South Australian Legislative Council | Government (8):
| South Australian House of Assembly | Government (28):
|
![]() | Parliament of Tasmania | Tasmanian Legislative Council | Government (5):
| Tasmanian House of Assembly | Government (14):
|
Australian Capital Territory Legislative Assembly | N/A | N/A | Australian Capital Territory Legislative Assembly | Government (12):
| |
Parliament of the Northern Territory | N/A | N/A | Northern Territory Legislative Assembly | Government (16):
| |
Norfolk Island Legislative Assembly | N/A | N/A | Norfolk Island Legislative Assembly | Government (6):
| |
![]() | Shire of Christmas Island | N/A | N/A | Christmas Island Shire Council | Consensus Government (9):
|
![]() | Shire of Cocos (Keeling) Islands | N/A | N/A | Cocos Shire Council | Consensus Government (7):
|
Legislature Buildings |
Building: | Location: | Occupant: | Image: |
---|---|---|---|
Parliament House, Sydney | Sydney, New South Wales | Parliament of New South Wales | ![]() |
Parliament House, Melbourne | Melbourne, Victoria | Parliament of Victoria | ![]() |
Parliament House, Brisbane | Brisbane, Queensland | Parliament of Queensland | ![]() |
Parliament House, Perth | Perth, Western Australia | Parliament of Western Australia | ![]() |
Parliament House, Adelaide | Adelaide, South Australia | Parliament of South Australia | ![]() |
Parliament House, Hobart | Hobart, Tasmania | Parliament of Tasmania | ![]() |
Legislative Assembly Building, Canberra | Canberra, Australian Capital Territory | Australian Capital Territory Legislative Assembly | ![]() |
Parliament House, Darwin | Darwin, Northern Territory | Parliament of the Northern Territory | ![]() |
Legislative Assembly Chambers, Kingston | Kingston, Norfolk Island | Norfolk Island Legislative Assembly | ![]() |
Last edited: