- Jul 2, 2018
- 3,039
|
Queen of Australia |
|
|
Elizabeth II By the Grace of God Queen of Australia and Her other Realms and Territories, Head of the Commonwealth, Defender of the Faith since 6th February 1952 |
Governor-General of Australia Commander-in-Chief of the Australian Defence Force |
| |
|
|
Her Excellency The Honourable Dame Quentin Alice Louise Bryce, AD, CVO, FAAL, FASSA since 29th June 2001 |
Office: | Officeholder: | Image: |
---|---|---|
Viceregal Consort of Australia | Michael John Strachan Bryce, AM, AE, FRSA | |
Official Secretary to the Governor-General of Australia | Stephen Christopher Brady, AO, CVO |
Official Residences |
Residence: | Location: | Image: |
---|---|---|
Government House, Canberra | Canberra, Australian Capital Territory | |
Admiralty House | Sydney, New South Wales |
Order of Australia |
|
General Division Ribbon: | Military Division Ribbon: |
---|---|
| |
Order of Wearing: | Level: | Eligibility: | Awarded for: | Yearly Quota: | Recipients since 1995: |
---|---|---|---|---|---|
6 | Knight/Dame (General Division only) | All living Australian citizens | Extraordinary and pre-eminent achievement and merit of the highest degree in service to Australia or to humanity at large. | 2 Knights 2 Dames |
|
8 | Companion | All living Australian citizens and certain living foreign citizens at the prerogative of the Governor-General | Eminent achievement and merit of the highest degree in service to Australia or to humanity at large. | 35 | General Division:
|
10 | Officer | All living Australian citizens and certain living foreign citizens at the prerogative of the Governor-General | Distinguished service of a high degree to Australia or to humanity at large. | 140 | General Division:
|
15 | Member | All living Australian citizens and certain living foreign citizens at the prerogative of the Governor-General | Service in a particular locality or field of activity or to a particular group. | 605 |
|
30 | Medal | All living Australian citizens and certain living foreign citizens at the prerogative of the Governor-General | Service worthy of particular recognition. | None |
|
Gallantry |
Ribbon: | Medal: | Order of Wearing: | Name: | Eligibility: | Awarded for: | Recipients since 1995: |
---|---|---|---|---|---|---|
1 | Victoria Cross for Australia | Australian Defence Force personnel | Most conspicuous bravery, or some daring or pre-eminent act of valour or self-sacrifice, or extreme devotion to duty in the presence of the enemy. |
| ||
12 | Star of Gallantry | Australian Defence Force personnel | Acts of great heroism or conspicuous gallantry in action in circumstances of great peril. |
| ||
20 | Medal of Gallantry | Australian Defence Force personnel | Acts of gallantry in action in hazardous circumstances. |
| ||
35 | Commendation for Gallantry | Australian Defence Force personnel | Acts of great heroism or conspicuous gallantry in action in circumstances of great peril. |
|
Bravery |
Ribbon: | Medal: | Order of Wearing: | Name: | Eligibility: | Awarded for: | Recipients since 1995: |
---|---|---|---|---|---|---|
2 | Cross of Valour | Australian citizens or a foreign citizen acting on behalf of Australia or an Australian citizen | Acts of conspicuous courage in circumstances of extreme peril. |
| ||
13 | Star of Courage | Australian citizens or a foreign citizen acting on behalf of Australia or an Australian citizen | Acts of conspicuous courage in circumstances of great peril. |
| ||
21 | Bravery Medal | Australian citizens or a foreign citizen acting on behalf of Australia or an Australian citizen | Acts of bravery in hazardous circumstances. |
| ||
36 | Commendation for Brave Conduct | Australian citizens or a foreign citizen acting on behalf of Australia or an Australian citizen | An act of bravery that is worthy of recognition. |
|
Distinguished Service |
Ribbon: | Medal: | Order of Wearing: | Name: | Eligibility: | Awarded for: | Recipients since 1995: |
---|---|---|---|---|---|---|
14 | Distinguished Service Cross | Australian Defence Force personnel | Distinguished command and leadership in warlike operations. |
| ||
22 | Distinguished Service Medal | Australian Defence Force personnel | Distinguished leadership in warlike operations. |
| ||
37 | Commendation for Distinguished Service | Australian Defence Force personnel | Distinguished performance of duties in warlike operations. |
|
Conspicuous Service |
Ribbon: | Medal: | Order of Wearing: | Name: | Eligibility: | Awarded for: | Recipients since 1995: |
---|---|---|---|---|---|---|
18 | Conspicuous Service Cross | Australian Defence Force personnel and Australian Defence Force Cadets instructors | Outstanding commitment to duty or outstanding application of exceptional skills, judgment or dedication, in non-war-like situations. |
| ||
32 | Conspicuous Service Medal | Australian Defence Force personnel and Australian Defence Force Cadets instructors | Meritorious achievement or dedication to duty in non-war like situations. |
|
Nursing Service |
Ribbon: | Medal: | Order of Wearing: | Name: | Eligibility: | Awarded for: | Recipients since 1995: |
---|---|---|---|---|---|---|
19 | Nursing Service Cross | Australian Defence Force personnel | Outstanding devotion and competency in the performance of nursing duties, or for an act of exceptional dedication in the performance of such duties in warlike or non-warlike conditions. |
|
Meritorious Service |
Ribbon: | Medal: | Order of Wearing: | Name: | Eligibility: | Awarded for: | Yearly Quota: | Recipients since 1995: |
---|---|---|---|---|---|---|---|
23 | Public Service Medal | Employees of the Australian Government or state, territory or local governments | Outstanding service. | 100 |
| ||
24 | Australian Police Medal | Commissioned officers of an Australian police force | Distinguished service. | 1 per 1,000 members for each police officer |
| ||
25 | Australian Fire Service Medal | Members of an Australian fire service | Distinguished service. | 1 per 1,000 members for each full-time firefighters 1 per 5,000 members for each volunteer firefighters |
| ||
26 | Ambulance Service Medal | Members of an Australian ambulance service | Distinguished service. | 1 per 1,000 members for each full-time ambulance members 1 per 5,000 members for each volunteer ambulance members |
| ||
27 | Emergency Services Medal | Members of an Australian state emergency service | Distinguished service. | 1 per 1,000 members for each full-time SES members 1 per 5,000 members for each volunteer SES members |
| ||
28 | Australian Corrections Medal | Members of an Australian correctional service | Distinguished service. | 1 per 1,000 members of a state or territory correctional service |
| ||
29 | Australian Intelligence Medal | Members of the National Intelligence Community | Distinguished service. | 1 per 1,000 members of the National Intelligence Community |
| ||
33 | Australian Antarctic Medal | Australian antarctic expedition members and support staff | Outstanding service in scientific research or exploration, or in support of such work, in the course of, or in connection with, an Australian antarctic expedition. | None |
|
Campaign Medals |
Ribbon: | Medal: | Order of Wearing: | Name: | Eligibility: | Awarded for: | Recipients since 1995: |
---|---|---|---|---|---|---|
38 | Australia Service Medal 1939–45 | Australian military, merchant marine and Volunteer Defence Corps personnel | Service in World War II. |
| ||
39 | Australian Active Service Medal 1945–1975 | Australian Defence Force personnel | Service in prescribed warlike operations in the period after World War II, and prior to February 1975. |
| ||
40 | Vietnam Medal | Australian and New Zealand Defence Force personnel | Service in warlike operations in Vietnam between the 29th of May 1964 and the 27th of January 1973. |
| ||
41 | Vietnam Logistic and Support Medal | Australian Defence Force personnel, entertainers, journalists, civilian surgical and medical teams, Qantas aircrew and embassy couriers. | Service in non-warlike operations in Vietnam between the 29th of May 1964 and the 27th of January 1973. |
| ||
42 | Australian Active Service Medal 1975–1995 | Australian Defence Force personnel. | Service in prescribed warlike operations in the period after February 1975, and prior to February 1995. |
| ||
45 | Iraq Medal | Australian Defence Force personnel. | Service on Operation FALCONER. |
| ||
46 | Australian Service Medal 1945–1975 | Australian Defence Force personnel | Service in peacekeeping or non-warlike operations in the period after World War II, and prior to February 1975. |
| ||
47 | Australian General Service Medal for Korea 1953–1956 | Australian Defence Force personnel | Service in operations in South Korea during the post-Armistice period between the 28th of July 1953 and the 19th of April 1956. |
| ||
48 | Australian Service Medal 1975–1995 | Australian Defence Force personnel | Service in peacekeeping or non-warlike operations in the period after February 1975, and prior to February 1995. |
| ||
49 | Australian Operational Service Medal – Border Protection | Australian Defence Force personnel | Service on declared hazardous operations (RESOLUTE I, II, III). |
| ||
50 | Australian Operational Service Medal – Greater Middle East Operation | Australian Defence Force personnel | Service on declared hazardous operations (FALCONER, ACCORDION, ACCORDION II). |
| ||
51 | Australian Operational Service Medal – Special Operations | Australian Defence Force personnel | Service on declared hazardous operations (FALCONER, GOLD, SOLACE, QUICKSTEP, ACCORDION II, RAMP). |
| ||
52 | Australian Operational Service Medal – Counter Terrorism/Special Recovery | Australian Defence Force personnel | Service on declared hazardous operations (QUICKSTEP, SOLACE, RAMP). |
| ||
53 | Australian Operational Service Medal – Africa | Australian Defence Force personnel | Service on declared hazardous operations (RAMP). |
| ||
54 | Australian Operational Service Medal – Civilian | Australian Defence Force civilians and other civilians who are employed on ADF operations | Employed on a declared operation for a period of not less than an aggregate of 30 days. |
| ||
55 | Rhodesia Medal | Australian Defence Force personnel, members of an Australian police force or civilians prescribed by the Minister for Defence | Personnel who participated in the resolution of Zimbabwean independence and on Operation RAMP and the Zimbabwe crisis of 1996-97. |
|
Special Service |
Ribbon: | Medal: | Order of Wearing: | Name: | Eligibility: | Awarded for: | Recipients since 1995: |
---|---|---|---|---|---|---|
56 | Police Overseas Service Medal | Officers of an Australian police force or the Royal Papua New Guinea Constabulary | Service with international peace-keeping organisations or following requests for assistance from foreign governments. |
| ||
57 | Humanitarian Overseas Service Medal | Members of declared eligible organisations, an Australian police force or the Australian Defence Force | Perform humanitarian service in a foreign country, particularly in dangerous environments or during a humanitarian crisis. |
| ||
58 | National Emergency Medal | Members of identified organisations or individuals | Rendered sustained service during specified dates in specified places in response to nationally significant emergencies within Australia. |
| ||
59 | Civilian Service Medal 1939–1945 | Australian civilians during World War II | Service in arduous circumstances in support of the war effort as part of organisations with military-like arrangements and conditions of service. |
| ||
60 | National Police Service Medal | Officers of an Australian police force | 15 years ethical and diligent service, or for a lesser period if that service was terminated due to the member's death, or to an impairment related to the discharge of their duties as a Constable of Police. |
| ||
72 | Australian Sports Medal | Sporting competitors, coaches, sports scientists, office holders, and people who maintain sporting facilities and services. | Recognition of sporting achievements. |
|
Commemorative |
Ribbon: | Medal: | Order of Wearing: | Name: | Eligibility: | Awarded for: | Recipients since 1995: |
---|---|---|---|---|---|---|
71 | 80th Anniversary Armistice Remembrance Medal | Australian World War I veterans still living as of November 11, 1998 | To commemorate the 80th Anniversary of the Armistice of 11 November 1918 |
| ||
73 | Centenary Medal | Australian citizens and living Australians born on or before January 1, 1901 | To commemorate the centenary of the Federation of Australia and to recognise citizens and other people who made a contribution to Australian society or government, including centenarians. |
| ||
84 | Anniversary of National Service 1951–1972 Medal | Australians who were conscripted under the National Service Act 1951 or National Service Act 1964 | To commemorate the 50th anniversary of the National Service Act 1951. |
|
Long Service |
Ribbon: | Medal: | Order of Wearing: | Name: | Eligibility: | Awarded for: | Recipients since 1995: |
---|---|---|---|---|---|---|
74 | Defence Force Service Medal (until 1999) | Australian Defence Force full-time personnel | Minimum of 15 years "qualifying service", including an assessment of good conduct. |
| ||
75 | Reserve Force Decoration (until 1999) | Australian Defence Force reserve officers | Minimum of 15 years "qualifying service", including an assessment of good conduct. |
| ||
76 | Reserve Force Medal (until 1999) | Australian Defence Force reserve non-commissioned personnel | Minimum of 15 years "qualifying service", including an assessment of good conduct. |
| ||
77 | Defence Long Service Medal (from 1999) | Australian Defence Force personnel | Minimum of 15 years "qualifying service", including an assessment of good conduct. |
| ||
78 | National Medal | Operational members of specified organisations which serve or protect the community at hazard to themselves | Minimum of 15 years "qualifying service", including an assessment of good conduct. |
| ||
79 | Australian Defence Medal | Australian Defence Force personnel | Minimum of 4 years "qualifying service", death during service, or discharge as a result of injury. |
| ||
80 | Australian Cadet Forces Service Medal | Australian Defence Force Cadets instructors | Minimum of 15 years "qualifying service", including an assessment of good conduct. |
| ||
83 | Service Medal of the Order of St John | Australian citizens affiliated with the Order of St John and its subsidiary institutions | Minimum of 10 years service. |
|
Other Medals |
Ribbon: | Medal: | Order of Wearing: | Name: | Eligibility: | Awarded for: | Recipients since 1995: |
---|---|---|---|---|---|---|
81 | Champion Shots Medal | Australian Defence Force personnel | Annual winner of the three service target-shooting competitions. |
|
Unit/Group Citations |
Streamer: | Insignia: | Name: | Eligibility: | Awarded for: | Recipients since 1995: |
---|---|---|---|---|---|
Unit Citation for Gallantry | Australian Defence Force units | Extraordinary gallantry in action. |
| ||
Meritorious Unit Citation | Australian Defence Force units | Sustained outstanding service in warlike operations. |
| ||
None | Group Bravery Citation | Groups of Australian citizens. | Collective act of bravery by a group of people in extraordinary circumstances that is considered worthy of recognition. |
|
Last edited: