- Jul 1, 2018
- 4,331
Central Bank of the Republic of Argentina |
Private
Client | Loaned Amount | Installments | Interest | Source | Comments | Status | |
---|---|---|---|---|---|---|---|
| Brazil | $10,000,000,000.00 | 10 | 0% | Contract | First installment in january 2013 | Pending |
| Taiwan | $9,000,000,000.00 | 18 | 20% | Contract | First installment in may 2013 | Complete. |
| Recovered. | ||||||
| Nigeria | $3,000,000,000.00 | 3 | 10% | Contract | First installment in june 2013 | Complete. |
| France | $10,000,000,000.00 | 12 | 22% | Contract | Defaulted - To be recovered | Defaulted |
| Singapore | $12,000,000,000.00 | 12 | 15% | Contract | First installment in july 2013 | Pending |
| Chile | $14,000,000,000.00 | 18 | 20% | Contract | First installment in july 2013 | Pending |
| Nigeria | $15,000,000,000.00 | 15 | 10% | Contract | First installment in September 2013 | Pending |
Last edited: