- Jan 6, 2018
- 12,495
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND
Security Classification: OFFICIAL
Security Classification: OFFICIAL
Next Election: 2007
| HM Government Conservative (263) Liberal Democrats (113) HM Opposition Labour (252) Other Opposition Democratic Unionist Party (2) Scottish National Party (14) Sinn Fein (2) Plaid Cymru (2) Green Party (1) Independent Politician (1) |
Prime Minister Lawrence Adams | Deputy Prime Minister Jessica Marsh | First Secretary of State Peter Lyons |
Chancellor of the Exchequer Edward Murray | Secretary of State for the Home Department Taylor Heart | Secretary of State for Foreign and Commonwealth Affairs Emma Ryan |
Secretary of State for Justice James Anderson | Secretary of State for Defence Jason Green | Secretary of State for Business, Innovation and Skills Charlotte Baker |
Secretary of State for Work and Pensions Imogen Foster | Secretary of State for Health Malcolm Douglas | Secretary of State for Communities and Local Government Henry Harrison |
Secretary of State for Education Daniel Lewis | Secretary of State for International Development Paige Orton | Secretary of State for Energy and Climate Change Theo Robinson |
Secretary of State for Transport William Mitchell | Secretary of State for Scotland Thomas Jackson | Secretary of State for Northern Ireland Sophia Mitchell |
Secretary of State for Wales Geoff Patel | Secretary of State for Culture, Media and Sport Michael Clarke | Secretary of State for Environment, Food and Rural Affairs Lucas Harris |
Secretary of State for Science, Innovation and Technology Michelle Smith |