RedHood02
Workers' Federation Of Chile
- Feb 24, 2019
- 98
| REQUESTED COUNTRY | Chile |
| GOVERNMENT NAME | Workers' Federation Of Chile |
| TAX RATE | $80 |
| RUNNING COSTS | Workers' Ministry Of Defense - 8% Workers' Ministry Of Education - 2% Workers' Ministry Of Tourism, Infrastructure and Communications - 3% Workers' Ministry Of Justice And Human Rights - 2% Workers' Ministry Of National Natural Resources Managament - 3% Workers' Ministry Of Health - 2% Workers' Ministry Of Urban Planning and Housing - 2% Workers' Ministry Of International Affairs - 1% Workers' Ministry of Labor, Finance and Public Works - 2% |
| TOTAL PERCENTAGE | 25% |
| JOIN THE GLOBAL ASSEMBLY | Yes |
| HOW DID YOU HEAR ABOUT US | Search Engine |

