Ellie
Indian People's Democratic Federal Republic
- Sep 4, 2018
- 804
| REQUESTED COUNTRY | India |
| GOVERNMENT NAME | Indian People's Democratic Federal Republic |
| TAX RATE | 75$ |
| RUNNING COSTS | Ministry of Agriculture and Farmers Welfare: 6% Ministry of Commerce and Industry: 5% Ministry of Communications: 5% Ministry of Consumer Affairs, Food, and Public Distribution: 5% Ministry of Corporate Affairs: 4% Ministry of Culture: 3% Ministry of Rural Development: 5% Ministry of Defence: 15% Ministry of External Affairs: 5% Ministry of Finance: 6% Ministry of Health and Family Welfare: 7% Ministry of Law and Justice: 8% Ministry of Science and Technology: 12% Research and Development: 5% |
| TOTAL PERCENTAGE | 90% |
| JOIN THE GLOBAL ASSEMBLY | No |
| HOW DID YOU HEAR ABOUT US | RPG Directory |

