HediZ
Newcomer
- Sep 4, 2018
- 23
| REQUESTED COUNTRY | Indonesia |
| GOVERNMENT NAME | Republic of Indonesia |
| TAX RATE | $70 |
| RUNNING COSTS | Ministry of Home Affairs- 6% Ministry of Foreign Affairs- 4% Ministry of Defence- 5.5% Ministry of Law and Justice- 6.5% Ministry of Finance- 4% Ministry of Energy and Mineral Resources- 5.5% Ministry of Industry- 4.5% Ministry of Trade- 4.5% Ministry of Agriculture- 5% Ministry of Environment and Forestry- 4% Ministry of Transport- 5% Ministry of Maritime Affairs and Fisheries- 3.5% Ministry of Health- 5% Ministry of Education and Culture- 5% Ministry of Research, Technology and Higher Education- 3% Ministry of Social Affairs- 7% Ministry of Religious Affairs- 2.5% Ministry of Tourism- 4% Ministry of Communication and Information- 5.5% |
| TOTAL PERCENTAGE | 90% |
| JOIN THE GLOBAL ASSEMBLY | Yes |
| HOW DID YOU HEAR ABOUT US | From a Friend |

