Wow41
Emperor of Indomnesia
- Aug 23, 2018
- 794
| REQUESTED COUNTRY | North Korea |
| GOVERNMENT NAME | Democratic People's Republic of Korea |
| TAX RATE | 300.00 |
| RUNNING COSTS | Ministry of Land, Infrastructure and Transport 2% Ministry of Defense 3% Ministry of Culture, Sports and Tourism 1% Ministry of Education 1% Ministry Science and Technology 1% Ministry of Foreign Affairs 0,5% Ministry of Education 1% Ministry for Health and Welfare 1% Ministry of Agriculture, Food and Rural Affairs 1% Ministry of Employment and Labor 0,5% Ministry of Trade, Industry and Energy 1% Ministry of Internal Affairs 1% Ministry of Justice 0,5% Ministry of Economy and Finance 0,5% Reconnaissance General Bureau 2% (Intelligence Agency) |
| TOTAL PERCENTAGE | 17% |
| JOIN THE GLOBAL ASSEMBLY | Yes |
| HOW DID YOU HEAR ABOUT US | Search Engine |

