Joe
Junior
- Aug 4, 2018
- 563
| REQUESTED COUNTRY | South Korea |
| GOVERNMENT NAME | Kingdom of Korea |
| TAX RATE | 50.00 |
| RUNNING COSTS | Royal Imperial Department of Agriculture (4%) Royal Imperial Department of Commerce (5%) Royal Imperial Department of Defense (8%) Royal Imperial Department of Education (4%) Royal Imperial Department of Energy (5%) Royal Imperial Department of Health and Human Services (3%) Royal Imperial Department of Homeland Security (6%) Royal Imperial Department of Housing and Urban Development (5%) Royal Imperial Department of the Interior (3%) Royal Imperial Department of Justice (4%) Royal Imperial Department of Labor (4%) Royal Imperial Department of Transportation (3%) Royal Imperial Department of the Treasury (3%) |
| TOTAL PERCENTAGE | 57% |
| JOIN THE GLOBAL ASSEMBLY | No |
| HOW DID YOU HEAR ABOUT US | From a Friend |
Last edited by a moderator:

