AlTounsi
GA Member
- Aug 28, 2020
- 1
REQUESTED COUNTRY | Tunisia |
GOVERNMENT NAME | The Republic ofTunisia |
TAX RATE | $136 |
RUNNING COSTS | Ministry of National Defense 2.3% Ministry of Justice 1% Ministry of Interior 1.7% Ministry of Foreign Affairs 0.9% Ministry of Finance 0.7% Ministry of Commerce,Industry and Investissement 1.1% Ministry of Energy, Mines and Energy Transition 0.9% Ministry of Agriculture, Fisheries and Water Resources 0.9% Ministry of Health 1.7% Ministry of Social Affairs 0.7% Ministry of Youth and Sports Affairs 0.5% Ministry of Transport and Logistics 0.5% Ministry of State Property and Real Estate Affairs 0.7% Ministry of Tourism 0.5% Ministry of Communication Technology and Digital Transition 0.5% Ministry of Cultural and Religious Affairs 0.4% |
TOTAL PERCENTAGE | 15% |
JOIN THE GLOBAL ASSEMBLY | YES |
HOW DID YOU HEAR ABOUT US | Social Media |
Last edited: