KangNa
Republic of Indonesia
- Jun 27, 2019
- 251
| REQUESTED COUNTRY | Turkey |
| GOVERNMENT NAME | Republic of Turkey |
| TAX RATE | 65.00 |
| RUNNING COSTS | Ministry of the Interior= 6 Ministry of Trade= 2 Ministry of National Defence= 4 Ministry of Culture and Tourism= 1 Ministry of Energy and Natural Resources= 3 Ministry of Foreign Affairs= 2 Ministry of Finance= 3 Ministry of Agriculture and Forestry= 2 Ministry of Health= 4 Ministry of Industry and Technology= 3 Ministry of Justice= 3 Ministry of Environment and Urban Planning= 2 Ministry of Education= 5 Ministry of Transport and Infrastructure= 5 Ministry of Labour= 5 Ministry of Youth and Sports= 1 Institute of Military Research Development= 2 National Intelligence Organisation= 2 |
| TOTAL PERCENTAGE | 55.00 |
| JOIN THE GLOBAL ASSEMBLY | Yes |

