DHouseAlwyswyns
Senior
- Sep 28, 2021
- 708
Date: December 1999
Objectives: Secure Chinese controlled waters and her regional interests.
Locale: South China Sea, East China Sea
Status: Completed (Public)
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Objectives: Secure Chinese controlled waters and her regional interests.
Locale: South China Sea, East China Sea
Status: Completed (Public)
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
DEPLOYED MILITARY ASSETS
| TASK FORCE 1 SOUTHERN FLEET | |
Ship Name | Information | Commander |
CNS Nanchang | Type 053H3 Frigate, Jiangwei II Speed: 28 knots (52 km/h; 32 mph) Range: 5,000 nautical miles (9,300 km; 5,800 mi) at 15 to 16 knots (28 to 30 km/h) Complement: 168 (with 30 officers) ------------------------------------------------------------------------- Armament 8 × YJ-83 SSM in 2 x 4-cell box launchers 1 × 8-cell HQ-7 surface-to-air missile system 1 × PJ33A dual 100 mm gun (automatic) 4 × Type 76A dual 37 mm AA guns 2 × 6-tube Type 3200 ASW rocket launchers (36 rockets) 2 × DC racks & launcher | Capt. Wang Dengzhou |
CNS Yinchuan | Type 053H3 Frigate, Jiangwei II Speed: 28 knots (52 km/h; 32 mph) Range: 5,000 nautical miles (9,300 km; 5,800 mi) at 15 to 16 knots (28 to 30 km/h) Complement: 168 (with 30 officers ------------------------------------------------------------------------- Armament 8 × YJ-83 SSM in 2 x 4-cell box launchers 1 × 8-cell HQ-7 surface-to-air missile system 1 × PJ33A dual 100 mm gun (automatic) 4 × Type 76A dual 37 mm AA guns 2 × 6-tube Type 3200 ASW rocket launchers (36 rockets) 2 × DC racks & launcher | Capt. Zu Shi |
CNS Hefei | Naresuan-class Frigate Speed: 32 knots (59 km/h) max Range: 4000 nmi(7408 km) at 18 kn Complement: 150 ------------------------------------------------------------------------- Armaments 1 × 5 in/54 (127 mm) Mk-45 Mod 2 naval gun 2 × 30mm MSI-DSL DS30MR automated small calibre gun 8 cell Mk.41 VLS for 32 x RIM-162 ESSM 8 × RGM-84 Harpoon SSM launcher 2 × triple 324 mm Mk-32 Mod.5 tubes | Capt. Xie Shen |
CNS Huangshu | Naresuan-class Frigate Speed: 32 knots (59 km/h) max Range: 4000 nmi(7408 km) at 18 kn Complement: 150 ------------------------------------------------------------------------- Armament 1 × 5 in/54 (127 mm) Mk-45 Mod 2 naval gun 2 × 30mm MSI-DSL DS30MR automated small calibre gun 8 cell Mk.41 VLS for 32 x RIM-162 ESSM 8 × RGM-84 Harpoon SSM launcher 2 × triple 324 mm Mk-32 Mod.5 tubes | Capt. Zhou WangSheng |
CNS Bengbu | Type 037I Haiqing-class Submarine Chaser Speed: 28 knots (52 km/h; 32 mph) Range: 1,300 nmi (2,400 km) at 15 kn (28 km/h) Complement: 71 ------------------------------------------------------------------------- Armament 4 × Type 76A 37 mm gun (2 × 2) 4 × Type 69 14.5 mm heavy machine guns (2 × 2) 1 × Type 87 6-tubed ASW mortar | Capt. James Wheng |
TASK FORCE 2 EASTERN FLEET | ||
Ship Name | Information | Commander |
CNS Xinyang | Type 053H3 Frigate, Jiangwei II Speed: 28 knots (52 km/h; 32 mph) Range: 5,000 nautical miles (9,300 km; 5,800 mi) at 15 to 16 knots (28 to 30 km/h) Complement: 168 (with 30 officers) ------------------------------------------------------------------------- Armament 8 × YJ-83 SSM in 2 x 4-cell box launchers 1 × 8-cell HQ-7 surface-to-air missile system 1 × PJ33A dual 100 mm gun (automatic) 4 × Type 76A dual 37 mm AA guns 2 × 6-tube Type 3200 ASW rocket launchers (36 rockets) 2 × DC racks & launcher | Capt. Zhao Feng |
CNS Shangrao | Type 053H3 Frigate, Jiangwei II Speed: 28 knots (52 km/h; 32 mph) Range: 5,000 nautical miles (9,300 km; 5,800 mi) at 15 to 16 knots (28 to 30 km/h) Complement: 168 (with 30 officers) ------------------------------------------------------------------------- Armament 8 × YJ-83 SSM in 2 x 4-cell box launchers 1 × 8-cell HQ-7 surface-to-air missile system 1 × PJ33A dual 100 mm gun (automatic) 4 × Type 76A dual 37 mm AA guns 2 × 6-tube Type 3200 ASW rocket launchers (36 rockets) 2 × DC racks & launcher | Capt. Hui Zhen |
CNS Yantai | Naresuan-class Frigate Speed: 32 knots (59 km/h) max Range: 4000 nmi(7408 km) at 18 kn Complement: 150 ------------------------------------------------------------------------- Armament 1 × 5 in/54 (127 mm) Mk-45 Mod 2 naval gun 2 × 30mm MSI-DSL DS30MR automated small calibre gun 8 cell Mk.41 VLS for 32 x RIM-162 ESSM 8 × RGM-84 Harpoon SSM launcher 2 × triple 324 mm Mk-32 Mod.5 tubes | Capt. Jackie Wong |
CNS Yulin | Naresuan-class Frigate Speed: 32 knots (59 km/h) max Range: 4000 nmi(7408 km) at 18 kn Complement: 150 ------------------------------------------------------------------------- Armament 1 × 5 in/54 (127 mm) Mk-45 Mod 2 naval gun 2 × 30mm MSI-DSL DS30MR automated small calibre gun 8 cell Mk.41 VLS for 32 x RIM-162 ESSM 8 × RGM-84 Harpoon SSM launcher 2 × triple 324 mm Mk-32 Mod.5 tubes | Capt. Yang Ming |
CNS Lanzhou | Type 037I Haiqing-class Submarine Chaser Speed: 28 knots (52 km/h; 32 mph) Range: 1,300 nmi (2,400 km) at 15 kn (28 km/h) Complement: 71 ------------------------------------------------------------------------- Armament 4 × Type 76A 37 mm gun (2 × 2) 4 × Type 69 14.5 mm heavy machine guns (2 × 2) 1 × Type 87 6-tubed ASW mortar | Capt. Hong Yuan |
Total Deployed Personnel | !,414 Souls |
OPERATION AREAS
TASK FORCE 1 SOUTHERN FLEET RALLY POINT | TASK FORCE 2 EASTERN FLEET RALLY POINT |
Rally point "Sierra" - Coast of Hong Kong | Rally point "Echo" - Coast of Shanghai |
Last edited: