Apingdaldal
RP'ing The Philippines, RL'ing The Philippines
- Jul 1, 2018
- 1,445
Philippine Industry for Maritime Products and Shipbuilding (PIMPS)
NOTICE TO THE PUBLIC:
1. PIMPS does not sell Domestic Production Rights.
2. Visit the PIMPS page at the Department of Trade and Industry for more details: www.dti.gov.ph
PIMPS members:
[Department of Trade and Industry (DTI), Bureau of Fisheries and Aquatic Resources (BFAR), Tsuneishi Philippines, HHIC-Phil, Subic Drydock, Cebu Shipyards, Josefa Slipways, Aboitiz Shipping, ITCSI, 2GO, Keppel Philippines, Herma Shipyard, Philippine Trigon Shipyard, Elfa shipyard, SAS Shipyard, FastCat]
ITEM NAME | UNIT SELLING PRICE |
---|---|
HHIC-Phil Very Large Crude Carrier (VLCC) *not certified to operate inside the Suez canal | $100,000,000 |
Suezmax Crude-oil Tanker *certified and compliant for Suez canal | $62,000,000 |
HHIC-Phil 20,600 TEU-class Container Vessel | $77,000,000 |
Tsuneishi Philippines DWT 180,000T Type Bulk Carrier | $96,250,000 |
Tsuneishi Philippines DWT 82,100T Type Bulk Carrier | $52,900,000 |
Tsuneishi Philippines DWT 64,000T Type Bulk Carrier | $48,000,000 |
Tsuneishi Philippines DWT 38,000T Type Bulk Carrier | $29,300,000 |
Tsuneishi Philippines DWT 23,000T Type Bulk Carrier | $26,500,000 |
Tsuneishi Philippines 5,100 Units Pure Car and Truck Carrier | $28,400,000 |
ALAHAS General Cargo Vessel | $13,400,000 |
FastCat M8 Ro-Ro Vessel | $15,000,000 |
Condor 102 Trimaran | $82,900,000 |
Tsuneishi Philippines 3,200 PS Type Pusher Boat (Tug Boat) | $2,450,000 |
Josefa Slipways Multi Mission Offshore Vessel | $6,800,000 |
Code:
[color=yellowf][b]Country/Company:[/b][/color][COUNTRY/COMPANY]
[color=yellow][b]Products:[/b][/color]
[PRODUCT][QUANTITY]
[PRODUCT][QUANTITY]
[PRODUCT][QUANTITY]
[color=yellow][b]Date:[/b][/color][DATE]
[color=yellow][b]Signature:[/b][/color][SIGNATURE]
Last edited: