TYPE | Research & Development |
COUNTRY | Italy |
PROJECT | AAM-1"Short Sword" |
PROJECT COST | 1,000,000,000.00 |
COMPLETION DATE | 06/02/2020 |
PROJECT INFORMATION | Length: 4 meters (13 ft) Diameter: 203 mm (8 in) Launch: Air or Surface Speed: Mach 4 Warhead: 100lbs Guidance: Semi-Active Radar, Infrared Flight Pattern: Direct, Intercepting Annular Blast Fragmentation Warhead, 35ft Kill Radius Proximity Fuse Wingspan: 610mm (2 ft) Operational Range: Surface Launched, Boosted: 16km (9 NMI) Air-Launched: 74km (40 NMI) The AAM-1 "Short Sword" is Rome's first domestic-built Air-to-Air Missile, designed to provide short-range Air-to-Air capabilities for future domestic aircraft development. The AAM-1 Short Sword is a Next-Generation Air-to-Air Missile capable of High Off-Boresight Shots (HOBS), capable of being fired up to 70° off of the boresight when combined with a Helmet Mounted Display System. Coming in two models, the Infra-red guided AAM-1H and the Semi-Active Radar AAM-1R. The AAM-1H is equipped with a target differentiation system to assist in differentiating between the heat signature of an aircraft's engines and other heat signatures such as flares. The AAM-1 uses Jet-Vaned Thrust Vectoring Control to provide a maneuverable, deadly solution to engage enemy aerial combatants. |
PRIVATE / ENCRYPTED | Yes |
Last edited by a moderator: