- Sep 26, 2020
- 1,183
| TYPE | Infrastructure |
| BUILDER | Ukraine |
| CLIENT | Ukraine |
| SITE LOCATION | Ukraine |
| SECTOR | Public Safety |
| PROJECT NAME | Security Service of Ukraine (SBU) |
| PROJECT COST | 3,030,000,000.00 |
| COMPLETION DATE | 24/04/2026 |
| PROJECT INFORMATION | The Security Service of Ukraine (SBU) serves as the country’s internal security and counterintelligence agency, focused on protecting Ukraine from threats within its borders. Its responsibilities include counterintelligence, counterterrorism, cybersecurity, protection of critical infrastructure, and the investigation of espionage, sabotage, and organized subversion. Working closely with law enforcement and military authorities, the SBU ensures domestic stability and resilience by detecting and neutralizing internal threats, while also safeguarding government institutions, communications networks, and key national assets. Below are the Facilities being built in this Project in order for them to operate. Each has a separate cost listed but it is totaled in the cost of this project. Main Facilities National SBU Headquarters Complex Location: Kyiv Coordinates: 50.4410° N, 30.5320° E Mission: National Command, Intelligence Fusion, Cyber Operations. Facility Layout: Surface Buildings: Executive Command Wing Intelligence Fusion Center (24/7 operations floor) Cyber Command Center Signals Coordination Room Crisis Response War Room Administrative Offices Underground Levels: National Emergency Command Bunker Secure Data Vault Communications Hub NBC filtration & life support Construction Specifications: Reinforced concrete core (blast-resistant) Steel frame superstructure Electromagnetic shielding (Faraday protection) Bullet-resistant glass exterior Underground bunker (3 levels) Air-gapped networks Encrypted fiber communications Satellite uplink arrays Biometric access control Cost: $450,000,000 Regional Security Directorate Facility Quantity: 25 (one per oblast) Mission: Local Intelligence, Counterintelligence, Enforcement Locations: WESTERN UKRAINE Lviv — 49.8397, 24.0297 Uzhhorod — 48.6208, 22.2879 Ivano-Frankivsk — 48.9226, 24.7111 Ternopil — 49.5535, 25.5948 Chernivtsi — 48.2915, 25.9403 CENTRAL UKRAINE Vinnytsia — 49.2331, 28.4682 Zhytomyr — 50.2547, 28.6587 Cherkasy — 49.4444, 32.0598 Kropyvnytskyi — 48.5079, 32.2623 Poltava — 49.5883, 34.5514 NORTHERN UKRAINE Chernihiv — 51.4982, 31.2893 Sumy — 50.9077, 34.7981 EASTERN UKRAINE Kharkiv — 49.9935, 36.2304 Dnipro — 48.4647, 35.0462 Zaporizhzhia — 47.8388, 35.1396 Kramatorsk — 48.7231, 37.5563 SOUTHERN UKRAINE Odesa — 46.4825, 30.7233 Mykolaiv — 46.9750, 31.9946 Kherson — 46.6354, 32.6169 Rivne — 50.6199, 26.2516 Lutsk — 50.7472, 25.3254 Luhansk - 48.3549, 39.2013 Sevastopol - 44.3642, 33.3137 Khmelnytskyi — 49.4229, 26.9871 Bila Tserkva — 49.7968, 30.1311 Facility Layout: Regional Command Office Intelligence Operations Room Interrogation & Holding Cells Evidence Processing Lab Communications Center Armory Construction Specifications: Reinforced concrete building Secure internal compartmentalization Perimeter fencing + checkpoints Cost: $35,000,000 per facility (Total: $875,000,000) Cybersecurity & Cyber Defense Complex Quantity: 3 Locations: 1. Primary Cyber HQ - Kyiv outskirts - 50.4501, 30.5234 2. Western Backup - Lviv tech corridor - 49.8397, 24.0297 3. Eastern Node - Dnipro - 48.4647, 35.0462 Mission: National Cyber Defense, Monitoring, Digital Warfare Facility Layout: Network Operations Center (NOC) Security Operations Center (SOC) Malware Analysis Lab Digital Forensics Lab Server/Data Hall Backup Power Systems Construction Specifications: Hardened, low-profile structure EMP-resistant shielding Climate-controlled server halls Intrusion detection systems Redundant fiber connections Cost: $120,000,000 per site. (Total: $360,000,000) SBU Signals Monitoring Facility Quantity: 5 Mission: Communications Interception And Monitoring Locations: Near Kharkiv (Eastern monitoring) 50.0000, 36.3000 Near Sumy (Northeastern Monitoring) 51.0000, 34.9000 Near Odesa (Black Sea Monitoring) 46.4000, 30.7000 Near Lviv (Western Monitoring) 49.9000, 24.1000 Near Kyiv (Central Hub) 50.5000, 30.4000 Facility Layout: Signal Interception Room Communications Analysis Lab Data Processing Center Technical Maintenance Wing Construction Specifications: Reinforced Structure Antenna Towers + Underground Cable Routing Rf Shielding Signal Interception Arrays Spectrum Analysis Equipment Data Filtering Systems Cost: $80,000,000 per site. (Total: $400,000,000) Special Operations Training Facility Mission: Train SBU tactical units Location: Zhytomyr Oblast - 50.2000, 28.7000 Facility Layout: Urban Combat Simulation City Indoor Cqb Training Hall Live-Fire Range Complex Breaching Training Area Helicopter Landing Zone Construction Specifications: Reinforced Training Structures Live-Fire Ranges Urban Simulation Environment Cost: $95,000,000 High-Security Detention Complex Quantity: 5 Mission: Hold and interrogate high-risk detainees Locations: Kyiv Oblast - 50.3000, 30.3000 Kharkiv - 49.9500, 36.2000 Lviv - 49.8500, 24.0000 Odesa - 46.4500, 30.7000 Dnipro - 48.5000, 35.1000 Facility Layout: Secure Cell Blocks Interrogation Rooms Observation Rooms Medical Wing Guard Barracks Construction Specifications: Maximum-Security Prison Design Reinforced Concrete Cells Internal Surveillance Systems Biometric Locks 24/7 Surveillance Isolated Containment Areas Cost: $50,000,000 per site. (Total: $250,000,000) National Intelligence Data Center Quantity: 2 (Primary + Backup) Location: Primary - Kyiv Oblast (underground) - 50.3500, 30.2000 Backup - Lviv Oblast - 49.8000, 24.0000 Mission: Store and Process Intelligence Facility Layout: Server Farms Data Processing Rooms Backup Power Systems Cooling Systems Security Control Room Construction Specifications: Hardened Underground Structure Emp Shielding Climate-Controlled Environment Redundant Data Storage Secure Cloud Infrastructure Air-Gapped Systems Cost: $150,000,000 per site (Total: $300,000,000) Critical Infrastructure Security Base Quantity: 25 Mission: Protect Key National Assets Locations: Nearby to the locations below. Zaporizhzhia Nuclear Power Plant Rivne Nuclear Power Plant Khmelnytskyi Nuclear Power Plant South Ukraine Nuclear Power Plant Dnipro Hydroelectric Station Kaniv Hydroelectric Power Plant Kremenchuk Hydroelectric Power Plant Kyiv Hydroelectric Power Plant Druzhba Pipeline Hub Shebelinka Gas Processing Plant Uzhhorod Gas Transit Station Bilche-Volytsko-Uherske Gas Storage Port of Odesa Port of Chornomorsk Port of Pivdennyi Boryspil International Airport Lviv Danylo Halytskyi International Airport Kharkiv International Airport Odesa International Airport Kyiv-Pasazhyrskyi Railway Station Dnipro Main Rail Hub Kupiansk Rail Junction Kyiv TV Tower Lysa Hora Communications Complex Dnipro Communications Hub Facility Layout: Quick Reaction Force Barracks Vehicle Garage Communications Room Equipment Storage Construction Specifications: Light Fortified Structures Rapid Deployment Garages Perimeter Security Personnel Capacity Of 120 Per Site Cost: $12,000,000 per site. (Total: $300,000,000) |

