- Sep 26, 2020
- 1,117
| TYPE | Infrastructure |
| BUILDER | Ukraine |
| CLIENT | Ukraine |
| SITE LOCATION | Ukraine |
| SECTOR | Public Infrastructure |
| PROJECT NAME | State Modernization & Anti-Corruption Act of 2008 |
| PROJECT COST | 2,636,000,000.00 |
| COMPLETION DATE | 30/01/2026 |
| PROJECT INFORMATION | The following sums are allocated: -Civil Service Reform Program: $1.6B -Anti-Corruption Bureau: $370M -Procurement Portal: $105M -E‑Declaration System: $61M -Digital Backbone: $500M Detailed explanation here. https://www.modernnations.com/threads/verkhovna-rada.32024/post-130045 Total Initial Appropriation: $2.636B. |

